 |
|
Points As of Jun 28 | |
| 1 Ron Lawson | 260 | | 2 Michael Davis | 233 | | 3 R K Dix | 227 | | | |
| 1 Cole Dutton | 269 | | 2 Michelle McMahan | 233 | | 3 Clark Cooper | 230 | | | |
| 1 Clinton Cook | 245 | | 2 Matt Parks | 206 | | 3 Jackie Cook | 184 | | | |
| 1 Doug Monday | 288 | | 2 Randy Kincer | 266 | | 3 R K Dix | 245 | | | |
| 1 Keith Griffitts | 299 | | 2 Eddie Bentley | 292 | | 3 Mike Keith | 280 | | | |
| 1 Cody Dutton | 241 | | 2 Jake Eaton | 235 | | 3 Pie Short | 228 | | |
| |
 |
- |
 2008 Season  9-8-07 race  9-2-07 Race  9-1-07 Race  8-31-07 Practice  8-18-07 Race  8-11-07 Race  7-28-07 Race  7-21-07 Race  8-4-07 Race  6-23-07 Race  6-16-07 Race  6-9-07 Race  6-02-07 Race  5-26-07 Race  5-12-07 Race  4-28-07 Race  4-21-07 Race  2007
|
|
 |