


Jeremy Steele charges to the top at the Bridge and...
Chris Madden Dominates at Wythe Raceway for 30th C...
21st Annual Schaeffer’s Oil Southern Nationals Ser...
----
Jeremy Steele charges to the top at the Bridge and Hayden Cardwel...
9/1/2025Chris Madden Dominates at Wythe Raceway for 30th Career Southern...
7/13/202521st Annual Schaeffer’s Oil Southern Nationals Series Goes July 1...
7/10/2025Ram Paving
5/7/2025
8/27/2022 - Wythe Raceway
Rural Retreat, VA
Fireworks 2022 and 602 Late Model Racing
Wythe Raceway Special FX FIREWORKS &
Late Model Racing
We will be using Friendship Motor Speedway 602 Late Model Rules
http://22035.app.myracepass.com/rules/
602 Late Model Purse
- $1500.00
- $750.00
- $400.00
- $350.00
- $200.00
- $160.00
- $150.00 - 24th Place
“Fireworks 2022”
DO NOT miss this! “Fireworks 2022” at Wythe Raceway is the perfect combination for the most spectacular Fireworks show you can see. Wythe’s Stadium Fireworks allows the Spectators to experience Eye Level Fireworks at its best, up close and beautiful.
Racing: 602 Late Model, Shirley’s Market Super Street, Wythe Eye Modified, Randy’s Tire Shop Pro Mini, UCAR & KCAR
Adult GA Ticket: $18
Seniors 60+ GA Ticket: $15
Youth 7-12 GA Ticket: $5
Kids 6&UnderGA: Always Free
Pit Pass: $35
Pit Gates Open: 5PM
Gates Open: 5PM
Classes
Track Contact
Full Event Information on MyRacePass
Aschenbach Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
David Peeples Rural Retreat, VA | Rural Retreat, VA | 1 |
| 2 | 1 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | -1 |
| 3 | 6 | 2 |
|
Cody Dutton Chilhowie, VA | Chilhowie, VA | 3 |
| 4 | 9 | 34 |
|
Jerry Stanley Abingdon, VA | Abingdon, VA | 5 |
| 5 | 8 | 27 |
|
Roy Martin Wytheville, VA | Wytheville, VA | 3 |
| 6 | 4 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | -2 |
| 7 | 3 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | -4 |
| 8 | 5 | 50 |
|
Terry Sharp Woodlawn, VA | Woodlawn, VA | -3 |
| 9 | 7 | 60 |
|
Jacob Thomas Marion, VA | Marion, VA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 20.537 |
| 2 | 1 | 5 |
|
David Peeples Rural Retreat, VA | Rural Retreat, VA | 20.549 |
| 3 | 2 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | 20.619 |
| 4 | 8 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | 20.661 |
| 5 | 7 | 50 |
|
Terry Sharp Woodlawn, VA | Woodlawn, VA | 20.800 |
| 6 | 3 | 2 |
|
Cody Dutton Chilhowie, VA | Chilhowie, VA | 21.108 |
| 7 | 6 | 60 |
|
Jacob Thomas Marion, VA | Marion, VA | 21.708 |
| 8 | 5 | 27 |
|
Roy Martin Wytheville, VA | Wytheville, VA | 21.798 |
| 9 | 4 | 34 |
|
Jerry Stanley Abingdon, VA | Abingdon, VA | 22.664 |
Pro Mini
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | 1 |
| 2 | 3 | 95 |
|
Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 1 |
| 3 | 7 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | 4 |
| 4 | 8 | 72 |
|
Travis Harden Marion, VA | Marion, VA | 4 |
| 5 | 4 | 96 |
|
Tanner Cook Max Meadows, VA | Max Meadows, VA | -1 |
| 6 | 6 | 45 |
|
Justin Farris Wytheville, VA | Wytheville, VA | - |
| 7 | 9 | 07G |
|
Grant Shatley Lansinig, NC | Lansinig, NC | 2 |
| 8 | 10 | 07 |
|
Brad Carpenter Lansing, NC | Lansing, NC | 2 |
| 9 | 11 | R7 |
|
Ronald Bowling Princeton, WV | Princeton, WV | 2 |
| 10 | 13 | 77 |
|
Michael Bowling Princeton, WV | Princeton, WV | 3 |
| 11 | 5 | 53 |
|
Nathan Golding Mount Airy, NC | Mount Airy, NC | -6 |
| DQ | 1 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | 21.918 |
| 2 | 6 | 3 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | 22.066 |
| 3 | 10 | 95 |
|
Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 22.071 |
| 4 | 7 | 96 |
|
Tanner Cook Max Meadows, VA | Max Meadows, VA | 22.129 |
| 5 | 4 | 53 |
|
Nathan Golding Mount Airy, NC | Mount Airy, NC | 22.214 |
| 6 | 11 | 45 |
|
Justin Farris Wytheville, VA | Wytheville, VA | 22.326 |
| 7 | 1 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | 22.361 |
| 8 | 2 | 72 |
|
Travis Harden Marion, VA | Marion, VA | 22.466 |
| 9 | 3 | 07G |
|
Grant Shatley Lansinig, NC | Lansinig, NC | 22.660 |
| 10 | 12 | 07 |
|
Brad Carpenter Lansing, NC | Lansing, NC | 22.662 |
| 11 | 9 | R7 |
|
Ronald Bowling Princeton, WV | Princeton, WV | 22.946 |
| 12 | 13 | 4L |
|
Chris Lester Sparta, NC | Sparta, NC | 23.512 |
| 13 | 8 | 77 |
|
Michael Bowling Princeton, WV | Princeton, WV | 23.561 |
UCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Alex Eastridge Marion, VA | Marion, VA | - |
| 2 | 2 | 49 |
|
Daniel Wright Wytheville, VA | Wytheville, VA | - |
| 3 | 3 | 3B |
|
Kayla Surber Sugar Grove, VA | Sugar Grove, VA | - |
| 4 | 6 | 12 |
|
Caroline King Rural Retreat, VA | Rural Retreat, VA | 2 |
| 5 | 4 | 80B |
|
Braxton Surber Sugar Grove, VA | Sugar Grove, VA | -1 |
| 6 | 5 | 389 |
|
Jonathan Gray Wytheville, VA | Wytheville, VA | -1 |
| 7 | 8 | 45 |
|
noah taylor Bland, VA | Bland, VA | 1 |
| 8 | 11 | 66 |
|
ryan waller Wytheville, VA | Wytheville, VA | 3 |
| 9 | 7 | 34 |
|
Ricky Ward Chilhowie, VA | Chilhowie, VA | -2 |
| 10 | 9 | 17 |
|
will hostetler Rural Retreat, VA | Rural Retreat, VA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Alex Eastridge Marion, VA | Marion, VA | 23.804 |
| 2 | 4 | 49 |
|
Daniel Wright Wytheville, VA | Wytheville, VA | 23.843 |
| 3 | 12 | 3B |
|
Kayla Surber Sugar Grove, VA | Sugar Grove, VA | 24.133 |
| 4 | 2 | 80B |
|
Braxton Surber Sugar Grove, VA | Sugar Grove, VA | 24.399 |
| 5 | 8 | 389 |
|
Jonathan Gray Wytheville, VA | Wytheville, VA | 24.451 |
| 6 | 5 | 12 |
|
Caroline King Rural Retreat, VA | Rural Retreat, VA | 24.619 |
| 7 | 10 | 34 |
|
Ricky Ward Chilhowie, VA | Chilhowie, VA | 24.619 |
| 8 | 7 | 45 |
|
noah taylor Bland, VA | Bland, VA | 24.619 |
| 9 | 9 | 17 |
|
will hostetler Rural Retreat, VA | Rural Retreat, VA | 24.619 |
| DQ | 3 | 6 |
|
Daniel Hanshew Wytheville, VA | Wytheville, VA | 23.771 |
| DQ | 11 | 66 |
|
ryan waller Wytheville, VA | Wytheville, VA | 24.011 |
| DQ | 6 | 11 |
|
Travis Quesenberry Marion, VA | Marion, VA | 24.281 |
KCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Gavin Arnold Wytheville, VA | Wytheville, VA | - |
| 2 | 2 | 43 |
|
Ayden Richards Marion, VA | Marion, VA | - |
| 3 | 3 | 5 |
|
Payton Grizzle Saltville, VA | Saltville, VA | - |
| 4 | 4 | 349 |
|
hadran taylor Bland, VA | Bland, VA | - |
| 5 | 5 | 3 |
|
Jaycob Johnson Draper, VA | Draper, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Gavin Arnold Wytheville, VA | Wytheville, VA | 24.985 |
| 2 | 5 | 43 |
|
Ayden Richards Marion, VA | Marion, VA | 25.597 |
| 3 | 4 | 5 |
|
Payton Grizzle Saltville, VA | Saltville, VA | 25.653 |
| 4 | 1 | 349 |
|
hadran taylor Bland, VA | Bland, VA | 26.103 |
| 5 | 6 | 3 |
|
Jaycob Johnson Draper, VA | Draper, VA | 28.813 |
| 6 | 2 | 62 |
|
Holden Crigger Dublin, VA | Dublin, VA | 28.813 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 1 |
| 2 | 1 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | -1 |
| 3 | 5 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 2 |
| 4 | 4 | 9 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | - |
| 5 | 7 | 15 |
|
Chuck Melton Cana, VA | Cana, VA | 2 |
| 6 | 9 | 22 |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | 3 |
| 7 | 11 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | 4 |
| 8 | 10 | 14 |
|
Dennis Branch Collinsville, VA | Collinsville, VA | 2 |
| 9 | 3 | 41 |
|
Heath Martin Wytheville, VA | Wytheville, VA | -6 |
| 10 | 6 | 76 |
|
justin duggins Danbury, NC | Danbury, NC | -4 |
| 11 | 8 | 22W |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | -3 |
| 12 | 12 | 210J |
|
Josh Lewis Mayodan , NC | Mayodan , NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 18.175 |
| 2 | 8 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 18.434 |
| 3 | 1 | 41 |
|
Heath Martin Wytheville, VA | Wytheville, VA | 18.776 |
| 4 | 5 | 9 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | 18.793 |
| 5 | 13 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 18.836 |
| 6 | 9 | 76 |
|
justin duggins Danbury, NC | Danbury, NC | 18.897 |
| 7 | 4 | 15 |
|
Chuck Melton Cana, VA | Cana, VA | 19.030 |
| 8 | 7 | 22W |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | 19.050 |
| 9 | 12 | 22 |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | 19.150 |
| 10 | 10 | 14 |
|
Dennis Branch Collinsville, VA | Collinsville, VA | 19.318 |
| 11 | 3 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | 19.431 |
| 12 | 2 | 210J |
|
Josh Lewis Mayodan , NC | Mayodan , NC | 22.282 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 18.593 |
| 2 | 8 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 18.594 |
| 3 | 5 | 9 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | 18.929 |
| 4 | 12 | 22 |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | 18.958 |
| 5 | 7 | 22W |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | 18.973 |
| 6 | 6 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | 19.066 |
| 7 | 13 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 19.112 |
| 8 | 1 | 41 |
|
Heath Martin Wytheville, VA | Wytheville, VA | 19.113 |
| 9 | 10 | 14 |
|
Dennis Branch Collinsville, VA | Collinsville, VA | 19.126 |
| 10 | 4 | 15 |
|
Chuck Melton Cana, VA | Cana, VA | 19.173 |
| 11 | 9 | 76 |
|
justin duggins Danbury, NC | Danbury, NC | 19.263 |
| 12 | 2 | 210J |
|
Josh Lewis Mayodan , NC | Mayodan , NC | 21.690 |













































