

Practice Tuesday Night!
3/29/2026 -
4pm Gates Open.
6pm Practice Starts.
9pm Practice Ends.
Admission is $25 Adult.
Youth is $15.
6 and under free.
All divisions. Tech will be open.
Chris Madde Wins at Cherokee
3/28/2026 -
FOR IMMEDIATE RELEASE:
March 21, 2026
Chris Madden Wins Rain-Shortened March Madness at Cherokee to Pocket $20,053
(GAFFNEY, SOUTH CAROLINA) Over the
----
Practice Tuesday Night!
3/29/20264pm Gates Open.
6pm Practice Starts.
9pm Practice Ends.
Admission is $25 Adult.
Youth is $15.
6 and under free.
All divisions. Tech will be open.
Chris Madde Wins at Cherokee
3/28/2026FOR IMMEDIATE RELEASE:
March 21, 2026
Chris Madden Wins Rain-Shortened March Madness at Cherokee to Pocket $20,053
(GAFFNEY, SOUTH CAROLINA) Over the past twenty plus years, Chris Madden has racked up big win after big win at the nearby Cherokee Speedway and the Gray...more
Test and Tune Postphoned.
3/27/2026The 3-28 test and tune has been postphoned due to cold weather. We will reschedule sometime during next week.
Chris Madden Dominates at Wythe Raceway for 30th Career Southern...
7/13/2025(RURAL RETREAT, VIRGINIA) Five-time Schaeffer’s Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by Sunoco Champion Chris Madden was dominant on Saturday evening at Wythe Raceway to record his 30th career tour victory! Aboard a #44 Kale Green...more

7/16/2023 - Wythe Raceway
Rural Retreat, VA
Schaeffer's Oil Summer Nationals Rescheduled
Schaeffer's Oil Summer Nationals Rescheduled from yesterday July 15Food Country Schaeffer's Oil Summer Nationals
Super Late Models $10,000.00 To win 900+ HP Super Late Models
Racing: Schaeffer's Oil Super Late Models, Aschenbach Super Street, Wythe Eye Modifieds, Randy's Tire Shop Pro Mini, UCAR, KCAR
Adult GA Ticket: $28
Seniors/Military GA Ticket: $25
Youth 7-12 GA Ticket: $5
Kids 6 & Under GA : Always Free
Pit Pass: $45
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | - |
| 2 | 10 | 7D |
|
JR Davis Rural Retreat, VA | Rural Retreat, VA | 8 |
| 3 | 4 | 28 |
|
Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | 1 |
| 4 | 9 | 50B |
|
Justin Blevins Chilhowie, VA | Chilhowie, VA | 5 |
| 5 | 17 | 312 |
|
Greg Brown Concord, NC | Concord, NC | 12 |
| 6 | 14 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 8 |
| 7 | 5 | 1 |
|
Richard Shupe Jr Bluefield, WV | Bluefield, WV | -2 |
| 8 | 13 | 81 |
|
T.J. Hicks Rocky Gap, VA | Rocky Gap, VA | 5 |
| 9 | 3 | 15 |
|
Morgan Widener Chilhowie, VA | Chilhowie, VA | -6 |
| 10 | 8 | 9 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | -2 |
| 11 | 15 | 50T |
|
Travis Covey Walnut Cove, NC | Walnut Cove, NC | 4 |
| 12 | 12 | 3 |
|
Blake Hedrick Wytheville, VA | Wytheville, VA | - |
| 13 | 6 | 23 |
|
Heath Martin Wytheville, VA | Wytheville, VA | -7 |
| 14 | 11 | 89 |
|
Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | -3 |
| 15 | 16 | 1B |
|
Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 1 |
| 16 | 7 | 8P |
|
Jason Powers Marion, VA | Marion, VA | -9 |
| DNS | 2 | 22 |
|
Kenny Peeples Rural Retreat, VA | Rural Retreat, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 19.466 |
| 2 | 11 | 22 |
|
Kenny Peeples Rural Retreat, VA | Rural Retreat, VA | 19.698 |
| 3 | 3 | 15 |
|
Morgan Widener Chilhowie, VA | Chilhowie, VA | 19.728 |
| 4 | 2 | 28 |
|
Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | 19.931 |
| 5 | 16 | 1 |
|
Richard Shupe Jr Bluefield, WV | Bluefield, WV | 20.124 |
| 6 | 4 | 23 |
|
Heath Martin Wytheville, VA | Wytheville, VA | 20.137 |
| 7 | 1 | 8P |
|
Jason Powers Marion, VA | Marion, VA | 20.157 |
| 8 | 12 | 9 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | 20.165 |
| 9 | 14 | 50B |
|
Justin Blevins Chilhowie, VA | Chilhowie, VA | 20.168 |
| 10 | 5 | 7D |
|
JR Davis Rural Retreat, VA | Rural Retreat, VA | 20.174 |
| 11 | 17 | 89 |
|
Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 20.305 |
| 12 | 10 | 3 |
|
Blake Hedrick Wytheville, VA | Wytheville, VA | 20.353 |
| 13 | 15 | 81 |
|
T.J. Hicks Rocky Gap, VA | Rocky Gap, VA | 20.375 |
| 14 | 13 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 20.690 |
| 15 | 7 | 50T |
|
Travis Covey Walnut Cove, NC | Walnut Cove, NC | 21.908 |
| 16 | 8 | 1B |
|
Austin Blevins Rural Retreat, VA | Rural Retreat, VA | |
| DNS | 9 | 312 |
|
Greg Brown Concord, NC | Concord, NC | |
| All transfer | ||||||
Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | 1 |
| 2 | 4 | 3 |
|
Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | 2 |
| 3 | 1 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | -2 |
| 4 | 6 | 11 |
|
Dale Hancock Jr Marion, VA | Marion, VA | 2 |
| 5 | 3 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | -2 |
| 6 | 10 | 01 |
|
Evan Atwell Atkins, VA | Atkins, VA | 4 |
| 7 | 8 | 60 |
|
Jacob Thomas Marion, VA | Marion, VA | 1 |
| 8 | 7 | 27 |
|
Roy Martin Wytheville, VA | Wytheville, VA | -1 |
| 9 | 9 | 5 |
|
David Peeples Rural Retreat, VA | Rural Retreat, VA | - |
| 10 | 11 | U1 |
|
Uriah Farris Marion, VA | Marion, VA | 1 |
| 11 | 5 | U18 |
|
Rick Utsman Blountville, TN | Blountville, TN | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 20.988 |
| 2 | 11 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | 21.114 |
| 3 | 1 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | 21.258 |
| 4 | 10 | 3 |
|
Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | 21.365 |
| 5 | 8 | U18 |
|
Rick Utsman Blountville, TN | Blountville, TN | 21.404 |
| 6 | 5 | 11 |
|
Dale Hancock Jr Marion, VA | Marion, VA | 21.408 |
| 7 | 7 | 27 |
|
Roy Martin Wytheville, VA | Wytheville, VA | 21.827 |
| 8 | 2 | 60 |
|
Jacob Thomas Marion, VA | Marion, VA | 22.236 |
| 9 | 4 | 5 |
|
David Peeples Rural Retreat, VA | Rural Retreat, VA | |
| 10 | 3 | 01 |
|
Evan Atwell Atkins, VA | Atkins, VA | |
| 11 | 9 | U1 |
|
Uriah Farris Marion, VA | Marion, VA | |
| All transfer | ||||||
Pro Mini
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | - |
| 2 | 3 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | 1 |
| 3 | 4 | 45 |
|
Justin Farris Wytheville, VA | Wytheville, VA | 1 |
| 4 | 5 | 3 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | 1 |
| 5 | 6 | 8 |
|
Andrew Hudgins Bluefield, WV | Bluefield, WV | 1 |
| 6 | 2 | 95 |
|
Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | 21.858 |
| 2 | 4 | 95 |
|
Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 22.077 |
| 3 | 6 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | 22.247 |
| 4 | 3 | 45 |
|
Justin Farris Wytheville, VA | Wytheville, VA | 22.401 |
| 5 | 2 | 3 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | 22.416 |
| 6 | 5 | 8 |
|
Andrew Hudgins Bluefield, WV | Bluefield, WV | 22.502 |
| All transfer | ||||||
UCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 13 |
|
Travis Quesenberry Marion, VA | Marion, VA | 8 |
| 2 | 1 | 00 |
|
Alex Eastridge Marion, VA | Marion, VA | -1 |
| 3 | 2 | 17 |
|
will hostetler Rural Retreat, VA | Rural Retreat, VA | -1 |
| 4 | 5 | 88 |
|
Phillip Hostetler Rural Retreat, VA | Rural Retreat, VA | 1 |
| 5 | 4 | T8 |
|
Gavin Arnold Wytheville, VA | Wytheville, VA | -1 |
| 6 | 8 | 34 |
|
Ricky Ward Chilhowie, VA | Chilhowie, VA | 2 |
| 7 | 11 | 1 |
|
Braxton Surber Sugar Grove, VA | Sugar Grove, VA | 4 |
| 8 | 10 | 7M |
|
John McCoy | 2 | |
| 9 | 3 | 3B |
|
Kayla Surber Sugar Grove, VA | Sugar Grove, VA | -6 |
| 10 | 6 | 2D |
|
Daniel Tate Rural Retreat, VA | Rural Retreat, VA | -4 |
| 11 | 7 | 2 |
|
Tanner Tate Marion, VA | Marion, VA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 00 |
|
Alex Eastridge Marion, VA | Marion, VA | 23.573 |
| 2 | 5 | 17 |
|
will hostetler Rural Retreat, VA | Rural Retreat, VA | 23.687 |
| 3 | 1 | 3B |
|
Kayla Surber Sugar Grove, VA | Sugar Grove, VA | 23.696 |
| 4 | 2 | T8 |
|
Gavin Arnold Wytheville, VA | Wytheville, VA | 23.817 |
| 5 | 6 | 88 |
|
Phillip Hostetler Rural Retreat, VA | Rural Retreat, VA | 24.029 |
| 6 | 3 | 2D |
|
Daniel Tate Rural Retreat, VA | Rural Retreat, VA | 24.060 |
| 7 | 9 | 2 |
|
Tanner Tate Marion, VA | Marion, VA | 24.267 |
| 8 | 10 | 34 |
|
Ricky Ward Chilhowie, VA | Chilhowie, VA | 24.794 |
| 9 | 8 | 13 |
|
Travis Quesenberry Marion, VA | Marion, VA | 25.967 |
| 10 | 11 | 7M |
|
John McCoy | 25.967 | |
| 11 | 4 | 1 |
|
Braxton Surber Sugar Grove, VA | Sugar Grove, VA | |
| All transfer | ||||||
KCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Jaycob Johnson Draper, VA | Draper, VA | 1 |
| 2 | 1 | 43 |
|
Ayden Richards Marion, VA | Marion, VA | -1 |
| 3 | 62 |
|
Holden Crigger Dublin, VA | Dublin, VA | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Ayden Richards Marion, VA | Marion, VA | 24.804 |
| 2 | 1 | 3 |
|
Jaycob Johnson Draper, VA | Draper, VA | 24.912 |
| DNS | 3 | 62 |
|
Holden Crigger Dublin, VA | Dublin, VA | |
| All transfer | ||||||
Southern Nationals Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| 2 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 3 | 5 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 2 |
| 4 | 1 | 5 |
|
Ross Bailes Clover, SC | Clover, SC | -3 |
| 5 | 9 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 4 |
| 6 | 11 | 89 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 5 |
| 7 | 10 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | 3 |
| 8 | 4 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -4 |
| 9 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -3 |
| 10 | 16 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 6 |
| 11 | 12 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 |
| 12 | 14 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 2 |
| 13 | 18 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 5 |
| 14 | 15 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 1 |
| 15 | 8 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -7 |
| 16 | 13 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | -3 |
| 17 | 7 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | -10 |
| 18 | 17 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | -1 |
| 19 | 20 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 20 | 21 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 1 |
| 21 | 22 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 1 |
| 22 | 19 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | -3 |
| DNS | 23 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 2 | 2 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| 3 | 3 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | - |
| 4 | 4 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | - |
| 5 | 5 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 6 | 7 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 1 |
| 7 | 6 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | -1 |
| DNS | 8 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 2 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 3 | 4 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 4 | 3 | 89 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -1 |
| 5 | 6 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 1 |
| 6 | 5 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | -1 |
| 7 | 8 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 8 | 7 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 2 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 3 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| 4 | 5 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 |
| 5 | 3 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -2 |
| 6 | 6 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | - |
| DNS | 7 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 5 |
|
Ross Bailes Clover, SC | Clover, SC | 17.011 |
| 2 | 18 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.017 |
| 3 | 10 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.046 |
| 4 | 13 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 17.091 |
| 5 | 17 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 17.119 |
| 6 | 21 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 17.201 |
| 7 | 11 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 17.206 |
| 8 | 22 | 89 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 17.222 |
| 9 | 7 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 17.340 |
| 10 | 6 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | 17.355 |
| 11 | 16 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 17.372 |
| 12 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.403 |
| 13 | 1 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 17.416 |
| 14 | 12 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 17.481 |
| 15 | 23 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 17.589 |
| 16 | 15 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 17.610 |
| 17 | 5 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 17.763 |
| 18 | 8 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 17.764 |
| 19 | 9 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 17.781 |
| 20 | 14 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 18.353 |
| 21 | 4 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | |
| 22 | 20 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | |
| DQ | 2 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | 16.752 |
| 2 | 13 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 16.789 |
| 3 | 1 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 16.924 |
| 4 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.946 |
| 5 | 18 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.967 |
| 6 | 21 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 17.007 |
| 7 | 7 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 17.015 |
| 8 | 10 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.069 |
| 9 | 17 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 17.135 |
| 10 | 5 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 17.136 |
| 11 | 19 | 5 |
|
Ross Bailes Clover, SC | Clover, SC | 17.167 |
| 12 | 9 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 17.234 |
| 13 | 2 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 17.251 |
| 14 | 16 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 17.286 |
| 15 | 12 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 17.328 |
| 16 | 8 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 17.377 |
| 17 | 23 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 17.467 |
| 18 | 4 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 17.585 |
| 19 | 22 | 89 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 17.709 |
| 20 | 14 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 17.887 |
| 21 | 11 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 17.906 |
| 22 | 15 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 17.994 |
| DNS | 20 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | |































































