


Jeremy Steele charges to the top at the Bridge and...
9/1/2025 -
Labor Day Weekend means Crystal Cup! The seventh annual edition took us to two great tracks in Virginia, Natural Bridge speedway on Saturday for night
Chris Madden Dominates at Wythe Raceway for 30th C...
7/13/2025 -
(RURAL RETREAT, VIRGINIA) Five-time Schaeffer’s Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by Sunoco Champion Chris Ma
21st Annual Schaeffer’s Oil Southern Nationals Ser...
7/10/2025 -
(BRASSTOWN, NORTH CAROLINA) The 21st edition of the Schaeffer's Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by GoSunoco
----
Jeremy Steele charges to the top at the Bridge and Hayden Cardwel...
9/1/2025Labor Day Weekend means Crystal Cup! The seventh annual edition took us to two great tracks in Virginia, Natural Bridge speedway on Saturday for night one and Night two at Wythe Raceway on Sunday. Over 35 Cars each night battling it out for the money.
We began the weekend...more
Chris Madden Dominates at Wythe Raceway for 30th Career Southern...
7/13/2025(RURAL RETREAT, VIRGINIA) Five-time Schaeffer’s Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by Sunoco Champion Chris Madden was dominant on Saturday evening at Wythe Raceway to record his 30th career tour victory! Aboard a #44 Kale Green...more
21st Annual Schaeffer’s Oil Southern Nationals Series Goes July 1...
7/10/2025(BRASSTOWN, NORTH CAROLINA) The 21st edition of the Schaeffer's Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by GoSunoco is about ready to get underway! The barnstorming Southeastern tour has eleven race dates scheduled in a matter of only...more
Ram Paving
5/7/2025Ram Paving brings a whole new "approach" to dirt track racing. In addition to adding 1000 tons of asphalt to the parking infrastructure, they also sponsor the Ashenbach Super Street of Keith Griffitts #40. Wythe Raceway has always worked with local businesses and is proud...more

5/26/2024 - Wythe Raceway
Rural Retreat, VA
American All-Star Late Models $5000 to win SUNDAY Memorial Day Weekend
American All-Star Late Models $5000 to win
SUNDAY Memorial Day Weekend
Food Country 6th Annual Mayhem in the Mountains
American All-Star Series Presented by PPM Racing Products
$5,000 to win Late Model Racing
Racing: American All-Star Late Models, Aschenbach Super Street, Wythe Eye Modifieds, Randy's Tire Shop Pro Mini, UCAR, KCAR, Vintage Sportsman, Crown Vic
Adult GA Ticket: $20
Seniors/Military GA Ticket: $17
Youth 7-12 GA Ticket: $5
Kids 6 & Under GA : Always Free
Pit Pass: $40
Pits: 1P.M.
Gates: 3P.M.
Classes
Track Contact
Full Event Information on MyRacePass
Aschenbach Super Street
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Michael Deskins Tazewell, VA | Tazewell, VA | 20.606 |
| 2 | 7 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 20.643 |
| 3 | 2 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | 20.783 |
| 4 | 1 | 03 |
|
Uriah Farris Marion, VA | Marion, VA | 22.897 |
| 5 | 5 | 53 |
|
Jimmy Cox | 28.392 | |
| DNS | 3 | 96 |
|
Russell Daniel Bassett, VA | Bassett, VA | |
| DNS | 6 | 43 |
|
Aiden Richards Marion, VA | Marion, VA | |
| DNS | 8 | 3 |
|
Travis Hawkins Galax, VA | Galax, VA | |
American All-Star
MyRacePass Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 17.764 |
| 2 | 19 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 17.845 |
| 3 | 7 | 71 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 17.863 |
| 4 | 20 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 18.028 |
| 5 | 21 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 18.074 |
| 6 | 5 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 18.076 |
| 7 | 9 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 18.134 |
| 8 | 4 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 18.137 |
| 9 | 23 | 71C |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 18.225 |
| 10 | 12 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 18.269 |
| 11 | 1 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | 18.294 |
| 12 | 6 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 18.309 |
| 13 | 17 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 18.328 |
| 14 | 16 | 32 |
|
Tyler Smith Rogersville, TN | Rogersville, TN | 18.336 |
| 15 | 10 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 18.354 |
| 16 | 18 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 18.455 |
| 17 | 13 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 18.576 |
| 18 | 15 | 3D |
|
Jake Henry Junction City, KY | Junction City, KY | 18.640 |
| 19 | 14 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 18.727 |
| 20 | 22 | 424 |
|
Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 19.093 |
| 21 | 2 | 5C |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 19.172 |
| 22 | 8 | 49 |
|
Jack Scott Mouth of Wilson, VA | Mouth of Wilson, VA | 19.447 |
| 23 | 3 | 37 |
|
Tommy Eastridge Laurel Bloomery, TN | Laurel Bloomery, TN | 20.057 |


































