


Jeremy Steele charges to the top at the Bridge and...
Chris Madden Dominates at Wythe Raceway for 30th C...
21st Annual Schaeffer’s Oil Southern Nationals Ser...
----
Jeremy Steele charges to the top at the Bridge and Hayden Cardwel...
9/1/2025Chris Madden Dominates at Wythe Raceway for 30th Career Southern...
7/13/202521st Annual Schaeffer’s Oil Southern Nationals Series Goes July 1...
7/10/2025Ram Paving
5/7/2025
6/8/2024 - Wythe Raceway
Rural Retreat, VA
Cline's Towing presents Mid-East Late Models/Mid-East Modifieds-Makeup date from June 2nd Mid-East
Cline's Towing & Recovery presents Adult Grandstand tickets $3 off with West Virginia Driver's license. Come see the action-packed line up at Wythe Raceway I-81 Exit 60 Rural Retreat.
Makeup date from June 2nd Mid-East Mods and Late Models
This Saturday Night June 8th, 2024
Mid-East Late Models
Mid-East Modifieds
Racing: Mid-East Late Models / Aschenbach Super Streets / Mid-East Modifieds/Wythe Eye Modifieds / Randy's Tire Shop Pro Min / Crown Vic / Vintage Modifieds / Juicebox Racers / UCAR / KCAR
Adult GA Ticket: $15
Seniors/Military GA Ticket: $12
Youth 7-12 GA Ticket: $5
Kids 6 & Under GA : Always Free
Pit Pass: $45
Youth Pits 3-12: $15
Pit Gates Open: 4PM
Gates Open: 5PM
Racing Starts: Excitement at 7:00pm Start times vary with weather elements, sunset time and other factors.
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
A Feature 1Rick Hendrick CITY Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | - |
| 2 | 2 | 22 |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | - |
| 3 | 11 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 8 |
| 4 | 3 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | -1 |
| 5 | 10 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | 5 |
| 6 | 4 | 12 |
|
Tommy Taylor Madison, NC | Madison, NC | -2 |
| 7 | 7 | 1 |
|
Travis Harp Youngsville, NC | Youngsville, NC | - |
| 8 | 8 | 49 |
|
Jack Scott Mouth of Wilson, VA | Mouth of Wilson, VA | - |
| 9 | 5 | 8 |
|
Mike Ayers Fincastle, VA | Fincastle, VA | -4 |
| 10 | 9 | 76 |
|
Aaron Sewell State Road NC, NC | State Road NC, NC | -1 |
| 11 | 6 | 11A |
|
Andrew Olson King, NC | King, NC | -5 |
Qualifying 1Browns Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | 18.469 |
| 2 | 8 | 22 |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | 18.516 |
| 3 | 7 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 18.568 |
| 4 | 3 | 12 |
|
Tommy Taylor Madison, NC | Madison, NC | 18.759 |
| 5 | 2 | 8 |
|
Mike Ayers Fincastle, VA | Fincastle, VA | 18.818 |
| 6 | 1 | 11A |
|
Andrew Olson King, NC | King, NC | 19.387 |
| 7 | 6 | 1 |
|
Travis Harp Youngsville, NC | Youngsville, NC | 19.504 |
| 8 | 9 | 49 |
|
Jack Scott Mouth of Wilson, VA | Mouth of Wilson, VA | 19.670 |
| 9 | 5 | 76 |
|
Aaron Sewell State Road NC, NC | State Road NC, NC | 20.001 |
| DQ | 10 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 18.944 |
| All transfer | ||||||
Hot Laps 1On The Backstretch
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | 18.465 |
| 2 | 7 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 18.472 |
| 3 | 4 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | 18.481 |
| 4 | 10 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 18.776 |
| 5 | 3 | 12 |
|
Tommy Taylor Madison, NC | Madison, NC | 18.974 |
| 6 | 2 | 8 |
|
Mike Ayers Fincastle, VA | Fincastle, VA | 18.976 |
| 7 | 9 | 49 |
|
Jack Scott Mouth of Wilson, VA | Mouth of Wilson, VA | 19.282 |
| 8 | 6 | 1 |
|
Travis Harp Youngsville, NC | Youngsville, NC | 19.353 |
| 9 | 1 | 11A |
|
Andrew Olson King, NC | King, NC | 19.861 |
| 10 | 5 | 76 |
|
Aaron Sewell State Road NC, NC | State Road NC, NC | 19.891 |
Wythe Eye 602 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8P |
|
Jason Powers Marion, VA | Marion, VA | - | |
| 2 | 50B |
|
Justin Blevins Chilhowie, VA | Chilhowie, VA | - | |
| 3 | 29 |
|
Brandon Bentley Wytheville, VA | Wytheville, VA | - | |
| 4 | 89 |
|
Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | - | |
| 5 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | - | |
| 6 | 16 |
|
Sammy Mitchen Rocky Gap, VA | Rocky Gap, VA | - | |
| 7 | 81 |
|
T.J. Hicks Rocky Gap, VA | Rocky Gap, VA | - | |
| 8 | 11B |
|
Austin Blevins Rural Retreat, VA | Rural Retreat, VA | - | |
| 9 | 7D |
|
JR Davis Rural Retreat, VA | Rural Retreat, VA | - | |
Aschenbach Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | 3 |
| 2 | 1 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | -1 |
| 3 | 2 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | -1 |
| 4 | 3 | 88 |
|
Michael Deskins Tazewell, VA | Tazewell, VA | -1 |
| 5 | 6 | 03 |
|
Travis Hawkins Galax, VA | Galax, VA | 1 |
| 6 | 5 | 3 |
|
Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | -1 |
| 7 | 7 | 27 |
|
Roy Martin Wytheville, VA | Wytheville, VA | - |
| 8 | 10 | U1 |
|
Uriah Farris Marion, VA | Marion, VA | 2 |
| 9 | 9 | 60 |
|
Jacob Thomas Marion, VA | Marion, VA | - |
| 10 | 12 | 43 |
|
Aiden Richards Marion, VA | Marion, VA | 2 |
| 11 | 8 | 21 |
|
Jeff Doss Abingdon, VA | Abingdon, VA | -3 |
| 12 | 11 | 53 |
|
Jimmy Cox | -1 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 20.120 |
| 2 | 12 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | 20.590 |
| 3 | 1 | 88 |
|
Michael Deskins Tazewell, VA | Tazewell, VA | 20.672 |
| 4 | 6 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | 20.746 |
| 5 | 2 | 3 |
|
Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | 20.874 |
| 6 | 7 | 03 |
|
Travis Hawkins Galax, VA | Galax, VA | 21.114 |
| 7 | 10 | 27 |
|
Roy Martin Wytheville, VA | Wytheville, VA | 21.163 |
| 8 | 3 | 21 |
|
Jeff Doss Abingdon, VA | Abingdon, VA | 21.956 |
| 9 | 5 | 60 |
|
Jacob Thomas Marion, VA | Marion, VA | 22.182 |
| 10 | 9 | U1 |
|
Uriah Farris Marion, VA | Marion, VA | 22.579 |
| 11 | 8 | 53 |
|
Jimmy Cox | 27.572 | |
| 12 | 4 | 43 |
|
Aiden Richards Marion, VA | Marion, VA | 27.712 |
| All transfer | ||||||
Pro Mini
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 1 |
| 2 | 1 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | -1 |
| 3 | 4 | 3 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | 1 |
| 4 | 6 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | 2 |
| 5 | 5 | 45 |
|
Justin Farris Wytheville, VA | Wytheville, VA | - |
| 6 | 9 | 07 |
|
Corbin Carpenter Lansing, NC | Lansing, NC | 3 |
| 7 | 8 | 07G |
|
Grant Shatley Lansinig, NC | Lansinig, NC | 1 |
| 8 | 10 | 21 |
|
Everett Cox Austinsville, VA | Austinsville, VA | 2 |
| 9 | 3 | 8 |
|
Andrew Hudgins Bluefield, WV | Bluefield, WV | -6 |
| 10 | 7 | 3D |
|
Josh Dunford Rural Retreat, VA | Rural Retreat, VA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | 21.639 |
| 2 | 4 | 95 |
|
Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 21.900 |
| 3 | 1 | 8 |
|
Andrew Hudgins Bluefield, WV | Bluefield, WV | 21.976 |
| 4 | 7 | 3 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | 22.207 |
| 5 | 6 | 45 |
|
Justin Farris Wytheville, VA | Wytheville, VA | 22.515 |
| 6 | 2 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | 22.679 |
| 7 | 5 | 3D |
|
Josh Dunford Rural Retreat, VA | Rural Retreat, VA | 22.972 |
| 8 | 9 | 07G |
|
Grant Shatley Lansinig, NC | Lansinig, NC | 23.624 |
| 9 | 3 | 07 |
|
Corbin Carpenter Lansing, NC | Lansing, NC | 24.016 |
| All transfer | ||||||
UCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Travis Quesenberry Marion, VA | Marion, VA | - |
| 2 | 3 | 4 |
|
Daniel Wright Wytheville, VA | Wytheville, VA | 1 |
| 3 | 6 | 89 |
|
Matthew Taylor Max Meadows, VA | Max Meadows, VA | 3 |
| 4 | 10 | 41 |
|
Matthew Worrell Speedwell, VA | Speedwell, VA | 6 |
| 5 | 11 | 62 |
|
Holden Crigger Dublin, VA | Dublin, VA | 6 |
| 6 | 2 | 00 |
|
Alex Eastridge Marion, VA | Marion, VA | -4 |
| 7 | 8 | 17P |
|
Phillip Hostetler Rural Retreat, VA | Rural Retreat, VA | 1 |
| 8 | 7 | 27 |
|
Todd Walters Wytheville, VA | Wytheville, VA | -1 |
| 9 | 9 | 34 |
|
Ricky Ward Chilhowie, VA | Chilhowie, VA | - |
| 10 | 12 | 12 |
|
Caroline King Rural Retreat, VA | Rural Retreat, VA | 2 |
| 11 | 13 | 45 |
|
hadran taylor Bland, VA | Bland, VA | 2 |
| DNS | 5 | D2 |
|
Danny Tate Rural Retreat, VA | Rural Retreat, VA | - |
| DQ | 4 | 17 |
|
will hostetler Rural Retreat, VA | Rural Retreat, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11 |
|
Travis Quesenberry Marion, VA | Marion, VA | 23.283 |
| 2 | 9 | 00 |
|
Alex Eastridge Marion, VA | Marion, VA | 23.351 |
| 3 | 12 | 4 |
|
Daniel Wright Wytheville, VA | Wytheville, VA | 23.410 |
| 4 | 4 | 17 |
|
will hostetler Rural Retreat, VA | Rural Retreat, VA | 23.431 |
| 5 | 2 | 89 |
|
Matthew Taylor Max Meadows, VA | Max Meadows, VA | 23.825 |
| 6 | 6 | 27 |
|
Todd Walters Wytheville, VA | Wytheville, VA | 23.839 |
| 7 | 11 | 17P |
|
Phillip Hostetler Rural Retreat, VA | Rural Retreat, VA | 23.936 |
| 8 | 10 | 34 |
|
Ricky Ward Chilhowie, VA | Chilhowie, VA | 24.123 |
| 9 | 5 | 41 |
|
Matthew Worrell Speedwell, VA | Speedwell, VA | 24.136 |
| 10 | 1 | 62 |
|
Holden Crigger Dublin, VA | Dublin, VA | 24.148 |
| 11 | 7 | 12 |
|
Caroline King Rural Retreat, VA | Rural Retreat, VA | 24.272 |
| 12 | 3 | 45 |
|
hadran taylor Bland, VA | Bland, VA | 24.272 |
| All transfer | ||||||
KCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 1 |
| 2 | 3 | 3 |
|
Jaycob Johnson Draper, VA | Draper, VA | 1 |
| 3 | 4 | 83 |
|
Colton Surber Sugar Grove, VA | Sugar Grove, VA | 1 |
| 4 | 5 | 50 |
|
Rayne Delp TBA, VA | TBA, VA | 1 |
| 5 | 1 | 07 |
|
Atticus King Rural Retreat, VA | Rural Retreat, VA | -4 |
Vintage Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Terry Davis Wytheville, VA | Wytheville, VA | - |
| 2 | 2 | 17 |
|
Lonnie Parker Fancy Gap, VA | Fancy Gap, VA | - |
| 3 | 43 |
|
George Richards Marion, VA | Marion, VA | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Terry Davis Wytheville, VA | Wytheville, VA | 20.477 |
| 2 | 1 | 17 |
|
Lonnie Parker Fancy Gap, VA | Fancy Gap, VA | 21.305 |
| All transfer | ||||||
Clines Towing Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Opie Barndt Newport, TN | Newport, TN | 1 |
| 2 | 1 | J1 |
|
Joseph McGill Morristown, TN | Morristown, TN | -1 |
| 3 | 3 | 89 |
|
Matthew Taylor Max Meadows, VA | Max Meadows, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | J1 |
|
Joseph McGill Morristown, TN | Morristown, TN | 25.438 |
| 2 | 2 | 14 |
|
Opie Barndt Newport, TN | Newport, TN | 25.559 |
| 3 | 1 | 89 |
|
Matthew Taylor Max Meadows, VA | Max Meadows, VA | 25.972 |
| All transfer | ||||||

















































