


Jeremy Steele charges to the top at the Bridge and...
Chris Madden Dominates at Wythe Raceway for 30th C...
21st Annual Schaeffer’s Oil Southern Nationals Ser...
----
Jeremy Steele charges to the top at the Bridge and Hayden Cardwel...
9/1/2025Chris Madden Dominates at Wythe Raceway for 30th Career Southern...
7/13/202521st Annual Schaeffer’s Oil Southern Nationals Series Goes July 1...
7/10/2025Ram Paving
5/7/2025
6/29/2024 - Wythe Raceway
Rural Retreat, VA
Fireworks Independence Day 2024
Fireworks Independence Day 2024
Kid's Fun Night - Bouncy House, Toys and Prizes - 4th of July Light Up Wands - Flags - Glowsticks - Fun for the whole family
We will see you this Saturday Night June 29 for Wythe Raceway's 2024 Annual Independance Day Fireworks Celebration
Racing: 602 Late Models / Aschenbach Super Streets / Wythe Eye Modifieds / Randy's Tire Shop Pro Min / Crown Vic / Vintage Sportsman / Juicebox Racers / UCAR / KCAR
Adult GA Ticket: $20
Seniors/Military GA Ticket: $17
Youth 7-12 GA Ticket: $5
Kids 6 & Under GA : Always Free
Pit Pass: $35
Youth Pits 3-10: $15
Pit Gates Open: 4PM
Gates Open: 4PM
Racing Starts: Excitement at 7:30pm Start times vary with weather elements, sunset time and other factors.
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 1 |
| 2 | 5 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 3 |
| 3 | 1 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | -2 |
| 4 | 4 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | - |
| 5 | 3 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | -2 |
| 6 | 6 | 19 |
|
tommy zachary Yadkinville, NC | Yadkinville, NC | - |
| 7 | 7 | 81 |
|
Keith Hart Wilksboro, NC | Wilksboro, NC | - |
| 8 | 9 | 3 |
|
Brian Chrismon Brown summit, NC | Brown summit, NC | 1 |
| 9 | 8 | 76 |
|
Aaron Sewell State Road NC, NC | State Road NC, NC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | 18.793 |
| 2 | 9 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 19.080 |
| 3 | 1 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 19.259 |
| 4 | 3 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | 19.266 |
| 5 | 4 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 19.421 |
| 6 | 2 | 19 |
|
tommy zachary Yadkinville, NC | Yadkinville, NC | 19.513 |
| 7 | 8 | 81 |
|
Keith Hart Wilksboro, NC | Wilksboro, NC | 19.966 |
| 8 | 5 | 76 |
|
Aaron Sewell State Road NC, NC | State Road NC, NC | 19.977 |
| 9 | 7 | 3 |
|
Brian Chrismon Brown summit, NC | Brown summit, NC | 21.941 |
| All transfer | ||||||
Wythe Eye 602 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Morgan Widener Chilhowie, VA | Chilhowie, VA | 1 |
| 2 | 9 | 7D |
|
JR Davis Rural Retreat, VA | Rural Retreat, VA | 7 |
| 3 | 1 | 29 |
|
Brandon Bentley Wytheville, VA | Wytheville, VA | -2 |
| 4 | 6 | 89 |
|
Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 2 |
| 5 | 11 | 81 |
|
T.J. Hicks Rocky Gap, VA | Rocky Gap, VA | 6 |
| 6 | 8 | 58 |
|
Bo Pyrtle Elkin, NC | Elkin, NC | 2 |
| 7 | 5 | 50B |
|
Justin Blevins Chilhowie, VA | Chilhowie, VA | -2 |
| 8 | 10 | 16 |
|
Sammy Mitchen Rocky Gap, VA | Rocky Gap, VA | 2 |
| 9 | 7 | 11B |
|
Austin Blevins Rural Retreat, VA | Rural Retreat, VA | -2 |
| 10 | 3 | 8P |
|
Jason Powers Marion, VA | Marion, VA | -7 |
| 11 | 4 | 3 |
|
Blake Hedrick Wytheville, VA | Wytheville, VA | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Brandon Bentley Wytheville, VA | Wytheville, VA | 20.198 |
| 2 | 3 | 15 |
|
Morgan Widener Chilhowie, VA | Chilhowie, VA | 20.315 |
| 3 | 7 | 8P |
|
Jason Powers Marion, VA | Marion, VA | 20.385 |
| 4 | 1 | 3 |
|
Blake Hedrick Wytheville, VA | Wytheville, VA | 20.798 |
| 5 | 9 | 50B |
|
Justin Blevins Chilhowie, VA | Chilhowie, VA | 21.104 |
| 6 | 5 | 89 |
|
Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 21.121 |
| 7 | 2 | 11B |
|
Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 21.805 |
| 8 | 4 | 58 |
|
Bo Pyrtle Elkin, NC | Elkin, NC | 22.093 |
| DNS | 8 | 7D |
|
JR Davis Rural Retreat, VA | Rural Retreat, VA | |
| All transfer | ||||||
Aschenbach Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Michael Deskins Tazewell, VA | Tazewell, VA | - |
| 2 | 4 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | 2 |
| 3 | 3 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | - |
| 4 | 7 | 99 |
|
Tanner Cook Max Meadows, VA | Max Meadows, VA | 3 |
| 5 | 2 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | -3 |
| 6 | 6 | 21 |
|
Jeff Doss Abingdon, VA | Abingdon, VA | - |
| 7 | 5 | 50 |
|
Terry Sharp Woodlawn, VA | Woodlawn, VA | -2 |
| 8 | 8 | 60 |
|
Jacob Thomas Marion, VA | Marion, VA | - |
| 9 | 10 | U1 |
|
Uriah Farris Marion, VA | Marion, VA | 1 |
| 10 | 9 | 34 |
|
Jerry Stanley Abingdon, VA | Abingdon, VA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 88 |
|
Michael Deskins Tazewell, VA | Tazewell, VA | 21.074 |
| 2 | 8 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | 21.171 |
| 3 | 9 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 21.217 |
| 4 | 6 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | 21.417 |
| 5 | 1 | 50 |
|
Terry Sharp Woodlawn, VA | Woodlawn, VA | 21.679 |
| 6 | 3 | 21 |
|
Jeff Doss Abingdon, VA | Abingdon, VA | 21.983 |
| 7 | 5 | 99 |
|
Tanner Cook Max Meadows, VA | Max Meadows, VA | 22.143 |
| 8 | 7 | 60 |
|
Jacob Thomas Marion, VA | Marion, VA | 22.589 |
| 9 | 4 | 34 |
|
Jerry Stanley Abingdon, VA | Abingdon, VA | 22.666 |
| 10 | 2 | U1 |
|
Uriah Farris Marion, VA | Marion, VA | 22.835 |
| All transfer | ||||||
Pro Mini
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | 1 |
| 2 | 3 | 95 |
|
Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 1 |
| 3 | 4 | 3 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | 1 |
| 4 | 1 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | -3 |
| 5 | 5 | 45 |
|
Justin Farris Wytheville, VA | Wytheville, VA | - |
| 6 | 6 | 3D |
|
Josh Dunford Rural Retreat, VA | Rural Retreat, VA | - |
| 7 | 8 | 22 |
|
Matt White Hillsville, VA | Hillsville, VA | 1 |
| 8 | 7 | 5 |
|
Keith Dailey n/a, VA | n/a, VA | -1 |
| 9 | 9 | 8 |
|
Andrew Hudgins Bluefield, WV | Bluefield, WV | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | 21.771 |
| 2 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | 22.029 | |
| 3 | 5 | 95 |
|
Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 22.030 |
| 4 | 3 | 3 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | 22.254 |
| 5 | 7 | 45 |
|
Justin Farris Wytheville, VA | Wytheville, VA | 22.465 |
| 6 | 2 | 3D |
|
Josh Dunford Rural Retreat, VA | Rural Retreat, VA | 22.957 |
| 7 | 6 | 5 |
|
Keith Dailey n/a, VA | n/a, VA | 24.860 |
| 8 | 4 | 22 |
|
Matt White Hillsville, VA | Hillsville, VA | 24.992 |
| 9 | 1 | 8 |
|
Andrew Hudgins Bluefield, WV | Bluefield, WV | 24.993 |
| All transfer | ||||||
UCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Daniel Wright Wytheville, VA | Wytheville, VA | - |
| 2 | 5 | 17 |
|
will hostetler Rural Retreat, VA | Rural Retreat, VA | 3 |
| 3 | 3 | 2D |
|
Daniel Tate Rural Retreat, VA | Rural Retreat, VA | - |
| 4 | 2 | 00 |
|
Alex Eastridge Marion, VA | Marion, VA | -2 |
| 5 | 9 | 89 |
|
Matthew Taylor Max Meadows, VA | Max Meadows, VA | 4 |
| 6 | 7 | 27 |
|
Paul Walters Wytheville, VA | Wytheville, VA | 1 |
| 7 | 10 | 359 |
|
Michael Lambert Fleetwood, NC | Fleetwood, NC | 3 |
| 8 | 6 | 34 |
|
Ricky Ward Chilhowie, VA | Chilhowie, VA | -2 |
| 9 | 11 | 41 |
|
Matthew Worrell Speedwell, VA | Speedwell, VA | 2 |
| 10 | 13 | 99 |
|
Matthew White Hillsville, VA | Hillsville, VA | 3 |
| 11 | 16 | 80B |
|
Braxton Surber Sugar Grove, VA | Sugar Grove, VA | 5 |
| 12 | 8 | 349 |
|
hadran taylor Bland, VA | Bland, VA | -4 |
| 13 | 12 | 62 |
|
Holden Crigger Dublin, VA | Dublin, VA | -1 |
| 14 | 4 | 49 |
|
Gavin Arnold Wytheville, VA | Wytheville, VA | -10 |
| DNS | 14 | D2 |
|
Tony Hernandez Wytheville, VA | Wytheville, VA | - |
| DNS | 15 | 75 |
|
Tracie Hinton Plusaki, VA | Plusaki, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 4 |
|
Daniel Wright Wytheville, VA | Wytheville, VA | 23.811 |
| 2 | 2 | 00 |
|
Alex Eastridge Marion, VA | Marion, VA | 23.882 |
| 3 | 5 | 2D |
|
Daniel Tate Rural Retreat, VA | Rural Retreat, VA | 23.908 |
| 4 | 1 | 49 |
|
Gavin Arnold Wytheville, VA | Wytheville, VA | 23.976 |
| 5 | 8 | 17 |
|
will hostetler Rural Retreat, VA | Rural Retreat, VA | 24.038 |
| 6 | 12 | 34 |
|
Ricky Ward Chilhowie, VA | Chilhowie, VA | 24.098 |
| 7 | 7 | 27 |
|
Paul Walters Wytheville, VA | Wytheville, VA | 24.124 |
| 8 | 14 | 349 |
|
hadran taylor Bland, VA | Bland, VA | 24.228 |
| 9 | 11 | 89 |
|
Matthew Taylor Max Meadows, VA | Max Meadows, VA | 24.352 |
| 10 | 13 | 359 |
|
Michael Lambert Fleetwood, NC | Fleetwood, NC | 24.411 |
| 11 | 6 | 41 |
|
Matthew Worrell Speedwell, VA | Speedwell, VA | 24.546 |
| 12 | 4 | 62 |
|
Holden Crigger Dublin, VA | Dublin, VA | 25.619 |
| 13 | 15 | 99 |
|
Matthew White Hillsville, VA | Hillsville, VA | 33.090 |
| 14 | 10 | D2 |
|
Tony Hernandez Wytheville, VA | Wytheville, VA | 38.299 |
| 15 | 3 | 75 |
|
Tracie Hinton Plusaki, VA | Plusaki, VA | 43.811 |
| DNS | 9 | 80B |
|
Braxton Surber Sugar Grove, VA | Sugar Grove, VA | |
| All transfer | ||||||
KCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Jaycob Johnson Draper, VA | Draper, VA | 1 |
| 2 | 1 | 34 |
|
Eli Richardson Rural Retreat, VA | Rural Retreat, VA | -1 |
| 3 | 4 | 34K |
|
Kyle Richardson | 1 | |
| 4 | 3 | 83 |
|
Colton Surber Sugar Grove, VA | Sugar Grove, VA | -1 |
| DNS | 5 | 50 |
|
Rayne Delp TBA, VA | TBA, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 24.755 |
| 2 | 3 | 3 |
|
Jaycob Johnson Draper, VA | Draper, VA | 24.859 |
| 3 | 4 | 83 |
|
Colton Surber Sugar Grove, VA | Sugar Grove, VA | 25.770 |
| 4 | 5 | 34K |
|
Kyle Richardson | 26.141 | |
| 5 | 1 | 50 |
|
Rayne Delp TBA, VA | TBA, VA | 26.141 |
| All transfer | ||||||
Vintage Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Tanner Cook Max Meadows, VA | Max Meadows, VA | 1 |
| 2 | 1 | 38 |
|
Terry Davis Wytheville, VA | Wytheville, VA | -1 |
| 3 | 3 | 17 |
|
Lonnie Parker Fancy Gap, VA | Fancy Gap, VA | - |
| 4 | 5 | 53 |
|
Jimmy Cox | 1 | |
| 5 | 4 | 31 |
|
Jerry Stanley Abingdon, VA | Abingdon, VA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Terry Davis Wytheville, VA | Wytheville, VA | 20.625 |
| 2 | 5 | 99 |
|
Tanner Cook Max Meadows, VA | Max Meadows, VA | 21.482 |
| 3 | 1 | 17 |
|
Lonnie Parker Fancy Gap, VA | Fancy Gap, VA | 21.761 |
| 4 | 3 | 31 |
|
Jerry Stanley Abingdon, VA | Abingdon, VA | 22.055 |
| 5 | 4 | 53 |
|
Jimmy Cox | 26.673 | |
| All transfer | ||||||
Clines Towing Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Opie Barndt Newport, TN | Newport, TN | 4 |
| 2 | 3 | 91 |
|
Duke Martin Saltville, VA | Saltville, VA | 1 |
| 3 | 1 | 89 |
|
Matthew Taylor Max Meadows, VA | Max Meadows, VA | -2 |
| 4 | 4 | J1 |
|
Joseph McGill Morristown, TN | Morristown, TN | - |
| 5 | 2 | 41 |
|
John Gray Wytheville, VA | Wytheville, VA | -3 |
















































