

Practice Tuesday Night!
3/29/2026 -
4pm Gates Open.
6pm Practice Starts.
9pm Practice Ends.
Admission is $25 Adult.
Youth is $15.
6 and under free.
All divisions. Tech will be open.
Chris Madde Wins at Cherokee
3/28/2026 -
FOR IMMEDIATE RELEASE:
March 21, 2026
Chris Madden Wins Rain-Shortened March Madness at Cherokee to Pocket $20,053
(GAFFNEY, SOUTH CAROLINA) Over the
----
Practice Tuesday Night!
3/29/20264pm Gates Open.
6pm Practice Starts.
9pm Practice Ends.
Admission is $25 Adult.
Youth is $15.
6 and under free.
All divisions. Tech will be open.
Chris Madde Wins at Cherokee
3/28/2026FOR IMMEDIATE RELEASE:
March 21, 2026
Chris Madden Wins Rain-Shortened March Madness at Cherokee to Pocket $20,053
(GAFFNEY, SOUTH CAROLINA) Over the past twenty plus years, Chris Madden has racked up big win after big win at the nearby Cherokee Speedway and the Gray...more
Test and Tune Postphoned.
3/27/2026The 3-28 test and tune has been postphoned due to cold weather. We will reschedule sometime during next week.
Chris Madden Dominates at Wythe Raceway for 30th Career Southern...
7/13/2025(RURAL RETREAT, VIRGINIA) Five-time Schaeffer’s Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by Sunoco Champion Chris Madden was dominant on Saturday evening at Wythe Raceway to record his 30th career tour victory! Aboard a #44 Kale Green...more

7/6/2024 - Wythe Raceway
Rural Retreat, VA
Aschenbach Ford - Present "Ladies Night" & DOUBLE POINTS Racing
Aschenbach Ford - Wythe Raceway's Exclusive Automotive Dealership Partners - Present "Ladies Night" - DOUBLE POINTS Racing
"Ladies Night" Women & Children 1/2 Priced Grandstands Admissions
Racing: Aschenbach Super Street, 602 Late Models, Wythe Eye Modifieds, Crown Vic, Vintage Sportsman, Randy's Tire Shop Pro Mini, UCAR, KCAR & Juicebox Racers
Adult GA Ticket: $15
Seniors/Military GA Ticket: $12
Women $7 & Youth 7-12 GA Ticket: $2
Kids 6 & Under GA : Always Free
Pit Pass: $35
Youth Pits 3-10: $15
Pit Gates Open: 4PM
Gates Open: 5PM
Excitement at 7:30pm Start times vary with weather elements, sunset time and other factors.
Classes
Track Contact
Full Event Information on MyRacePass
602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - |
| 2 | 2 | 19 |
|
tommy zachary Yadkinville, NC | Yadkinville, NC | - |
| 3 | 4 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 1 |
| 4 | 3 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | -1 |
| 5 | 5 | 81 |
|
Keith Hart Wilksboro, NC | Wilksboro, NC | - |
| 6 | 6 | 76 |
|
Aaron Sewell State Road NC, NC | State Road NC, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 18.198 |
| 2 | 4 | 19 |
|
tommy zachary Yadkinville, NC | Yadkinville, NC | 18.920 |
| 3 | 1 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 18.956 |
| 4 | 6 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 18.986 |
| 5 | 3 | 81 |
|
Keith Hart Wilksboro, NC | Wilksboro, NC | 19.293 |
| 6 | 5 | 76 |
|
Aaron Sewell State Road NC, NC | State Road NC, NC | 19.710 |
| All transfer | ||||||
Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | - |
| 2 | 2 | 15 |
|
Morgan Widener Chilhowie, VA | Chilhowie, VA | - |
| 3 | 3 | 7D |
|
JR Davis Rural Retreat, VA | Rural Retreat, VA | - |
| 4 | 13 | 50 |
|
Justin Blevins Chilhowie, VA | Chilhowie, VA | 9 |
| 5 | 5 | 29 |
|
Brandon Bentley Wytheville, VA | Wytheville, VA | - |
| 6 | 4 | 8P |
|
Jason Powers Marion, VA | Marion, VA | -2 |
| 7 | 8 | 3 |
|
Blake Hedrick Wytheville, VA | Wytheville, VA | 1 |
| 8 | 7 | 89 |
|
Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | -1 |
| 9 | 11 | 47 |
|
Charles Preeman III Fulton, NY | Fulton, NY | 2 |
| 10 | 9 | 16 |
|
Sammy Mitchen Rocky Gap, VA | Rocky Gap, VA | -1 |
| 11 | 6 | 81 |
|
T.J. Hicks Rocky Gap, VA | Rocky Gap, VA | -5 |
| 12 | 10 | 11B |
|
Austin Blevins Rural Retreat, VA | Rural Retreat, VA | -2 |
| DNS | 12 | 77 |
|
Keith Wagoner Rural Retreat, VA | Rural Retreat, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 19.556 |
| 2 | 12 | 15 |
|
Morgan Widener Chilhowie, VA | Chilhowie, VA | 19.622 |
| 3 | 10 | 7D |
|
JR Davis Rural Retreat, VA | Rural Retreat, VA | 19.649 |
| 4 | 3 | 8P |
|
Jason Powers Marion, VA | Marion, VA | 19.762 |
| 5 | 7 | 29 |
|
Brandon Bentley Wytheville, VA | Wytheville, VA | 19.920 |
| 6 | 4 | 81 |
|
T.J. Hicks Rocky Gap, VA | Rocky Gap, VA | 20.118 |
| 7 | 2 | 89 |
|
Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 20.192 |
| 8 | 6 | 3 |
|
Blake Hedrick Wytheville, VA | Wytheville, VA | 20.222 |
| 9 | 13 | 16 |
|
Sammy Mitchen Rocky Gap, VA | Rocky Gap, VA | 20.255 |
| 10 | 8 | 11B |
|
Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 20.567 |
| 11 | 11 | 47 |
|
Charles Preeman III Fulton, NY | Fulton, NY | 20.875 |
| 12 | 9 | 77 |
|
Keith Wagoner Rural Retreat, VA | Rural Retreat, VA | 21.485 |
| DNS | 5 | 50 |
|
Justin Blevins Chilhowie, VA | Chilhowie, VA | |
| All transfer | ||||||
Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Michael Deskins Tazewell, VA | Tazewell, VA | 2 |
| 2 | 1 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | -1 |
| 3 | 6 | 21 |
|
Jeff Doss Abingdon, VA | Abingdon, VA | 3 |
| 4 | 2 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | -2 |
| 5 | 7 | 03 |
|
Uriah Farris Marion, VA | Marion, VA | 2 |
| 6 | 4 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | -2 |
| 7 | 9 | 96 |
|
Russell Daniel Bassett, VA | Bassett, VA | 2 |
| 8 | 5 | 50 |
|
Terry Sharp Woodlawn, VA | Woodlawn, VA | -3 |
| 9 | 8 | A73 |
|
Richard Adkins Bristol, TN | Bristol, TN | -1 |
| DNS | 10 | 34 |
|
Jerry Stanley Abingdon, VA | Abingdon, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 20.422 |
| 2 | 1 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | 20.671 |
| 3 | 9 | 88 |
|
Michael Deskins Tazewell, VA | Tazewell, VA | 20.700 |
| 4 | 7 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | 20.826 |
| 5 | 4 | 50 |
|
Terry Sharp Woodlawn, VA | Woodlawn, VA | 20.924 |
| 6 | 3 | 21 |
|
Jeff Doss Abingdon, VA | Abingdon, VA | 21.409 |
| 7 | 8 | 03 |
|
Uriah Farris Marion, VA | Marion, VA | 22.084 |
| 8 | 2 | A73 |
|
Richard Adkins Bristol, TN | Bristol, TN | 22.090 |
| 9 | 10 | 96 |
|
Russell Daniel Bassett, VA | Bassett, VA | 24.202 |
| 10 | 5 | 34 |
|
Jerry Stanley Abingdon, VA | Abingdon, VA | |
| All transfer | ||||||
Pro Mini
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 2 |
| 2 | 4 | 45 |
|
Justin Farris Wytheville, VA | Wytheville, VA | 2 |
| 3 | 5 | 3 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | 2 |
| 4 | 6 | 8 |
|
Andrew Hudgins Bluefield, WV | Bluefield, WV | 2 |
| 5 | 7 | 69X |
|
shawn king Wytheville, VA | Wytheville, VA | 2 |
| 6 | 9 | 3D |
|
Josh Dunford Rural Retreat, VA | Rural Retreat, VA | 3 |
| 7 | 8 | 21 |
|
Everett Cox Austinsville, VA | Austinsville, VA | 1 |
| 8 | 2 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | -6 |
| DQ | 1 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | - |
UCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2D |
|
Daniel Tate Rural Retreat, VA | Rural Retreat, VA | 1 |
| 2 | 7 | 89 |
|
Matthew Taylor Max Meadows, VA | Max Meadows, VA | 5 |
| 3 | 3 | 4 |
|
Daniel Wright Wytheville, VA | Wytheville, VA | - |
| 4 | 4 | 6 |
|
Daniel Hanshew Wytheville, VA | Wytheville, VA | - |
| 5 | 9 | 34 |
|
Ricky Ward Chilhowie, VA | Chilhowie, VA | 4 |
| 6 | 10 | 57 |
|
Brent Coake Fort Chiswell, VA | Fort Chiswell, VA | 4 |
| 7 | 6 | 00 |
|
Alex Eastridge Marion, VA | Marion, VA | -1 |
| 8 | 8 | 80B |
|
Braxton Surber Sugar Grove, VA | Sugar Grove, VA | - |
| 9 | 14 | 16J |
|
Joe Lawson King, NC | King, NC | 5 |
| 10 | 11 | 41 |
|
Matthew Worrell Speedwell, VA | Speedwell, VA | 1 |
| 11 | 5 | 27 |
|
Paul Walters Wytheville, VA | Wytheville, VA | -6 |
| 12 | 12 | 66 |
|
Adam Claypool Bluefield, WV | Bluefield, WV | - |
| 13 | 13 | 75 |
|
Tracie Hinton Plusaki, VA | Plusaki, VA | - |
| DNS | 1 | 349 |
|
hadran taylor Bland, VA | Bland, VA | - |
| DNS | 15 | 49 |
|
Gavin Arnold Wytheville, VA | Wytheville, VA | - |
KCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jaycob Johnson Draper, VA | Draper, VA | - |
| 2 | 2 | 07 |
|
Atticus King Rural Retreat, VA | Rural Retreat, VA | - |
| 3 | 3 | 3R |
|
Hunter Richmond Wytheville, VA | Wytheville, VA | - |
| 4 | 4 | 83 |
|
Colton Surber Sugar Grove, VA | Sugar Grove, VA | - |
| 5 | 5 | 66 |
|
Mayson Taylor Bland, VA | Bland, VA | - |
| 6 | 6 | 50 |
|
Rayne Delp TBA, VA | TBA, VA | - |
Vintage Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Terry Davis Wytheville, VA | Wytheville, VA | - |
| 2 | 2 | 17 |
|
Lonnie Parker Fancy Gap, VA | Fancy Gap, VA | - |
| 3 | 3 | 31 |
|
Jerry Stanley Abingdon, VA | Abingdon, VA | - |
Interceptor
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
John Gray Wytheville, VA | Wytheville, VA | - |
| 2 | 3 | 91 |
|
Duke Martin Saltville, VA | Saltville, VA | 1 |
| 3 | 2 | 89 |
|
Matthew Taylor Max Meadows, VA | Max Meadows, VA | -1 |
| DNS | 4 | 45 |
|
noah taylor Bland, VA | Bland, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
John Gray Wytheville, VA | Wytheville, VA | 24.259 |
| 2 | 3 | 89 |
|
Matthew Taylor Max Meadows, VA | Max Meadows, VA | 24.748 |
| 3 | 2 | 91 |
|
Duke Martin Saltville, VA | Saltville, VA | 25.635 |
| DNS | 1 | 45 |
|
noah taylor Bland, VA | Bland, VA | |












































