Aschenbach Chevrolet Presents: Practice Test & Tun...
10/23/2024 -
Aschenbach Chevrolet Wythe Raceway's Exclusive Automotive Dealership Partners presents Practice Test & Tune - This Saturday October 26, 2024
Gates ope
This is it! Track Championship decider! Who is it...
9/14/2024 -
TONIGHT ~ Mike Keith Memorial
Do NOT MISS THE Season Finale!
Aschenbach Chevrolet presents the
Closest Track Championship
in Wythe Raceway History!
Co
Aschenbach presents Mike Keith Memorial & Champion...
9/14/2024 -
Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and Chevrolet GMC will be hostin
----
Aschenbach Chevrolet Presents: Practice Test & Tune - This Saturd...
10/23/2024Aschenbach Chevrolet Wythe Raceway's Exclusive Automotive Dealership Partners presents Practice Test & Tune - This Saturday October 26, 2024
Gates open at 4P.M.
Pit $25
This is it! Track Championship decider! Who is it going to be? Wa...
9/14/2024TONIGHT ~ Mike Keith Memorial
Do NOT MISS THE Season Finale!
Aschenbach Chevrolet presents the
Closest Track Championship
in Wythe Raceway History!
Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and...more
Aschenbach presents Mike Keith Memorial & Championship Showdown,...
9/14/2024Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and Chevrolet GMC will be hosting the closest points championship to date. Aschenbach Super Streets top three drivers, Deskins, Dillow and Griffitts are...more
The closest track championship in Wythe Raceway history!
9/11/2024This Saturday Night!
Wythe Raceway Track Championship Season Finale
And we have a show for you!
The closest track championship in Wythe Raceway history!
This Saturday night Aschenbach Chevrolet presents
DOUBLE POINTS Season Finale 2024 Track Championship Showdown
7/27/2024 - Wythe Raceway
Rural Retreat, VA
Randy's Tire Shop Presents Championship Points Racing
Randy's Tire Shop Presents Championship Points Racing
Racing: Aschenbach Super Street, 602 Late Models, Wythe Eye Modifieds, Crown Vic, Vintage Sportsman, Randy's Tire Shop Pro Mini, UCAR, KCAR & Juicebox Racers
Adult GA Ticket: $15
Seniors/Military GA Ticket: $12
Youth 7-12 GA Ticket: $5
Kids 6 & Under GA : Always Free
Pit Pass: $35
Youth Pits 3-10: $15
Pit Gates Open: 4PM
Gates Open: 5PM
Excitement at 7:30pm Start times vary with weather elements, sunset time and other factors.
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Dawson Lowe Knoxville, TN | Knoxville, TN | 1 | |
2 | 3 | 2J | Jake Barneycastle Mocksville, NC | Mocksville, NC | 1 | |
3 | 1 | 19 | tommy zachary Yadkinville, NC | Yadkinville, NC | -2 | |
4 | 4 | 76 | Aaron Sewell State Road NC, NC | State Road NC, NC | - | |
5 | 5 | 300 | Bill Tesh Germanton, NC | Germanton, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 19 | tommy zachary Yadkinville, NC | Yadkinville, NC | 19.170 | |
2 | 5 | 16 | Dawson Lowe Knoxville, TN | Knoxville, TN | 19.238 | |
3 | 4 | 2J | Jake Barneycastle Mocksville, NC | Mocksville, NC | 19.346 | |
4 | 3 | 76 | Aaron Sewell State Road NC, NC | State Road NC, NC | 19.715 | |
5 | 1 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 20.174 | |
All transfer |
Wythe Eye Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Morgan Widener Chilhowie, VA | Chilhowie, VA | - | |
2 | 2 | 50 | Justin Blevins Chilhowie, VA | Chilhowie, VA | - | |
3 | 6 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | 3 | |
4 | 3 | 8P | Jason Powers Marion, VA | Marion, VA | -1 | |
5 | 7 | 3 | Blake Hedrick wythevile, VA | wythevile, VA | 2 | |
6 | 5 | 28W | Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | -1 | |
7 | 8 | 89 | Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 1 | |
8 | 4 | 50C | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | -4 | |
9 | 13 | 16 | Sammy Mitchen Rocky Gap, VA | Rocky Gap, VA | 4 | |
10 | 12 | 11B | Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 2 | |
11 | 11 | 77 | Keith Wagoner Rural Retreat, VA | Rural Retreat, VA | - | |
12 | 14 | 0 | Shawn Peche Stokesdale, NC | Stokesdale, NC | 2 | |
13 | 10 | 58 | Damien Sage Rural Retreat, VA | Rural Retreat, VA | -3 | |
14 | 9 | 47 | Charles Preeman Bassett, VA | Bassett, VA | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Morgan Widener Chilhowie, VA | Chilhowie, VA | 19.785 | |
2 | 12 | 50 | Justin Blevins Chilhowie, VA | Chilhowie, VA | 19.915 | |
3 | 10 | 8P | Jason Powers Marion, VA | Marion, VA | 19.953 | |
4 | 7 | 50C | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 20.249 | |
5 | 1 | 28W | Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | 20.347 | |
6 | 6 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | 20.436 | |
7 | 2 | 3 | Blake Hedrick wythevile, VA | wythevile, VA | 20.574 | |
8 | 9 | 89 | Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 20.721 | |
9 | 13 | 47 | Charles Preeman Bassett, VA | Bassett, VA | 20.862 | |
10 | 5 | 58 | Damien Sage Rural Retreat, VA | Rural Retreat, VA | 21.464 | |
11 | 8 | 77 | Keith Wagoner Rural Retreat, VA | Rural Retreat, VA | 21.754 | |
12 | 4 | 11B | Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 21.792 | |
13 | 14 | 16 | Sammy Mitchen Rocky Gap, VA | Rocky Gap, VA | 21.878 | |
14 | 11 | 0 | Shawn Peche Stokesdale, NC | Stokesdale, NC | 23.396 | |
All transfer |
Aschenbach Super Street
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | 2 | |
2 | 5 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 3 | |
3 | 4 | 88 | Michael Deskins Tazewell, VA | Tazewell, VA | 1 | |
4 | 8 | 60 | Jacob Thomas Marion, VA | Marion, VA | 4 | |
5 | 13 | 96 | Russell Daniel Bassett, VA | Bassett, VA | 8 | |
6 | 10 | 50 | Terry Sharp Woodlawn, VA | Woodlawn, VA | 4 | |
7 | 12 | 03 | Uriah Farris Marion, VA | Marion, VA | 5 | |
8 | 2 | 1 | Brandon Shupe Bluefield, WV | Bluefield, WV | -6 | |
9 | 7 | 27 | Roy Martin Wytheville, VA | Wytheville, VA | -2 | |
10 | 9 | 99 | Tanner Cook Max Meadows, VA | Max Meadows, VA | -1 | |
11 | 6 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | -5 | |
12 | 14 | A73 | Richard Adkins Bristol, TN | Bristol, TN | 2 | |
13 | 11 | 43 | Aiden Richards Marion, VA | Marion, VA | -2 | |
14 | 1 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | -13 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | 21.209 | |
2 | 6 | 1 | Brandon Shupe Bluefield, WV | Bluefield, WV | 22.196 | |
3 | 3 | 3 | Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | 22.286 | |
4 | 9 | 88 | Michael Deskins Tazewell, VA | Tazewell, VA | 22.335 | |
5 | 12 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 22.510 | |
6 | 2 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | 22.580 | |
7 | 1 | 27 | Roy Martin Wytheville, VA | Wytheville, VA | 22.613 | |
8 | 11 | 60 | Jacob Thomas Marion, VA | Marion, VA | 22.829 | |
9 | 13 | 99 | Tanner Cook Max Meadows, VA | Max Meadows, VA | 22.983 | |
10 | 50 | Terry Sharp Woodlawn, VA | Woodlawn, VA | 23.320 | ||
11 | 10 | 43 | Aiden Richards Marion, VA | Marion, VA | 23.569 | |
12 | 5 | 03 | Uriah Farris Marion, VA | Marion, VA | 23.665 | |
13 | 8 | 96 | Russell Daniel Bassett, VA | Bassett, VA | 23.747 | |
14 | 4 | A73 | Richard Adkins Bristol, TN | Bristol, TN | 25.339 | |
All transfer |
Randy's Tire Shop Pro Mini
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | - | |
2 | 3 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | 1 | |
3 | 4 | 3 | Aaron Bowes Wytheville, VA | Wytheville, VA | 1 | |
4 | 7 | 45 | Justin Farris Wytheville, VA | Wytheville, VA | 3 | |
5 | 5 | 23 | Derek Farris Chilhowie, VA | Chilhowie, VA | - | |
6 | 2 | 77 | Michael Bowling Princeton, WV | Princeton, WV | -4 | |
7 | 8 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | 1 | |
8 | 6 | 07 | Corbin Carpenter Lansing, NC | Lansing, NC | -2 | |
DNS | 9 | 17R | Eli Richardson Rural Retreat, VA | Rural Retreat, VA | - | |
DNS | 10 | R7 | Michael Christian Bluefield, WV | Bluefield, WV | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 23.541 | |
2 | 7 | 77 | Michael Bowling Princeton, WV | Princeton, WV | 24.018 | |
3 | 9 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | 24.434 | |
4 | 4 | 3 | Aaron Bowes Wytheville, VA | Wytheville, VA | 24.486 | |
5 | 10 | 23 | Derek Farris Chilhowie, VA | Chilhowie, VA | 24.640 | |
6 | 2 | 07 | Corbin Carpenter Lansing, NC | Lansing, NC | 25.339 | |
7 | 5 | 45 | Justin Farris Wytheville, VA | Wytheville, VA | 25.800 | |
8 | 6 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | 25.827 | |
DNS | 3 | 17R | Eli Richardson Rural Retreat, VA | Rural Retreat, VA | ||
DNS | 8 | R7 | Michael Christian Bluefield, WV | Bluefield, WV | ||
All transfer |
UCAR
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Daniel Wright Wytheville, VA | Wytheville, VA | - | |
2 | 4 | D2 | Danny Tate Rural Retreat, VA | Rural Retreat, VA | 2 | |
3 | 2 | 17 | will hostetler Rural Retreat, VA | Rural Retreat, VA | -1 | |
4 | 6 | 2D | Daniel Tate Rural Retreat, VA | Rural Retreat, VA | 2 | |
5 | 3 | 34 | Ricky Ward Chilhowie, VA | Chilhowie, VA | -2 | |
6 | 9 | 41 | Matthew Worrell Speedwell, VA | Speedwell, VA | 3 | |
7 | 10 | 49 | Gavin Arnold Wytheville, VA | Wytheville, VA | 3 | |
8 | 5 | 6 | Daniel Hanshew Wytheville, VA | Wytheville, VA | -3 | |
9 | 11 | 3 | Zach Hays Richland, VA | Richland, VA | 2 | |
10 | 8 | 29 | James Phillippi Rural Retreat, VA | Rural Retreat, VA | -2 | |
11 | 7 | 00 | Alex Eastridge Marion, VA | Marion, VA | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 4 | Daniel Wright Wytheville, VA | Wytheville, VA | 24.505 | |
2 | 2 | 17 | will hostetler Rural Retreat, VA | Rural Retreat, VA | 24.550 | |
3 | 9 | 34 | Ricky Ward Chilhowie, VA | Chilhowie, VA | 24.652 | |
4 | 8 | D2 | Danny Tate Rural Retreat, VA | Rural Retreat, VA | 24.841 | |
5 | 1 | 6 | Daniel Hanshew Wytheville, VA | Wytheville, VA | 24.923 | |
6 | 7 | 2D | Daniel Tate Rural Retreat, VA | Rural Retreat, VA | 25.033 | |
7 | 4 | 00 | Alex Eastridge Marion, VA | Marion, VA | 25.043 | |
8 | 11 | 29 | James Phillippi Rural Retreat, VA | Rural Retreat, VA | 25.058 | |
9 | 10 | 41 | Matthew Worrell Speedwell, VA | Speedwell, VA | 25.234 | |
10 | 5 | 49 | Gavin Arnold Wytheville, VA | Wytheville, VA | 25.308 | |
11 | 3 | 3 | Zach Hays Richland, VA | Richland, VA | 26.190 | |
All transfer |
KCAR
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Eli Richardson Rural Retreat, VA | Rural Retreat, VA | - | |
2 | 2 | 3 | Jaycob Johnson Draper, VA | Draper, VA | - | |
3 | 3 | 83 | Colton Surber Sugar Grove, VA | Sugar Grove, VA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 34 | Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 24.232 | |
2 | 1 | 3 | Jaycob Johnson Draper, VA | Draper, VA | 25.001 | |
3 | 2 | 83 | Colton Surber Sugar Grove, VA | Sugar Grove, VA | 30.358 | |
All transfer |
Vintage Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Terry Davis Wytheville, VA | Wytheville, VA | - | |
2 | 6 | 43B | Rodney Surber Sugar Grove, VA | Sugar Grove, VA | 4 | |
3 | 4 | 34M | Cody Moore Rural Retreat, VA | Rural Retreat, VA | 1 | |
4 | 2 | 99 | Tanner Cook Max Meadows, VA | Max Meadows, VA | -2 | |
5 | 5 | 53 | Jimmy Cox | - | ||
DNS | 3 | 1 | Brandon Shupe Bluefield, WV | Bluefield, WV | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 38 | Terry Davis Wytheville, VA | Wytheville, VA | 21.044 | |
2 | 4 | 99 | Tanner Cook Max Meadows, VA | Max Meadows, VA | 21.699 | |
3 | 1 | 1 | Brandon Shupe Bluefield, WV | Bluefield, WV | 22.155 | |
4 | 5 | 34M | Cody Moore Rural Retreat, VA | Rural Retreat, VA | 24.299 | |
5 | 6 | 53 | Jimmy Cox | 27.689 | ||
DNS | 2 | 43B | Rodney Surber Sugar Grove, VA | Sugar Grove, VA | ||
All transfer |
Crown Vic
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | T8 | Justin Tate Rural Retreat, VA | Rural Retreat, VA | - | |
2 | 2 | 41 | John Gray Wytheville, VA | Wytheville, VA | - | |
3 | 3 | 91 | Duke Martin Saltville, VA | Saltville, VA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | T8 | Justin Tate Rural Retreat, VA | Rural Retreat, VA | 25.621 | |
2 | 2 | 41 | John Gray Wytheville, VA | Wytheville, VA | 25.767 | |
3 | 1 | 91 | Duke Martin Saltville, VA | Saltville, VA | 26.943 |