

Practice Tuesday Night!
3/29/2026 -
4pm Gates Open.
6pm Practice Starts.
9pm Practice Ends.
Admission is $25 Adult.
Youth is $15.
6 and under free.
All divisions. Tech will be open.
Chris Madde Wins at Cherokee
3/28/2026 -
FOR IMMEDIATE RELEASE:
March 21, 2026
Chris Madden Wins Rain-Shortened March Madness at Cherokee to Pocket $20,053
(GAFFNEY, SOUTH CAROLINA) Over the
----
Practice Tuesday Night!
3/29/20264pm Gates Open.
6pm Practice Starts.
9pm Practice Ends.
Admission is $25 Adult.
Youth is $15.
6 and under free.
All divisions. Tech will be open.
Chris Madde Wins at Cherokee
3/28/2026FOR IMMEDIATE RELEASE:
March 21, 2026
Chris Madden Wins Rain-Shortened March Madness at Cherokee to Pocket $20,053
(GAFFNEY, SOUTH CAROLINA) Over the past twenty plus years, Chris Madden has racked up big win after big win at the nearby Cherokee Speedway and the Gray...more
Test and Tune Postphoned.
3/27/2026The 3-28 test and tune has been postphoned due to cold weather. We will reschedule sometime during next week.
Chris Madden Dominates at Wythe Raceway for 30th Career Southern...
7/13/2025(RURAL RETREAT, VIRGINIA) Five-time Schaeffer’s Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by Sunoco Champion Chris Madden was dominant on Saturday evening at Wythe Raceway to record his 30th career tour victory! Aboard a #44 Kale Green...more

8/10/2024 - Wythe Raceway
Rural Retreat, VA
Carquest of Rural Retreat presents Championship DOUBLE Points Racing
Carquest of Rural Retreat presents Championship DOUBLE Points Racing
Racing: Aschenbach Super Street, 602 Late Models, Wythe Eye Modifieds, Crown Vic, Vintage Sportsman, Randy's Tire Shop Pro Mini, UCAR, KCAR & Juicebox Racers
Adult GA Ticket: $15
Seniors/Military GA Ticket: $12
Youth 7-12 GA Ticket: $5
Kids 6 & Under GA : Always Free
Pit Pass: $35
Youth Pits 3-12: $15
Pit Gates Open: 4PM
Gates Open: 5PM
Excitement at 7:30pm Start times vary with weather elements, sunset time and other factors.
Classes
Track Contact
Full Event Information on MyRacePass
602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | 1 |
| 2 | 3 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 1 |
| 3 | 4 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | 1 |
| 4 | 5 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 1 |
| 5 | 1 | 19 |
|
tommy zachary Yadkinville, NC | Yadkinville, NC | -4 |
| 6 | 6 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | - |
| 7 | 7 | 76 |
|
Aaron Sewell State Road NC, NC | State Road NC, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
tommy zachary Yadkinville, NC | Yadkinville, NC | 18.516 |
| 2 | 4 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | 18.517 |
| 3 | 5 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 18.688 |
| 4 | 1 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | 18.884 |
| 5 | 7 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 18.900 |
| 6 | 3 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 19.040 |
| 7 | 6 | 76 |
|
Aaron Sewell State Road NC, NC | State Road NC, NC | 19.309 |
| All transfer | ||||||
Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 1 |
| 2 | 1 | 15 |
|
Morgan Widener Chilhowie, VA | Chilhowie, VA | -1 |
| 3 | 6 | 28 |
|
Heath Martin Wytheville, VA | Wytheville, VA | 3 |
| 4 | 4 | 50 |
|
Justin Blevins Chilhowie, VA | Chilhowie, VA | - |
| 5 | 9 | 3 |
|
Blake Hedrick Wytheville, VA | Wytheville, VA | 4 |
| 6 | 10 | 29 |
|
Brandon Bentley Wytheville, VA | Wytheville, VA | 4 |
| 7 | 8 | 42 |
|
Kevin Pangrazio Davidson, NC | Davidson, NC | 1 |
| 8 | 11 | 58 |
|
Damien Sage Rural Retreat, VA | Rural Retreat, VA | 3 |
| 9 | 14 | 56 |
|
Jaycob Johnson Draper, VA | Draper, VA | 5 |
| 10 | 3 | 7D |
|
JR Davis Rural Retreat, VA | Rural Retreat, VA | -7 |
| 11 | 12 | 16 |
|
Sammy Mitchen Rocky Gap, VA | Rocky Gap, VA | 1 |
| 12 | 15 | 11B |
|
Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 3 |
| 13 | 13 | 47 |
|
Charles Preeman III Fulton, NY | Fulton, NY | - |
| 14 | 7 | 89 |
|
Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | -7 |
| 15 | 5 | 8P |
|
Jason Powers Marion, VA | Marion, VA | -10 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 |
|
Morgan Widener Chilhowie, VA | Chilhowie, VA | 19.582 |
| 2 | 3 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 19.591 |
| 3 | 4 | 7D |
|
JR Davis Rural Retreat, VA | Rural Retreat, VA | 19.667 |
| 4 | 11 | 50 |
|
Justin Blevins Chilhowie, VA | Chilhowie, VA | 19.674 |
| 5 | 1 | 28 |
|
Heath Martin Wytheville, VA | Wytheville, VA | 19.725 |
| 6 | 12 | 89 |
|
Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 19.805 |
| 7 | 8 | 42 |
|
Kevin Pangrazio Davidson, NC | Davidson, NC | 19.835 |
| 8 | 9 | 3 |
|
Blake Hedrick Wytheville, VA | Wytheville, VA | 19.946 |
| 9 | 2 | 29 |
|
Brandon Bentley Wytheville, VA | Wytheville, VA | 20.078 |
| 10 | 10 | 58 |
|
Damien Sage Rural Retreat, VA | Rural Retreat, VA | 20.194 |
| 11 | 16 |
|
Sammy Mitchen Rocky Gap, VA | Rocky Gap, VA | 20.496 | |
| 12 | 5 | 47 |
|
Charles Preeman III Fulton, NY | Fulton, NY | 20.619 |
| 13 | 13 | 56 |
|
Jaycob Johnson Draper, VA | Draper, VA | 21.014 |
| 14 | 14 | 11B |
|
Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 21.093 |
| DQ | 6 | 8P |
|
Jason Powers Marion, VA | Marion, VA | 19.678 |
| All transfer | ||||||
Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | 1 |
| 2 | 3 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 1 |
| 3 | 1 | 88 |
|
Michael Deskins Tazewell, VA | Tazewell, VA | -2 |
| 4 | 4 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | - |
| 5 | 5 | 60 |
|
Jacob Thomas Marion, VA | Marion, VA | - |
| 6 | 6 | 27 |
|
Roy Martin Wytheville, VA | Wytheville, VA | - |
| 7 | 8 | 21 |
|
Jeff Doss Abingdon, VA | Abingdon, VA | 1 |
| DNS | 7 | 1 |
|
Brandon Shupe Bluefield, WV | Bluefield, WV | - |
| DNS | 9 | P4D |
|
Tyler Dowell Marion, VA | Marion, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Michael Deskins Tazewell, VA | Tazewell, VA | 20.336 |
| 2 | 4 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | 20.423 |
| 3 | 2 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 20.480 |
| 4 | 1 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | 20.505 |
| 5 | 6 | 60 |
|
Jacob Thomas Marion, VA | Marion, VA | 21.146 |
| 6 | 3 | 27 |
|
Roy Martin Wytheville, VA | Wytheville, VA | 21.241 |
| 7 | 9 | 1 |
|
Brandon Shupe Bluefield, WV | Bluefield, WV | 21.414 |
| 8 | 7 | 21 |
|
Jeff Doss Abingdon, VA | Abingdon, VA | 21.627 |
| 9 | 8 | P4D |
|
Tyler Dowell Marion, VA | Marion, VA | |
| All transfer | ||||||
Pro Mini
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 1 |
| 2 | 3 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | 1 |
| 3 | 4 | 8 |
|
Andrew Hudgins Bluefield, WV | Bluefield, WV | 1 |
| 4 | 5 | 45 |
|
Justin Farris Wytheville, VA | Wytheville, VA | 1 |
| 5 | 7 | 3 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | 2 |
| 6 | 10 | 77 |
|
Michael Bowling Princeton, WV | Princeton, WV | 4 |
| 7 | 9 | 01 |
|
Chuck Johnson Marion, VA | Marion, VA | 2 |
| 8 | 6 | 55 |
|
Kevin Davidson Bluefield, WV | Bluefield, WV | -2 |
| 9 | 8 | 11 |
|
Brandon Farris Rural Retreat, VA | Rural Retreat, VA | -1 |
| 10 | 1 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | 21.571 |
| 2 | 5 | 95 |
|
Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 21.624 |
| 3 | 4 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | 21.702 |
| 4 | 2 | 8 |
|
Andrew Hudgins Bluefield, WV | Bluefield, WV | 21.952 |
| 5 | 8 | 45 |
|
Justin Farris Wytheville, VA | Wytheville, VA | 22.156 |
| 6 | 10 | 55 |
|
Kevin Davidson Bluefield, WV | Bluefield, WV | 22.172 |
| 7 | 6 | 3 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | 22.610 |
| 8 | 3 | 11 |
|
Brandon Farris Rural Retreat, VA | Rural Retreat, VA | 22.979 |
| 9 | 7 | 01 |
|
Chuck Johnson Marion, VA | Marion, VA | 25.082 |
| 10 | 9 | 77 |
|
Michael Bowling Princeton, WV | Princeton, WV | 25.082 |
| All transfer | ||||||
UCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Daniel Wright Wytheville, VA | Wytheville, VA | 2 |
| 2 | 4 | 27 |
|
Paul Walters Wytheville, VA | Wytheville, VA | 2 |
| 3 | 6 | D2 |
|
Danny Tate Rural Retreat, VA | Rural Retreat, VA | 3 |
| 4 | 10 | 17 |
|
will hostetler Rural Retreat, VA | Rural Retreat, VA | 6 |
| 5 | 11 | 57 |
|
Brent Coake Fort Chiswell, VA | Fort Chiswell, VA | 6 |
| 6 | 2 | 29 |
|
James Phillippi Rural Retreat, VA | Rural Retreat, VA | -4 |
| 7 | 7 | 34 |
|
Ricky Ward Chilhowie, VA | Chilhowie, VA | - |
| 8 | 13 | 3 |
|
Zach Hays Richland, VA | Richland, VA | 5 |
| 9 | 8 | 41 |
|
Matthew Worrell Speedwell, VA | Speedwell, VA | -1 |
| 10 | 12 | 62 |
|
Holden Crigger Dublin, VA | Dublin, VA | 2 |
| 11 | 9 | 14 |
|
Josh Dalton Ivanohoe, VA | Ivanohoe, VA | -2 |
| 12 | 14 | 99 |
|
Matthew White Hillsville, VA | Hillsville, VA | 2 |
| 13 | 5 | 49 |
|
Gavin Arnold Wytheville, VA | Wytheville, VA | -8 |
| 14 | 15 | 80B |
|
Braxton Surber Sugar Grove, VA | Sugar Grove, VA | 1 |
| DQ | 1 | 11 |
|
Daniel Tate Rural Retreat, VA | Rural Retreat, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Daniel Tate Rural Retreat, VA | Rural Retreat, VA | 22.901 |
| 2 | 1 | 29 |
|
James Phillippi Rural Retreat, VA | Rural Retreat, VA | 22.991 |
| 3 | 4 | 4 |
|
Daniel Wright Wytheville, VA | Wytheville, VA | 23.013 |
| 4 | 2 | 27 |
|
Paul Walters Wytheville, VA | Wytheville, VA | 23.233 |
| 5 | 11 | 49 |
|
Gavin Arnold Wytheville, VA | Wytheville, VA | 23.539 |
| 6 | 8 | D2 |
|
Danny Tate Rural Retreat, VA | Rural Retreat, VA | 23.575 |
| 7 | 12 | 34 |
|
Ricky Ward Chilhowie, VA | Chilhowie, VA | 23.728 |
| 8 | 13 | 41 |
|
Matthew Worrell Speedwell, VA | Speedwell, VA | 23.741 |
| 9 | 6 | 14 |
|
Josh Dalton Ivanohoe, VA | Ivanohoe, VA | 23.845 |
| 10 | 3 | 17 |
|
will hostetler Rural Retreat, VA | Rural Retreat, VA | 23.895 |
| 11 | 14 | 57 |
|
Brent Coake Fort Chiswell, VA | Fort Chiswell, VA | 23.946 |
| 12 | 10 | 62 |
|
Holden Crigger Dublin, VA | Dublin, VA | 24.087 |
| 13 | 9 | 3 |
|
Zach Hays Richland, VA | Richland, VA | 24.359 |
| 14 | 7 | 99 |
|
Matthew White Hillsville, VA | Hillsville, VA | 24.616 |
| DNS | 15 | 80B |
|
Braxton Surber Sugar Grove, VA | Sugar Grove, VA | |
| All transfer | ||||||
KCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jaycob Johnson Draper, VA | Draper, VA | - |
| 2 | 3 | 07 |
|
Atticus King Rural Retreat, VA | Rural Retreat, VA | 1 |
| 3 | 4 | 50 |
|
Rayne Delp TBA, VA | TBA, VA | 1 |
| 4 | 2 | 34 |
|
Eli Richardson Rural Retreat, VA | Rural Retreat, VA | -2 |
| 5 | 5 | 83 |
|
Colton Surber Sugar Grove, VA | Sugar Grove, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Jaycob Johnson Draper, VA | Draper, VA | 23.801 |
| 2 | 5 | 34 |
|
Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 24.245 |
| 3 | 4 | 07 |
|
Atticus King Rural Retreat, VA | Rural Retreat, VA | 28.494 |
| 4 | 3 | 50 |
|
Rayne Delp TBA, VA | TBA, VA | 28.494 |
| DNS | 1 | 83 |
|
Colton Surber Sugar Grove, VA | Sugar Grove, VA | |
| All transfer | ||||||
Vintage Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Lonnie Parker Fancy Gap, VA | Fancy Gap, VA | - |
| 2 | 2 | 38 |
|
Terry Davis Wytheville, VA | Wytheville, VA | - |
| 3 | 5 | 31 |
|
Jerry Stanley Abingdon, VA | Abingdon, VA | 2 |
| 4 | 7 | 43B |
|
Rodney Surber Sugar Grove, VA | Sugar Grove, VA | 3 |
| 5 | 4 | 34M |
|
Cody Moore Rural Retreat, VA | Rural Retreat, VA | -1 |
| 6 | 6 | 53 |
|
Jimmy Cox | - | |
| 7 | 3 | 1 |
|
Brandon Shupe Bluefield, WV | Bluefield, WV | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Lonnie Parker Fancy Gap, VA | Fancy Gap, VA | 20.566 |
| 2 | 2 | 38 |
|
Terry Davis Wytheville, VA | Wytheville, VA | 20.796 |
| 3 | 3 | 1 |
|
Brandon Shupe Bluefield, WV | Bluefield, WV | 21.244 |
| 4 | 1 | 34M |
|
Cody Moore Rural Retreat, VA | Rural Retreat, VA | 21.979 |
| 5 | 6 | 31 |
|
Jerry Stanley Abingdon, VA | Abingdon, VA | 22.433 |
| 6 | 7 | 53 |
|
Jimmy Cox | 25.565 | |
| DNS | 5 | 43B |
|
Rodney Surber Sugar Grove, VA | Sugar Grove, VA | |
| All transfer | ||||||
Interceptor
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T8 |
|
Justin Tate Rural Retreat, VA | Rural Retreat, VA | - |
| 2 | 2 | 91 |
|
Duke Martin Saltville, VA | Saltville, VA | - |
| 3 | 3 | 41 |
|
John Gray Wytheville, VA | Wytheville, VA | - |
| 4 | 4 | 11 |
|
Anthony Waddell Saltville, VA | Saltville, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | T8 |
|
Justin Tate Rural Retreat, VA | Rural Retreat, VA | 23.371 |
| 2 | 4 | 91 |
|
Duke Martin Saltville, VA | Saltville, VA | 23.505 |
| 3 | 2 | 41 |
|
John Gray Wytheville, VA | Wytheville, VA | 23.532 |
| 4 | 1 | 11 |
|
Anthony Waddell Saltville, VA | Saltville, VA | 29.807 |
| All transfer | ||||||

















































