

Practice Tuesday Night!
3/29/2026 -
4pm Gates Open.
6pm Practice Starts.
9pm Practice Ends.
Admission is $25 Adult.
Youth is $15.
6 and under free.
All divisions. Tech will be open.
Chris Madde Wins at Cherokee
3/28/2026 -
FOR IMMEDIATE RELEASE:
March 21, 2026
Chris Madden Wins Rain-Shortened March Madness at Cherokee to Pocket $20,053
(GAFFNEY, SOUTH CAROLINA) Over the
----
Practice Tuesday Night!
3/29/20264pm Gates Open.
6pm Practice Starts.
9pm Practice Ends.
Admission is $25 Adult.
Youth is $15.
6 and under free.
All divisions. Tech will be open.
Chris Madde Wins at Cherokee
3/28/2026FOR IMMEDIATE RELEASE:
March 21, 2026
Chris Madden Wins Rain-Shortened March Madness at Cherokee to Pocket $20,053
(GAFFNEY, SOUTH CAROLINA) Over the past twenty plus years, Chris Madden has racked up big win after big win at the nearby Cherokee Speedway and the Gray...more
Test and Tune Postphoned.
3/27/2026The 3-28 test and tune has been postphoned due to cold weather. We will reschedule sometime during next week.
Chris Madden Dominates at Wythe Raceway for 30th Career Southern...
7/13/2025(RURAL RETREAT, VIRGINIA) Five-time Schaeffer’s Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by Sunoco Champion Chris Madden was dominant on Saturday evening at Wythe Raceway to record his 30th career tour victory! Aboard a #44 Kale Green...more

8/17/2024 - Wythe Raceway
Rural Retreat, VA
Wythe Eye Associates presents Championship Points Racing
Wythe Eye Associates presents Championship Points Racing
Racing: Aschenbach Super Street, 602 Late Models, Wythe Eye Modifieds, Crown Vic, Vintage Sportsman, Randy's Tire Shop Pro Mini, UCAR, KCAR & Juicebox Racers
Adult GA Ticket: $15
Seniors/Military GA Ticket: $12
Youth 7-12 GA Ticket: $5
Kids 6 & Under GA : Always Free
Pit Pass: $35
Youth Pits 3-10: $15
Pit Gates Open: 4PM
Gates Open: 5PM
Excitement at 7:30pm Start times vary with weather elements, sunset time and other factors.
Classes
Track Contact
Full Event Information on MyRacePass
602 Late Models
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | 18.648 |
| 2 | 4 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 18.920 |
| 3 | 2 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 19.140 |
| 4 | 3 | 76 |
|
Aaron Sewell State Road NC, NC | State Road NC, NC | 19.713 |
| All transfer | ||||||
Sport Modifieds
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50B |
|
Justin Blevins Chilhowie, VA | Chilhowie, VA | 19.564 |
| 2 | 11 | 23 |
|
Heath Martin Wytheville, VA | Wytheville, VA | 19.723 |
| 3 | 12 | 8P |
|
Jason Powers Marion, VA | Marion, VA | 19.748 |
| 4 | 8 | 89 |
|
Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 19.756 |
| 5 | 5 | 7D |
|
JR Davis Rural Retreat, VA | Rural Retreat, VA | 19.810 |
| 6 | 4 | 58 |
|
Damien Sage Rural Retreat, VA | Rural Retreat, VA | 19.984 |
| 7 | 6 | 3 |
|
Blake Hedrick Wytheville, VA | Wytheville, VA | 20.154 |
| 8 | 7 | 29 |
|
Brandon Bentley Wytheville, VA | Wytheville, VA | 20.239 |
| 9 | 10 | 32 |
|
Larry Blankenship Landis, NC | Landis, NC | 20.502 |
| 10 | 3 | 11B |
|
Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 20.804 |
| 11 | 9 | 77 |
|
Keith Wagoner Rural Retreat, VA | Rural Retreat, VA | 21.522 |
| 12 | 2 | 9 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | 56.803 |
| All transfer | ||||||
Super Street
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 88 |
|
Michael Deskins Tazewell, VA | Tazewell, VA | 20.466 |
| 2 | 13 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | 20.531 |
| 3 | 4 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 20.556 |
| 4 | 7 | 21 |
|
Jeff Doss Abingdon, VA | Abingdon, VA | 20.861 |
| 5 | 1 | 27 |
|
Roy Martin Wytheville, VA | Wytheville, VA | 21.015 |
| 6 | 12 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | 21.065 |
| 7 | 3 | 60 |
|
Jacob Thomas Marion, VA | Marion, VA | 21.184 |
| 8 | 6 | U18 |
|
Rick Utsman Blountville, TN | Blountville, TN | 21.248 |
| 9 | 2 | 50 |
|
Terry Sharp Woodlawn, VA | Woodlawn, VA | 21.476 |
| 10 | 10 | 96 |
|
Russell Daniel Bassett, VA | Bassett, VA | 21.697 |
| 11 | 11 | 43 |
|
Aiden Richards Marion, VA | Marion, VA | 24.222 |
| DNS | 5 | P4D |
|
Tyler Dowell Marion, VA | Marion, VA | |
| DNS | 9 | 17 |
|
Brandon Shupe Bluefield, WV | Bluefield, WV | |
| All transfer | ||||||
Pro Mini
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 21.687 |
| 2 | 9 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | 21.858 |
| 3 | 4 | 45 |
|
Justin Farris Wytheville, VA | Wytheville, VA | 22.070 |
| 4 | 6 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | 22.200 |
| 5 | 2 | 3 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | 22.442 |
| 6 | 7 | 44 |
|
John Broce Jr Falls Mills, VA | Falls Mills, VA | 22.796 |
| 7 | 5 | 3D |
|
Josh Dunford Rural Retreat, VA | Rural Retreat, VA | 22.823 |
| 8 | 8 | 22 |
|
Matt White Hillsville, VA | Hillsville, VA | 23.778 |
| DNS | 1 | 8 |
|
Andrew Hudgins Bluefield, WV | Bluefield, WV | |
| All transfer | ||||||
UCAR
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Daniel Wright Wytheville, VA | Wytheville, VA | 23.241 |
| 2 | 13 | 49 |
|
Gavin Arnold Wytheville, VA | Wytheville, VA | 23.385 |
| 3 | 3 | 27 |
|
Paul Walters Wytheville, VA | Wytheville, VA | 23.422 |
| 4 | 11 | D2 |
|
Danny Tate Rural Retreat, VA | Rural Retreat, VA | 23.764 |
| 5 | 17 |
|
will hostetler Rural Retreat, VA | Rural Retreat, VA | 23.823 | |
| 6 | 10 | 34 |
|
Ricky Ward Chilhowie, VA | Chilhowie, VA | 23.852 |
| 7 | 2 | 41 |
|
Matthew Worrell Speedwell, VA | Speedwell, VA | 23.920 |
| 8 | 4 | 3 |
|
Zach Hays Richland, VA | Richland, VA | 24.061 |
| 9 | 7 | 99 |
|
Matthew White Hillsville, VA | Hillsville, VA | 25.272 |
| 10 | 9 | 62 |
|
Holden Crigger Dublin, VA | Dublin, VA | 25.423 |
| 11 | 8 | 349 |
|
hadran taylor Bland, VA | Bland, VA | 26.235 |
| 12 | 12 | 00 |
|
Kenneth Street Richlands, VA | Richlands, VA | 27.937 |
| DNS | 5 | 80B |
|
Braxton Surber Sugar Grove, VA | Sugar Grove, VA | |
| DNS | 6 | 29 |
|
James Phillippi Rural Retreat, VA | Rural Retreat, VA | |
| All transfer | ||||||
KCAR
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jaycob Johnson Draper, VA | Draper, VA | 24.333 |
| 2 | 5 | 34 |
|
Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 24.453 |
| 3 | 4 | 07 |
|
Atticus King Rural Retreat, VA | Rural Retreat, VA | 25.517 |
| 4 | 3 | 83 |
|
Colton Surber Sugar Grove, VA | Sugar Grove, VA | 26.579 |
| 5 | 2 | 50 |
|
Rayne Delp TBA, VA | TBA, VA | 28.992 |
| All transfer | ||||||
Vintage Sportsman
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Terry Davis Wytheville, VA | Wytheville, VA | 20.956 |
| 2 | 4 | 31 |
|
Jerry Stanley Abingdon, VA | Abingdon, VA | 21.474 |
| 3 | 1 | 34M |
|
Cody Moore Rural Retreat, VA | Rural Retreat, VA | 21.967 |
| 4 | 6 | 53 |
|
Jimmy Cox | 25.740 | |
| 5 | 5 | 17 |
|
Lonnie Parker Fancy Gap, VA | Fancy Gap, VA | |
| DNS | 2 | 1R |
|
Richard Shupe Jr Bluefield, WV | Bluefield, WV | |
| All transfer | ||||||
Interceptor
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | T8 |
|
Justin Tate Rural Retreat, VA | Rural Retreat, VA | 23.288 |
| 2 | 2 | 91 |
|
Duke Martin Saltville, VA | Saltville, VA | 23.526 |
| 3 | 1 | 41 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | 23.997 |
| 4 | 3 | J1 |
|
Joseph McGill Morristown, TN | Morristown, TN | 24.496 |
| 5 | 5 | 11 |
|
Anthony Waddell Saltville, VA | Saltville, VA | 27.759 |
| All transfer | ||||||














































