


Jeremy Steele charges to the top at the Bridge and...
Chris Madden Dominates at Wythe Raceway for 30th C...
21st Annual Schaeffer’s Oil Southern Nationals Ser...
----
Jeremy Steele charges to the top at the Bridge and Hayden Cardwel...
9/1/2025Chris Madden Dominates at Wythe Raceway for 30th Career Southern...
7/13/202521st Annual Schaeffer’s Oil Southern Nationals Series Goes July 1...
7/10/2025Ram Paving
5/7/2025
8/24/2024 - Wythe Raceway
Rural Retreat, VA
Aschenbach Ford presents Kid's Goldrush Bouncy House Castle and Chuckles the Clown
Aschenbach Ford presents Kid's Goldrush , Bouncy House Castle & Chuckles the Clown
Aschenbach Ford Wythe Raceway's Exclusive Automotive Dealership Partners
Kid's Gold Rush, Bouncy House Castle, and Chuckles the Clown
We are having a full night of racing, all classes racing, with Juicebox Racers starting us off!
It's a HUGE night for the kids!
Kid's Gold Rush
Kid's Gold Rush, Bouncy House Castle, and Chuckles the Clown
Over 10,000 Coins,
Toys, Candy and Surprises!
Poured onto the racetrack!
Bring a bag for all your loot!
Racing: Aschenbach Super Street, 602 Late Models, Wythe Eye Modifieds, Crown Vic, Vintage Sportsman, Randy's Tire Shop Pro Mini, UCAR, KCAR & Juicebox Racers
Adult GA Ticket: $15
Seniors/Military GA Ticket: $12
Youth 7-12 GA Ticket: $5
Kids 6 & Under GA : Always Free
Pit Pass: $35
Youth Pits 3-10: $15
Pit Gates Open: 4PM
Gates Open: 5PM
Excitement at 7:30pm Start times vary with weather elements, sunset time and other factors.
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |   | tommy zachary Yadkinville, NC | Yadkinville, NC | - | 
| 2 | 3 | 16 |   | Dawson Lowe Knoxville, TN | Knoxville, TN | 1 | 
| 3 | 2 | 300 |   | Bill Tesh Germanton, NC | Germanton, NC | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |   | tommy zachary Yadkinville, NC | Yadkinville, NC | 18.614 | 
| 2 | 1 | 300 |   | Bill Tesh Germanton, NC | Germanton, NC | 19.070 | 
| 3 | 2 | 16 |   | Dawson Lowe Knoxville, TN | Knoxville, TN | 19.070 | 
| All transfer | ||||||
Wythe Eye 602 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50B |   | Justin Blevins Chilhowie, VA | Chilhowie, VA | - | 
| 2 | 4 | 8P |   | Jason Powers Marion, VA | Marion, VA | 2 | 
| 3 | 3 | 89 |   | Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | - | 
| 4 | 7 | 00 |   | Alex Eastridge Marion, VA | Marion, VA | 3 | 
| 5 | 5 | 77 |   | Keith Wagoner Rural Retreat, VA | Rural Retreat, VA | - | 
| 6 | 8 | 56 |   | Jaycob Johnson Draper, VA | Draper, VA | 2 | 
| 7 | 2 | 23 |   | Heath Martin Wytheville, VA | Wytheville, VA | -5 | 
| 8 | 6 | 58 |   | Damien Sage Rural Retreat, VA | Rural Retreat, VA | -2 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 50B |   | Justin Blevins Chilhowie, VA | Chilhowie, VA | 19.838 | 
| 2 | 1 | 23 |   | Heath Martin Wytheville, VA | Wytheville, VA | 19.936 | 
| 3 | 5 | 89 |   | Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 20.053 | 
| 4 | 4 | 8P |   | Jason Powers Marion, VA | Marion, VA | 20.078 | 
| 5 | 2 | 77 |   | Keith Wagoner Rural Retreat, VA | Rural Retreat, VA | 20.617 | 
| 6 | 3 | 58 |   | Damien Sage Rural Retreat, VA | Rural Retreat, VA | 20.815 | 
| 7 | 7 | 00 |   | Alex Eastridge Marion, VA | Marion, VA | 20.999 | 
| 8 | 8 | 56 |   | Jaycob Johnson Draper, VA | Draper, VA | 21.301 | 
| All transfer | ||||||
Aschenbach Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |   | Michael Deskins Tazewell, VA | Tazewell, VA | 1 | 
| 2 | 4 | 8 |   | Jerry Dillow Bluefield, WV | Bluefield, WV | 2 | 
| 3 | 1 | 40 |   | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | -2 | 
| 4 | 8 | U18 |   | Rick Utsman Blountville, TN | Blountville, TN | 4 | 
| 5 | 7 | 21 |   | Jeff Doss Abingdon, VA | Abingdon, VA | 2 | 
| 6 | 6 | 50 |   | Terry Sharp Woodlawn, VA | Woodlawn, VA | - | 
| 7 | 12 | 27 |   | Roy Martin Wytheville, VA | Wytheville, VA | 5 | 
| 8 | 3 | 94 |   | Randy Taylor Chilhowie, VA | Chilhowie, VA | -5 | 
| 9 | 13 | P4D |   | Tyler Dowell Marion, VA | Marion, VA | 4 | 
| 10 | 11 | 43 |   | George Richards Marion, VA | Marion, VA | 1 | 
| 11 | 5 | 60 |   | Jacob Thomas Marion, VA | Marion, VA | -6 | 
| DNS | 9 | 96 |   | Russell Daniel Bassett, VA | Bassett, VA | - | 
| DNS | 10 | A73 |   | Richard Adkins Bristol, TN | Bristol, TN | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |   | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 20.734 | 
| 2 | 8 | 88 |   | Michael Deskins Tazewell, VA | Tazewell, VA | 20.774 | 
| 3 | 6 | 94 |   | Randy Taylor Chilhowie, VA | Chilhowie, VA | 20.794 | 
| 4 | 11 | 8 |   | Jerry Dillow Bluefield, WV | Bluefield, WV | 20.923 | 
| 5 | 7 | 60 |   | Jacob Thomas Marion, VA | Marion, VA | 21.048 | 
| 6 | 4 | 50 |   | Terry Sharp Woodlawn, VA | Woodlawn, VA | 21.062 | 
| 7 | 13 | 21 |   | Jeff Doss Abingdon, VA | Abingdon, VA | 21.149 | 
| 8 | 3 | U18 |   | Rick Utsman Blountville, TN | Blountville, TN | 21.680 | 
| 9 | 5 | 96 |   | Russell Daniel Bassett, VA | Bassett, VA | 21.981 | 
| 10 | 9 | A73 |   | Richard Adkins Bristol, TN | Bristol, TN | 22.780 | 
| 11 | 10 | 43 |   | George Richards Marion, VA | Marion, VA | 23.427 | 
| 12 | 1 | 27 |   | Roy Martin Wytheville, VA | Wytheville, VA | 25.897 | 
| 13 | 12 | P4D |   | Tyler Dowell Marion, VA | Marion, VA | 25.897 | 
| All transfer | ||||||
Pro Mini
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |   | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 1 | 
| 2 | 5 | 3 |   | Aaron Bowes Wytheville, VA | Wytheville, VA | 3 | 
| 3 | 4 | 69 |   | Billy Cline Rual Retreat, VA | Rual Retreat, VA | 1 | 
| 4 | 6 | 45 |   | Justin Farris Wytheville, VA | Wytheville, VA | 2 | 
| 5 | 9 | 3D |   | Josh Dunford Rural Retreat, VA | Rural Retreat, VA | 4 | 
| 6 | 7 | 77 |   | Michael Bowling Princeton, WV | Princeton, WV | 1 | 
| 7 | 10 | 44 |   | John Broce Jr Falls Mills, VA | Falls Mills, VA | 3 | 
| 8 | 11 | 22 |   | Matt White Hillsville, VA | Hillsville, VA | 3 | 
| 9 | 1 | 96 |   | Tanner Cook Max Meadows, VA | Max Meadows, VA | -8 | 
| 10 | 8 | 8 |   | Andrew Hudgins Bluefield, WV | Bluefield, WV | -2 | 
| 11 | 3 | 23 |   | Derek Farris Chilhowie, VA | Chilhowie, VA | -8 | 
| 12 | 12 | 17R |   | Eli Richardson Rural Retreat, VA | Rural Retreat, VA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 96 |   | Tanner Cook Max Meadows, VA | Max Meadows, VA | 21.570 | 
| 2 | 8 | 95 |   | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 21.651 | 
| 3 | 6 | 23 |   | Derek Farris Chilhowie, VA | Chilhowie, VA | 21.719 | 
| 4 | 3 | 69 |   | Billy Cline Rual Retreat, VA | Rual Retreat, VA | 21.907 | 
| 5 | 12 | 3 |   | Aaron Bowes Wytheville, VA | Wytheville, VA | 21.916 | 
| 6 | 1 | 45 |   | Justin Farris Wytheville, VA | Wytheville, VA | 22.131 | 
| 7 | 4 | 77 |   | Michael Bowling Princeton, WV | Princeton, WV | 22.323 | 
| 8 | 9 | 8 |   | Andrew Hudgins Bluefield, WV | Bluefield, WV | 22.503 | 
| 9 | 11 | 3D |   | Josh Dunford Rural Retreat, VA | Rural Retreat, VA | 22.676 | 
| 10 | 5 | 44 |   | John Broce Jr Falls Mills, VA | Falls Mills, VA | 23.197 | 
| 11 | 2 | 22 |   | Matt White Hillsville, VA | Hillsville, VA | 24.009 | 
| 12 | 10 | 17R |   | Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 24.009 | 
| All transfer | ||||||
UCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |   | Daniel Wright Wytheville, VA | Wytheville, VA | 1 | 
| 2 | 3 | 17 |   | will hostetler Rural Retreat, VA | Rural Retreat, VA | 1 | 
| 3 | 1 | 29 |   | James Phillippi Rural Retreat, VA | Rural Retreat, VA | -2 | 
| 4 | 5 | 80B |   | Braxton Surber Sugar Grove, VA | Sugar Grove, VA | 1 | 
| 5 | 7 | 57 |   | john paul Rural Retreat, VA | Rural Retreat, VA | 2 | 
| 6 | 8 | 34 |   | Ricky Ward Chilhowie, VA | Chilhowie, VA | 2 | 
| 7 | 9 | 41 |   | Matthew Worrell Speedwell, VA | Speedwell, VA | 2 | 
| 8 | 10 | 99 |   | Matthew White Hillsville, VA | Hillsville, VA | 2 | 
| 9 | 4 | 49 |   | Gavin Arnold Wytheville, VA | Wytheville, VA | -5 | 
| 10 | 6 | 27 |   | Paul Walters Wytheville, VA | Wytheville, VA | -4 | 
| DNS | 11 | 2D |   | Daniel Tate Rural Retreat, VA | Rural Retreat, VA | - | 
| DNS | 12 | 6 |   | Daniel Hanshew Wytheville, VA | Wytheville, VA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 29 |   | James Phillippi Rural Retreat, VA | Rural Retreat, VA | 23.288 | 
| 2 | 12 | 4 |   | Daniel Wright Wytheville, VA | Wytheville, VA | 23.335 | 
| 3 | 7 | 17 |   | will hostetler Rural Retreat, VA | Rural Retreat, VA | 23.588 | 
| 4 | 3 | 49 |   | Gavin Arnold Wytheville, VA | Wytheville, VA | 23.604 | 
| 5 | 6 | 80B |   | Braxton Surber Sugar Grove, VA | Sugar Grove, VA | 23.633 | 
| 6 | 10 | 27 |   | Paul Walters Wytheville, VA | Wytheville, VA | 23.669 | 
| 7 | 1 | 57 |   | john paul Rural Retreat, VA | Rural Retreat, VA | 23.886 | 
| 8 | 11 | 34 |   | Ricky Ward Chilhowie, VA | Chilhowie, VA | 23.962 | 
| 9 | 2 | 41 |   | Matthew Worrell Speedwell, VA | Speedwell, VA | 24.028 | 
| 10 | 9 | 99 |   | Matthew White Hillsville, VA | Hillsville, VA | 24.598 | 
| DNS | 4 | 2D |   | Daniel Tate Rural Retreat, VA | Rural Retreat, VA | |
| DNS | 5 | 6 |   | Daniel Hanshew Wytheville, VA | Wytheville, VA | |
| All transfer | ||||||
KCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |   | Jaycob Johnson Draper, VA | Draper, VA | - | 
| 2 | 3 | 34 |   | Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 1 | 
| 3 | 2 | 83 |   | Colton Surber Sugar Grove, VA | Sugar Grove, VA | -1 | 
| 4 | 5 | 50 |   | Rayne Delp TBA, VA | TBA, VA | 1 | 
| 5 | 4 | 07 |   | Atticus King Rural Retreat, VA | Rural Retreat, VA | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |   | Jaycob Johnson Draper, VA | Draper, VA | 24.222 | 
| 2 | 5 | 83 |   | Colton Surber Sugar Grove, VA | Sugar Grove, VA | 24.517 | 
| 3 | 4 | 34 |   | Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 24.596 | 
| 4 | 2 | 07 |   | Atticus King Rural Retreat, VA | Rural Retreat, VA | 24.718 | 
| 5 | 3 | 50 |   | Rayne Delp TBA, VA | TBA, VA | 27.156 | 
| All transfer | ||||||
Vintage Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |   | Jerry Stanley Abingdon, VA | Abingdon, VA | - | 
| 2 | 2 | 38 |   | Terry Davis Wytheville, VA | Wytheville, VA | - | 
| 3 | 4 | 34M |   | Cody Moore Rural Retreat, VA | Rural Retreat, VA | 1 | 
| 4 | 3 | 96 |   | Russell Daniel Bassett, VA | Bassett, VA | -1 | 
| 5 | 5 | 53 |   | Jimmy Cox | - | |
| 6 | 6 | 43B |   | Rodney Surber Sugar Grove, VA | Sugar Grove, VA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |   | Jerry Stanley Abingdon, VA | Abingdon, VA | 21.062 | 
| 2 | 4 | 38 |   | Terry Davis Wytheville, VA | Wytheville, VA | 21.453 | 
| 3 | 6 | 96 |   | Russell Daniel Bassett, VA | Bassett, VA | 21.846 | 
| 4 | 5 | 34M |   | Cody Moore Rural Retreat, VA | Rural Retreat, VA | 22.167 | 
| 5 | 2 | 53 |   | Jimmy Cox | 25.073 | |
| DNS | 1 | 43B |   | Rodney Surber Sugar Grove, VA | Sugar Grove, VA | |
| All transfer | ||||||
Clines Towing Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |   | Aaron Bowes Wytheville, VA | Wytheville, VA | 2 | 
| 2 | J1 |   | Joseph McGill Morristown, TN | Morristown, TN | - | |
| 3 | 1 | T8 |   | Justin Tate Rural Retreat, VA | Rural Retreat, VA | -2 | 
| 4 | 43 |   | Chase McGill Morristown, TN | Morristown, TN | - | |
| 5 | 2 | 91 |   | Duke Martin Saltville, VA | Saltville, VA | -3 | 
| 6 | 4 | 11 |   | Anthony Waddell Saltville, VA | Saltville, VA | -2 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | T8 |   | Justin Tate Rural Retreat, VA | Rural Retreat, VA | 23.326 | 
| 2 | 2 | 91 |   | Duke Martin Saltville, VA | Saltville, VA | 23.583 | 
| 3 | 4 | 41 |   | Aaron Bowes Wytheville, VA | Wytheville, VA | 24.266 | 
| 4 | 1 | 11 |   | Anthony Waddell Saltville, VA | Saltville, VA | 26.203 | 
| All transfer | ||||||







