


Jeremy Steele charges to the top at the Bridge and...
Chris Madden Dominates at Wythe Raceway for 30th C...
21st Annual Schaeffer’s Oil Southern Nationals Ser...
----
Jeremy Steele charges to the top at the Bridge and Hayden Cardwel...
9/1/2025Chris Madden Dominates at Wythe Raceway for 30th Career Southern...
7/13/202521st Annual Schaeffer’s Oil Southern Nationals Series Goes July 1...
7/10/2025Ram Paving
5/7/2025
9/14/2024 - Wythe Raceway
Rural Retreat, VA
Aschenbach Chevrolet presents DOUBLE POINTS 2024 Track Championship Decider Mike Keith Memorial
Aschenbach Ford and Chevrolet GMC - Exclusive Automotive Dealership Partners with Wythe Raceway presents Mike Keith Memorial
2024 DOUBLE POINTS Track Championship Decider
Aschenbach Ford and Chevrolet GMC - Exclusive Automotive Dealership Partners with Wythe Raceway
Racing: Aschenbach Super Street, 602 Late Models, Wythe Eye Modifieds, Crown Vic, Vintage Sportsman, Randy's Tire Shop Pro Mini, UCAR, KCAR & Juicebox Racers
Adult GA Ticket: $15
Seniors/Military GA Ticket: $12
Youth 7-12 GA Ticket: $5
Kids 6 & Under GA : Always Free
Pit Pass: $35
Youth Pits 3-10: $15
Pit Gates Open: 4PM
Gates Open: 5PM
Excitement at 7:30pm Start times vary with weather elements, sunset time and other factors.
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
tommy zachary Yadkinville, NC | Yadkinville, NC | 1 |
| 2 | 1 | 4P |
|
Doug Penny Aynor, SC | Aynor, SC | -1 |
| 3 | 4 | 4 |
|
Bryce Smith Covington, VA | Covington, VA | 1 |
| 4 | 5 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 1 |
| 5 | 7 | 41 |
|
Heath Martin Wytheville, VA | Wytheville, VA | 2 |
| 6 | 6 | 49 |
|
Jack Scott Mouth of Wilson, VA | Mouth of Wilson, VA | - |
| 7 | 3 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4P |
|
Doug Penny Aynor, SC | Aynor, SC | 18.901 |
| 2 | 2 | 19 |
|
tommy zachary Yadkinville, NC | Yadkinville, NC | 18.911 |
| 3 | 1 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 19.109 |
| 4 | 3 | 4 |
|
Bryce Smith Covington, VA | Covington, VA | 19.224 |
| 5 | 7 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 19.617 |
| 6 | 5 | 49 |
|
Jack Scott Mouth of Wilson, VA | Mouth of Wilson, VA | 19.793 |
| 7 | 4 | 41 |
|
Heath Martin Wytheville, VA | Wytheville, VA | 19.900 |
| All transfer | ||||||
Wythe Eye 602 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
JR Davis Rural Retreat, VA | Rural Retreat, VA | - |
| 2 | 4 | 50 |
|
Justin Blevins Chilhowie, VA | Chilhowie, VA | 2 |
| 3 | 7 | 28 |
|
Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | 4 |
| 4 | 2 | 8P |
|
Jason Powers Marion, VA | Marion, VA | -2 |
| 5 | 5 | 05 |
|
Travis Covey Walnut Cove, NC | Walnut Cove, NC | - |
| 6 | 9 | 58 |
|
Damien Sage Rural Retreat, VA | Rural Retreat, VA | 3 |
| 7 | 8 | 50C |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 1 |
| 8 | 10 | 11B |
|
Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 2 |
| 9 | 6 | 89 |
|
Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | -3 |
| 10 | 11 | 56 |
|
Jaycob Johnson Draper, VA | Draper, VA | 1 |
| 11 | 3 | 15 |
|
Morgan Widener Chilhowie, VA | Chilhowie, VA | -8 |
| 12 | 13 | 32 |
|
Larry Blankenship Landis, NC | Landis, NC | 1 |
| DNS | 12 | 47 |
|
Charles Preeman Bassett, VA | Bassett, VA | - |
| DNS | 14 | 77 |
|
Keith Wagoner Rural Retreat, VA | Rural Retreat, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 7D |
|
JR Davis Rural Retreat, VA | Rural Retreat, VA | 19.825 |
| 2 | 8 | 8P |
|
Jason Powers Marion, VA | Marion, VA | 19.915 |
| 3 | 3 | 15 |
|
Morgan Widener Chilhowie, VA | Chilhowie, VA | 19.924 |
| 4 | 1 | 50 |
|
Justin Blevins Chilhowie, VA | Chilhowie, VA | 19.977 |
| 5 | 14 | 05 |
|
Travis Covey Walnut Cove, NC | Walnut Cove, NC | 20.048 |
| 6 | 10 | 89 |
|
Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 20.136 |
| 7 | 4 | 28 |
|
Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | 20.174 |
| 8 | 12 | 50C |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 20.378 |
| 9 | 7 | 58 |
|
Damien Sage Rural Retreat, VA | Rural Retreat, VA | 20.379 |
| 10 | 5 | 11B |
|
Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 20.600 |
| 11 | 11 | 56 |
|
Jaycob Johnson Draper, VA | Draper, VA | 20.995 |
| 12 | 9 | 47 |
|
Charles Preeman Bassett, VA | Bassett, VA | 23.244 |
| 13 | 6 | 32 |
|
Larry Blankenship Landis, NC | Landis, NC | 23.244 |
| 14 | 2 | 77 |
|
Keith Wagoner Rural Retreat, VA | Rural Retreat, VA | 23.244 |
| All transfer | ||||||
Aschenbach Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | 2 |
| 2 | 2 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | - |
| 3 | 4 | 88 |
|
Michael Deskins Tazewell, VA | Tazewell, VA | 1 |
| 4 | 7 | 21 |
|
Jeff Doss Abingdon, VA | Abingdon, VA | 3 |
| 5 | 9 | 50 |
|
Terry Sharp Woodlawn, VA | Woodlawn, VA | 4 |
| 6 | 5 | U18 |
|
Rick Utsman Blountville, TN | Blountville, TN | -1 |
| 7 | 11 | 60 |
|
Jacob Thomas Marion, VA | Marion, VA | 4 |
| 8 | 6 | 3 |
|
Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | -2 |
| 9 | 1 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | -8 |
| 10 | 10 | 27 |
|
Roy Martin Wytheville, VA | Wytheville, VA | - |
| 11 | 12 | 43 |
|
George Richards Marion, VA | Marion, VA | 1 |
| DNS | 8 | 96 |
|
Russell Daniel Bassett, VA | Bassett, VA | - |
| DNS | 13 | 34M |
|
Cody Moore Rural Retreat, VA | Rural Retreat, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | 20.752 |
| 2 | 7 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 20.787 |
| 3 | 13 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | 20.954 |
| 4 | 12 | 88 |
|
Michael Deskins Tazewell, VA | Tazewell, VA | 20.957 |
| 5 | 1 | U18 |
|
Rick Utsman Blountville, TN | Blountville, TN | 21.104 |
| 6 | 3 | 3 |
|
Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | 21.290 |
| 7 | 11 | 21 |
|
Jeff Doss Abingdon, VA | Abingdon, VA | 21.404 |
| 8 | 5 | 96 |
|
Russell Daniel Bassett, VA | Bassett, VA | 21.677 |
| 9 | 2 | 50 |
|
Terry Sharp Woodlawn, VA | Woodlawn, VA | 21.793 |
| 10 | 8 | 27 |
|
Roy Martin Wytheville, VA | Wytheville, VA | 22.033 |
| 11 | 6 | 60 |
|
Jacob Thomas Marion, VA | Marion, VA | 22.090 |
| 12 | 9 | 43 |
|
George Richards Marion, VA | Marion, VA | 23.280 |
| 13 | 4 | 34M |
|
Cody Moore Rural Retreat, VA | Rural Retreat, VA | |
| All transfer | ||||||
Pro Mini
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | - |
| 2 | 3 | 95 |
|
Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 1 |
| 3 | 5 | 3 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | 2 |
| 4 | 7 | 77 |
|
Michael Bowling Princeton, WV | Princeton, WV | 3 |
| 5 | 6 | 45 |
|
Justin Farris Wytheville, VA | Wytheville, VA | 1 |
| 6 | 10 | 31 |
|
John Hickman Abingdon, VA | Abingdon, VA | 4 |
| 7 | 9 | 22 |
|
Matt White Hillsville, VA | Hillsville, VA | 2 |
| 8 | 11 | 5 |
|
Keith Dailey n/a, VA | n/a, VA | 3 |
| 9 | 2 | 96 |
|
Tanner Cook Max Meadows, VA | Max Meadows, VA | -7 |
| 10 | 4 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | -6 |
| 11 | 8 | 17R |
|
Eli Richardson Rural Retreat, VA | Rural Retreat, VA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | 21.673 |
| 2 | 6 | 96 |
|
Tanner Cook Max Meadows, VA | Max Meadows, VA | 21.740 |
| 3 | 3 | 95 |
|
Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 21.886 |
| 4 | 10 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | 22.097 |
| 5 | 7 | 3 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | 22.288 |
| 6 | 8 | 45 |
|
Justin Farris Wytheville, VA | Wytheville, VA | 22.446 |
| 7 | 9 | 77 |
|
Michael Bowling Princeton, WV | Princeton, WV | 22.568 |
| 8 | 4 | 17R |
|
Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 22.951 |
| 9 | 5 | 22 |
|
Matt White Hillsville, VA | Hillsville, VA | 23.863 |
| 10 | 1 | 31 |
|
John Hickman Abingdon, VA | Abingdon, VA | 24.188 |
| 11 | 2 | 5 |
|
Keith Dailey n/a, VA | n/a, VA | 25.008 |
| All transfer | ||||||
UCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Daniel Wright Wytheville, VA | Wytheville, VA | - |
| 2 | 2 | 27 |
|
Paul Walters Wytheville, VA | Wytheville, VA | - |
| 3 | 10 | 2D |
|
Daniel Tate Rural Retreat, VA | Rural Retreat, VA | 7 |
| 4 | 3 | 80B |
|
Braxton Surber Sugar Grove, VA | Sugar Grove, VA | -1 |
| 5 | 6 | 34 |
|
Ricky Ward Chilhowie, VA | Chilhowie, VA | 1 |
| 6 | 5 | 41 |
|
Matthew Worrell Speedwell, VA | Speedwell, VA | -1 |
| 7 | 9 | 49 |
|
Gavin Arnold Wytheville, VA | Wytheville, VA | 2 |
| 8 | 4 | 17 |
|
will hostetler Rural Retreat, VA | Rural Retreat, VA | -4 |
| 9 | 7 | 12 |
|
Caroline King Rural Retreat, VA | Rural Retreat, VA | -2 |
| 10 | 8 | 57 |
|
john paul Rural Retreat, VA | Rural Retreat, VA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Daniel Wright Wytheville, VA | Wytheville, VA | 23.837 |
| 2 | 8 | 49 |
|
Gavin Arnold Wytheville, VA | Wytheville, VA | 24.295 |
| 3 | 1 | 27 |
|
Paul Walters Wytheville, VA | Wytheville, VA | 24.322 |
| 4 | 5 | 80B |
|
Braxton Surber Sugar Grove, VA | Sugar Grove, VA | 24.421 |
| 5 | 17 |
|
will hostetler Rural Retreat, VA | Rural Retreat, VA | 24.507 | |
| 6 | 4 | 41 |
|
Matthew Worrell Speedwell, VA | Speedwell, VA | 24.602 |
| 7 | 6 | 34 |
|
Ricky Ward Chilhowie, VA | Chilhowie, VA | 24.607 |
| 8 | 2 | 12 |
|
Caroline King Rural Retreat, VA | Rural Retreat, VA | 25.504 |
| 9 | 3 | 57 |
|
john paul Rural Retreat, VA | Rural Retreat, VA | |
| All transfer | ||||||
KCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Atticus King Rural Retreat, VA | Rural Retreat, VA | 3 |
| 2 | 2 | 83 |
|
Colton Surber Sugar Grove, VA | Sugar Grove, VA | - |
| 3 | 1 | 34 |
|
Eli Richardson Rural Retreat, VA | Rural Retreat, VA | -2 |
| 4 | 3 | 3 |
|
Jaycob Johnson Draper, VA | Draper, VA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 24.402 |
| 2 | 3 | 83 |
|
Colton Surber Sugar Grove, VA | Sugar Grove, VA | 24.577 |
| 3 | 1 | 3 |
|
Jaycob Johnson Draper, VA | Draper, VA | 24.760 |
| 4 | 4 | 07 |
|
Atticus King Rural Retreat, VA | Rural Retreat, VA | 24.940 |
| All transfer | ||||||
Vintage Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Terry Davis Wytheville, VA | Wytheville, VA | - |
| 2 | 2 | 17 |
|
Lonnie Parker Fancy Gap, VA | Fancy Gap, VA | - |
| 3 | 4 | 31 |
|
Jerry Stanley Abingdon, VA | Abingdon, VA | 1 |
| 4 | 3 | 96 |
|
Russell Daniel Bassett, VA | Bassett, VA | -1 |
| 5 | 9 | 43B |
|
Rodney Surber Sugar Grove, VA | Sugar Grove, VA | 4 |
| 6 | 6 | 49 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | - |
| 7 | 10 | 7 |
|
Brian Lederhouse Springfield, WV | Springfield, WV | 3 |
| 8 | 8 | 53 |
|
Jimmy Cox | - | |
| 9 | 5 | 34M |
|
Cody Moore Rural Retreat, VA | Rural Retreat, VA | -4 |
| DNS | 7 | 1 |
|
richard shupe west virginia, WV | west virginia, WV | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Terry Davis Wytheville, VA | Wytheville, VA | 21.015 |
| 2 | 6 | 17 |
|
Lonnie Parker Fancy Gap, VA | Fancy Gap, VA | 21.119 |
| 3 | 4 | 96 |
|
Russell Daniel Bassett, VA | Bassett, VA | 21.745 |
| 4 | 8 | 31 |
|
Jerry Stanley Abingdon, VA | Abingdon, VA | 21.786 |
| 5 | 3 | 34M |
|
Cody Moore Rural Retreat, VA | Rural Retreat, VA | 22.304 |
| 6 | 9 | 49 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | 22.552 |
| 7 | 1 |
|
richard shupe west virginia, WV | west virginia, WV | 23.578 | |
| 8 | 1 | 53 |
|
Jimmy Cox | 25.001 | |
| DNS | 5 | 43B |
|
Rodney Surber Sugar Grove, VA | Sugar Grove, VA | |
| DNS | 7 | 7 |
|
Brian Lederhouse Springfield, WV | Springfield, WV | |
| All transfer | ||||||
Clines Towing Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Duke Martin Saltville, VA | Saltville, VA | 1 |
| 2 | 1 | T8 |
|
Justin Tate Rural Retreat, VA | Rural Retreat, VA | -1 |
| 3 | 3 | 41 |
|
Josh Dunford Rural Retreat, VA | Rural Retreat, VA | - |
| 4 | 4 | 11 |
|
Anthony Waddell Saltville, VA | Saltville, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | T8 |
|
Justin Tate Rural Retreat, VA | Rural Retreat, VA | 23.698 |
| 2 | 2 | 91 |
|
Duke Martin Saltville, VA | Saltville, VA | 23.999 |
| 3 | 1 | 41 |
|
Josh Dunford Rural Retreat, VA | Rural Retreat, VA | 24.996 |
| 4 | 3 | 11 |
|
Anthony Waddell Saltville, VA | Saltville, VA | 27.154 |
| All transfer | ||||||
















































