


Jeremy Steele charges to the top at the Bridge and...
9/1/2025 - 
Labor Day Weekend means Crystal Cup! The seventh annual edition took us to two great tracks in Virginia, Natural Bridge speedway on Saturday for night
Chris Madden Dominates at Wythe Raceway for 30th C...
7/13/2025 - 
(RURAL RETREAT, VIRGINIA) Five-time Schaeffer’s Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by Sunoco Champion Chris Ma
21st Annual Schaeffer’s Oil Southern Nationals Ser...
7/10/2025 - 
(BRASSTOWN, NORTH CAROLINA) The 21st edition of the Schaeffer's Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by GoSunoco
----
Jeremy Steele charges to the top at the Bridge and Hayden Cardwel...
9/1/2025Labor Day Weekend means Crystal Cup! The seventh annual edition took us to two great tracks in Virginia, Natural Bridge speedway on Saturday for night one and Night two at Wythe Raceway on Sunday. Over 35 Cars each night battling it out for the money.
We began the weekend...more
Chris Madden Dominates at Wythe Raceway for 30th Career Southern...
7/13/2025(RURAL RETREAT, VIRGINIA) Five-time Schaeffer’s Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by Sunoco Champion Chris Madden was dominant on Saturday evening at Wythe Raceway to record his 30th career tour victory! Aboard a #44 Kale Green...more
21st Annual Schaeffer’s Oil Southern Nationals Series Goes July 1...
7/10/2025(BRASSTOWN, NORTH CAROLINA) The 21st edition of the Schaeffer's Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by GoSunoco is about ready to get underway! The barnstorming Southeastern tour has eleven race dates scheduled in a matter of only...more
Ram Paving
5/7/2025Ram Paving brings a whole new "approach" to dirt track racing. In addition to adding 1000 tons of asphalt to the parking infrastructure, they also sponsor the Ashenbach Super Street of Keith Griffitts #40. Wythe Raceway has always worked with local businesses and is proud...more

8/9/2025 - Wythe Raceway
Rural Retreat, VA
Hot Summer Nights Round 16! Featuring the Modfied Mafia Tour!
Big Block Modifieds!
The following classes are not scheduled to run: Vintage, Sportsman 602 LM, and 604 LM.
Ticket Prices
Adult G/A $20.00
Senior/Military $15.00
Youth 7-12 $5
Pits $35
Youth 3-10 $15
Classes
Track Contact
Full Event Information on MyRacePass
Wythe Eye 602 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |   | Morgan Widener Chilhowie, VA | Chilhowie, VA | - | 
| 2 | 2 | 58 |   | Damien Sage Rural Retreat, VA | Rural Retreat, VA | - | 
| 3 | 4 | 1 |   | Richard Shupe Jr Bluefield, WV | Bluefield, WV | 1 | 
| 4 | 3 | 11B |   | Austin Blevins Rural Retreat, VA | Rural Retreat, VA | -1 | 
| 5 | 7 | 42 |   | Michael Selig Boston, MA | Boston, MA | 2 | 
| 6 | 5 | 22 |   | Tommy Gregor Damascus, VA | Damascus, VA | -1 | 
| 7 | 8 | 71 |   | Dennis Kirk Concord, NC | Concord, NC | 1 | 
| 8 | 6 | 3 |   | Jaycob Johnson Draper, VA | Draper, VA | -2 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |   | Morgan Widener Chilhowie, VA | Chilhowie, VA | 19.255 | 
| 2 | 8 | 58 |   | Damien Sage Rural Retreat, VA | Rural Retreat, VA | 19.631 | 
| 3 | 7 | 1 |   | Richard Shupe Jr Bluefield, WV | Bluefield, WV | 20.374 | 
| 4 | 1 | 22 |   | Tommy Gregor Damascus, VA | Damascus, VA | 20.389 | 
| 5 | 6 | 3 |   | Jaycob Johnson Draper, VA | Draper, VA | 20.414 | 
| 6 | 3 | 42 |   | Michael Selig Boston, MA | Boston, MA | 20.476 | 
| 7 | 4 | 11B |   | Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 21.157 | 
| 8 | 2 | 71 |   | Dennis Kirk Concord, NC | Concord, NC | 22.414 | 
| All transfer | ||||||
Aschenbach Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |   | Randy Taylor Chilhowie, VA | Chilhowie, VA | - | 
| 2 | 5 | 8 |   | Jerry Dillow Bluefield, WV | Bluefield, WV | 3 | 
| 3 | 2 | 88 |   | Michael Deskins Tazewell, VA | Tazewell, VA | -1 | 
| 4 | 6 | 50 |   | Terry Sharp Woodlawn, VA | Woodlawn, VA | 2 | 
| 5 | 7 | 29 |   | Calan Parks Max Meadows, VA | Max Meadows, VA | 2 | 
| 6 | 4 | 5 |   | Chuck Kinzer Woodlawn, VA | Woodlawn, VA | -2 | 
| 7 | 8 | 8C |   | Sean Corr Goshen, NY | Goshen, NY | 1 | 
| 8 | 9 | A73 |   | Richard Adkins Bristol, TN | Bristol, TN | 1 | 
| 9 | 3 | 40 |   | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | -6 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |   | Randy Taylor Chilhowie, VA | Chilhowie, VA | 20.306 | 
| 2 | 4 | 88 |   | Michael Deskins Tazewell, VA | Tazewell, VA | 20.377 | 
| 3 | 1 | 40 |   | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 20.500 | 
| 4 | 7 | 8 |   | Jerry Dillow Bluefield, WV | Bluefield, WV | 20.758 | 
| 5 | 6 | 29 |   | Calan Parks Max Meadows, VA | Max Meadows, VA | 20.918 | 
| 6 | 2 | 8C |   | Sean Corr Goshen, NY | Goshen, NY | 21.103 | 
| 7 | 8 | 5 |   | Chuck Kinzer Woodlawn, VA | Woodlawn, VA | 32.714 | 
| 8 | 9 | 50 |   | Terry Sharp Woodlawn, VA | Woodlawn, VA | 32.714 | 
| 9 | 5 | A73 |   | Richard Adkins Bristol, TN | Bristol, TN | 32.714 | 
| All transfer | ||||||
Pro Mini
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |   | Derek Farris Chilhowie, VA | Chilhowie, VA | - | 
| 2 | 3 | 95 |   | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 1 | 
| 3 | 4 | 69 |   | Billy Cline Rual Retreat, VA | Rual Retreat, VA | 1 | 
| 4 | 2 | 45 |   | Justin Farris Wytheville, VA | Wytheville, VA | -2 | 
| 5 | 7 | 3 |   | Aaron Bowes Wytheville, VA | Wytheville, VA | 2 | 
| 6 | 6 | 8 |   | Andrew Hudgins Bluefield, WV | Bluefield, WV | - | 
| 7 | 9 | 23W |   | Logan Austin Max Meadows, VA | Max Meadows, VA | 2 | 
| 8 | 5 | 17R |   | Eli Richardson Rural Retreat, VA | Rural Retreat, VA | -3 | 
| DNS | 8 | 44 |   | John Broce Jr Falls Mills, VA | Falls Mills, VA | - | 
| DNS | 10 | 22 |   | Matt White Hillsville, VA | Hillsville, VA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 23 |   | Derek Farris Chilhowie, VA | Chilhowie, VA | 21.398 | 
| 2 | 7 | 45 |   | Justin Farris Wytheville, VA | Wytheville, VA | 21.732 | 
| 3 | 5 | 95 |   | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 21.782 | 
| 4 | 4 | 69 |   | Billy Cline Rual Retreat, VA | Rual Retreat, VA | 21.783 | 
| 5 | 2 | 17R |   | Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 21.950 | 
| 6 | 1 | 8 |   | Andrew Hudgins Bluefield, WV | Bluefield, WV | 22.267 | 
| 7 | 3 | 3 |   | Aaron Bowes Wytheville, VA | Wytheville, VA | 22.304 | 
| 8 | 10 | 44 |   | John Broce Jr Falls Mills, VA | Falls Mills, VA | 22.529 | 
| 9 | 6 | 23W |   | Logan Austin Max Meadows, VA | Max Meadows, VA | 26.644 | 
| 10 | 9 | 22 |   | Matt White Hillsville, VA | Hillsville, VA | 26.700 | 
| All transfer | ||||||
UCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13X |   | Travis Quesenberry Marion, VA | Marion, VA | - | 
| 2 | 5 | 2D |   | Daniel Tate Rural Retreat, VA | Rural Retreat, VA | 3 | 
| 3 | 3 | 4 |   | Daniel Wright Wytheville, VA | Wytheville, VA | - | 
| 4 | 7 | 5 |   | Ethan Atwell Wytheville, VA | Wytheville, VA | 3 | 
| 5 | 9 | 6 |   | Daniel Hanshew Wytheville, VA | Wytheville, VA | 4 | 
| 6 | 14 | 88 |   | will hostetler Rural Retreat, VA | Rural Retreat, VA | 8 | 
| 7 | 2 | 28 |   | Tyler Buchanan Rural Retreat, VA | Rural Retreat, VA | -5 | 
| 8 | 4 | 02 |   | Brandon Brooks Rural Retreat, VA | Rural Retreat, VA | -4 | 
| 9 | 11 | 34 |   | Ricky Ward Chilhowie, VA | Chilhowie, VA | 2 | 
| 10 | 10 | 41 |   | Matthew Worrell Speedwell, VA | Speedwell, VA | - | 
| 11 | 6 | 49 |   | Gavin Arnold Wytheville, VA | Wytheville, VA | -5 | 
| 12 | 8 | R2 |   | Danny Tate Rural Retreat, VA | Rural Retreat, VA | -4 | 
| 13 | 12 | 14 |   | Josh Dalton Ivanohoe, VA | Ivanohoe, VA | -1 | 
| DNS | 13 | H2 |   | Alex Brooks Rural Retreat, VA | Rural Retreat, VA | - | 
| DNS | 15 | 22 |   | Jacob Lowder Rural Retreat, VA | Rural Retreat, VA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13X |   | Travis Quesenberry Marion, VA | Marion, VA | 22.831 | 
| 2 | 8 | 28 |   | Tyler Buchanan Rural Retreat, VA | Rural Retreat, VA | 23.011 | 
| 3 | 11 | 4 |   | Daniel Wright Wytheville, VA | Wytheville, VA | 23.242 | 
| 4 | 2 | 02 |   | Brandon Brooks Rural Retreat, VA | Rural Retreat, VA | 23.415 | 
| 5 | 4 | 2D |   | Daniel Tate Rural Retreat, VA | Rural Retreat, VA | 23.494 | 
| 6 | 13 | 49 |   | Gavin Arnold Wytheville, VA | Wytheville, VA | 23.534 | 
| 7 | 7 | 5 |   | Ethan Atwell Wytheville, VA | Wytheville, VA | 23.552 | 
| 8 | 9 | R2 |   | Danny Tate Rural Retreat, VA | Rural Retreat, VA | 23.592 | 
| 9 | 10 | 6 |   | Daniel Hanshew Wytheville, VA | Wytheville, VA | 23.699 | 
| 10 | 1 | 41 |   | Matthew Worrell Speedwell, VA | Speedwell, VA | 23.787 | 
| 11 | 6 | 34 |   | Ricky Ward Chilhowie, VA | Chilhowie, VA | 23.834 | 
| 12 | 5 | 14 |   | Josh Dalton Ivanohoe, VA | Ivanohoe, VA | 24.651 | 
| 13 | 12 | H2 |   | Alex Brooks Rural Retreat, VA | Rural Retreat, VA | 24.999 | 
| 14 | 14 | 88 |   | will hostetler Rural Retreat, VA | Rural Retreat, VA | 31.059 | 
| DNS | 15 | 22 |   | Jacob Lowder Rural Retreat, VA | Rural Retreat, VA | |
| All transfer | ||||||
KCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |   | Eli Richardson Rural Retreat, VA | Rural Retreat, VA | - | 
| 2 | 2 | 83 |   | Colton Surber Sugar Grove, VA | Sugar Grove, VA | - | 
| 3 | 3 | 9 |   | Decklan Quillen Rural Retreat, VA | Rural Retreat, VA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |   | Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 24.548 | 
| 2 | 3 | 83 |   | Colton Surber Sugar Grove, VA | Sugar Grove, VA | 25.359 | 
| 3 | 2 | 9 |   | Decklan Quillen Rural Retreat, VA | Rural Retreat, VA | 26.285 | 
| All transfer | ||||||
Clines Towing Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T8 |   | Justin Tate Rural Retreat, VA | Rural Retreat, VA | - | 
| 2 | 2 | 10 |   | Marty Clark Rural Retreat, VA | Rural Retreat, VA | - | 
| 3 | 3 | 00 |   | Alex Eastridge Marion, VA | Marion, VA | - | 
| 4 | 5 | 12 |   | Caroline King Rural Retreat, VA | Rural Retreat, VA | 1 | 
| 5 | 4 | 07 |   | Atticus King Rural Retreat, VA | Rural Retreat, VA | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | T8 |   | Justin Tate Rural Retreat, VA | Rural Retreat, VA | 23.745 | 
| 2 | 4 | 10 |   | Marty Clark Rural Retreat, VA | Rural Retreat, VA | 24.124 | 
| 3 | 3 | 00 |   | Alex Eastridge Marion, VA | Marion, VA | 24.556 | 
| 4 | 5 | 07 |   | Atticus King Rural Retreat, VA | Rural Retreat, VA | 24.691 | 
| 5 | 2 | 12 |   | Caroline King Rural Retreat, VA | Rural Retreat, VA | 27.707 | 
| All transfer | ||||||
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |   | Drake Troutman Hyndman, PA | Hyndman, PA | 2 | 
| 2 | 5 | 66 |   | Cole Falloway Owensboro, KY | Owensboro, KY | 3 | 
| 3 | 2 | 35A |   | Michael Altobelli Saxton, PA | Saxton, PA | -1 | 
| 4 | 4 | 5T |   | Ty Norder Mooresville, NC | Mooresville, NC | - | 
| 5 | 8 | 6 |   | Ryan Ayers Newton, NC | Newton, NC | 3 | 
| 6 | 17 | 72 |   | Todd Neiheiser Panama City, FL | Panama City, FL | 11 | 
| 7 | 9 | T9 |   | Zack Tate Low Gap, NC | Low Gap, NC | 2 | 
| 8 | 13 | 96 |   | Slade Parsons Winston-Salem, NC | Winston-Salem, NC | 5 | 
| 9 | 18 | 11L |   | Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 9 | 
| 10 | 1 | 35 |   | David Stremme Mifflintown, PA | Mifflintown, PA | -9 | 
| 11 | 6 | 00 |   | Ray Kable Westminster, MD | Westminster, MD | -5 | 
| 12 | 19 | 08 |   | Sam Lilly Raleigh, NC | Raleigh, NC | 7 | 
| 13 | 12 | 60 |   | Jim Manka Rincon, GA | Rincon, GA | -1 | 
| 14 | 15 | 814 |   | Sam Lamborgini Hayes, VA | Hayes, VA | 1 | 
| 15 | 14 | 28 |   | Owen Lacey Mechanicsville, MD | Mechanicsville, MD | -1 | 
| 16 | 11 | 84 |   | Ryan Toole Henrico, NC | Henrico, NC | -5 | 
| 17 | 10 | 23Z |   | Austin Self Statesville, NC | Statesville, NC | -7 | 
| 18 | 7 | 31 |   | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | -11 | 
| 19 | 16 | 44 |   | Gary Shuffield Hope Mills, NC | Hope Mills, NC | -3 | 
| 20 | 20 | 90 |   | Raymond Kable Sykesville, MD | Sykesville, MD | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |   | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | - | 
| 2 | 2 | T9 |   | Zack Tate Low Gap, NC | Low Gap, NC | - | 
| 3 | 3 | 84 |   | Ryan Toole Henrico, NC | Henrico, NC | - | 
| 4 | 5 | 96 |   | Slade Parsons Winston-Salem, NC | Winston-Salem, NC | 1 | 
| 5 | 7 | 814 |   | Sam Lamborgini Hayes, VA | Hayes, VA | 2 | 
| 6 | 6 | 72 |   | Todd Neiheiser Panama City, FL | Panama City, FL | - | 
| DNS | 4 | 08 |   | Sam Lilly Raleigh, NC | Raleigh, NC | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |   | Ryan Ayers Newton, NC | Newton, NC | 1 | 
| 2 | 1 | 23Z |   | Austin Self Statesville, NC | Statesville, NC | -1 | 
| 3 | 3 | 60 |   | Jim Manka Rincon, GA | Rincon, GA | - | 
| 4 | 6 | 28 |   | Owen Lacey Mechanicsville, MD | Mechanicsville, MD | 2 | 
| 5 | 5 | 44 |   | Gary Shuffield Hope Mills, NC | Hope Mills, NC | - | 
| 6 | 4 | 11L |   | Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | -2 | 
| 7 | 7 | 90 |   | Raymond Kable Sykesville, MD | Sykesville, MD | - | 







