

Practice Tuesday Night!
3/29/2026 -
4pm Gates Open.
6pm Practice Starts.
9pm Practice Ends.
Admission is $25 Adult.
Youth is $15.
6 and under free.
All divisions. Tech will be open.
Chris Madde Wins at Cherokee
3/28/2026 -
FOR IMMEDIATE RELEASE:
March 21, 2026
Chris Madden Wins Rain-Shortened March Madness at Cherokee to Pocket $20,053
(GAFFNEY, SOUTH CAROLINA) Over the
----
Practice Tuesday Night!
3/29/20264pm Gates Open.
6pm Practice Starts.
9pm Practice Ends.
Admission is $25 Adult.
Youth is $15.
6 and under free.
All divisions. Tech will be open.
Chris Madde Wins at Cherokee
3/28/2026FOR IMMEDIATE RELEASE:
March 21, 2026
Chris Madden Wins Rain-Shortened March Madness at Cherokee to Pocket $20,053
(GAFFNEY, SOUTH CAROLINA) Over the past twenty plus years, Chris Madden has racked up big win after big win at the nearby Cherokee Speedway and the Gray...more
Test and Tune Postphoned.
3/27/2026The 3-28 test and tune has been postphoned due to cold weather. We will reschedule sometime during next week.
Chris Madden Dominates at Wythe Raceway for 30th Career Southern...
7/13/2025(RURAL RETREAT, VIRGINIA) Five-time Schaeffer’s Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by Sunoco Champion Chris Madden was dominant on Saturday evening at Wythe Raceway to record his 30th career tour victory! Aboard a #44 Kale Green...more

5/10/2025 - Wythe Raceway
Rural Retreat, VA
Hot Summer Nights Round 3! All Classes!
General Admission
Grandstands:
Adult: $15
Senior/Military: $12
Youth 7-12: $5
Kids Always Free <=6
Pits:
Adult: $35
Youth: $20
Classes
Track Contact
Full Event Information on MyRacePass
602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11G |
|
Travis Greer Marion, VA | Marion, VA | - |
| 2 | 3 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | 1 |
| 3 | 4 | 11 |
|
Trevor Cregger Dublin, VA | Dublin, VA | 1 |
| 4 | 2 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | -2 |
Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7D |
|
JR Davis Rural Retreat, VA | Rural Retreat, VA | 1 |
| 2 | 1 | 50 |
|
Justin Blevins Chilhowie, VA | Chilhowie, VA | -1 |
| 3 | 5 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | 2 |
| 4 | 7 | 29 |
|
Brandon Bentley Wytheville, VA | Wytheville, VA | 3 |
| 5 | 4 | 89 |
|
Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | -1 |
| 6 | 3 | 8P |
|
Jason Powers Marion, VA | Marion, VA | -3 |
| 7 | 8 | 56 |
|
Jaycob Johnson Draper, VA | Draper, VA | 1 |
| 8 | 6 | 30 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | -2 |
Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | - |
| 2 | 4 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | 2 |
| 3 | 2 | 88 |
|
Michael Deskins Tazewell, VA | Tazewell, VA | -1 |
| 4 | 3 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | -1 |
| 5 | 6 | 21 |
|
Jeff Doss Abingdon, VA | Abingdon, VA | 1 |
| 6 | 7 | 29 |
|
Calan Parks Max Meadows, VA | Max Meadows, VA | 1 |
| 7 | 5 | 27 |
|
Roy Martin Wytheville, VA | Wytheville, VA | -2 |
| 8 | 9 | 60 |
|
Jacob Thomas Marion, VA | Marion, VA | 1 |
| DNS | 8 | 34 |
|
Jason Hess Chilhowie, VA | Chilhowie, VA | - |
Pro Mini
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | - |
| 2 | 4 | 96 |
|
Tanner Cook Max Meadows, VA | Max Meadows, VA | 2 |
| 3 | 5 | 45 |
|
Justin Farris Wytheville, VA | Wytheville, VA | 2 |
| 4 | 3 | 95 |
|
Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | -1 |
| 5 | 7 | 17R |
|
Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 2 |
| 6 | 9 | 73 |
|
Ryan Crabtree Rosedale, VA | Rosedale, VA | 3 |
| 7 | 8 | 33 |
|
Zach Fritz Rural Retreat, VA | Rural Retreat, VA | 1 |
| 8 | 10 | 2 |
|
Rick Farris Marion, VA | Marion, VA | 2 |
| 9 | 6 | 8 |
|
Andrew Hudgins Bluefield, WV | Bluefield, WV | -3 |
| 10 | 2 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | -8 |
| DNS | 11 | 91 |
|
Duke Martin Saltville, VA | Saltville, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | 21.537 |
| 2 | 6 | 95 |
|
Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 21.822 |
| 3 | 5 | 96 |
|
Tanner Cook Max Meadows, VA | Max Meadows, VA | 21.829 |
| 4 | 4 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | 21.971 |
| 5 | 10 | 45 |
|
Justin Farris Wytheville, VA | Wytheville, VA | 22.036 |
| 6 | 12 | 8 |
|
Andrew Hudgins Bluefield, WV | Bluefield, WV | 22.156 |
| 7 | 3 | 17R |
|
Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 22.661 |
| 8 | 11 | 33 |
|
Zach Fritz Rural Retreat, VA | Rural Retreat, VA | 23.305 |
| 9 | 9 | 73 |
|
Ryan Crabtree Rosedale, VA | Rosedale, VA | 23.548 |
| 10 | 7 | 2 |
|
Rick Farris Marion, VA | Marion, VA | 23.809 |
| 11 | 8 | 91 |
|
Duke Martin Saltville, VA | Saltville, VA | 24.758 |
| DNS | 2 | 3 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | |
| All transfer | ||||||
UCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Hunter Buchanon Wytheville, VA | Wytheville, VA | - |
| 2 | 6 | 27 |
|
Paul Walters Wytheville, VA | Wytheville, VA | 4 |
| 3 | 10 | 41 |
|
Matthew Worrell Speedwell, VA | Speedwell, VA | 7 |
| 4 | 8 | 24 |
|
Josh Dunford Rural Retreat, VA | Rural Retreat, VA | 4 |
| 5 | 11 | 349 |
|
hadran taylor Bland, VA | Bland, VA | 6 |
| 6 | 9 | 89 |
|
Matthew Taylor Max Meadows, VA | Max Meadows, VA | 3 |
| 7 | 2 | 02 |
|
Brandon Brooks Rural Retreat, VA | Rural Retreat, VA | -5 |
| 8 | 12 | 34 |
|
Ricky Ward Chilhowie, VA | Chilhowie, VA | 4 |
| 9 | 14 | 6 |
|
Hunter Cline Wytheville, VA | Wytheville, VA | 5 |
| 10 | 7 | 49 |
|
Gavin Arnold Wytheville, VA | Wytheville, VA | -3 |
| 11 | 4 | 11 |
|
Travis Quesenberry Marion, VA | Marion, VA | -7 |
| 12 | 5 | 22 |
|
Jacob Lowder Rural Retreat, VA | Rural Retreat, VA | -7 |
| 13 | 13 | 4X |
|
Holden Crigger Dublin, VA | Dublin, VA | - |
| 14 | 3 | 4 |
|
Daniel Wright Wytheville, VA | Wytheville, VA | -11 |
| DNS | 15 | 80B |
|
Braxton Surber Sugar Grove, VA | Sugar Grove, VA | - |
| DQ | 16 | D2 |
|
Danny Tate Rural Retreat, VA | Rural Retreat, VA | - |
Vintage Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | - |
| 2 | 2 | 31 |
|
Jerry Stanley Abingdon, VA | Abingdon, VA | - |
| 3 | 4 | 34 |
|
Cody Moore Rural Retreat, VA | Rural Retreat, VA | 1 |
| 4 | 3 | 46 |
|
Cameron Kirk Marion, VA | Marion, VA | -1 |
| 5 | 5 | 53 |
|
Jimmy Cox | - | |
Interceptor
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T8 |
|
Justin Tate Rural Retreat, VA | Rural Retreat, VA | - |
| 2 | 2 | 10 |
|
Marty Clark Rural Retreat, VA | Rural Retreat, VA | - |
| 3 | 4 | 07 |
|
Atticus King Rural Retreat, VA | Rural Retreat, VA | 1 |
| 4 | 3 | 69 |
|
Peery Brown Wytheville, VA | Wytheville, VA | -1 |
| 5 | 5 | 12 |
|
Caroline King Rural Retreat, VA | Rural Retreat, VA | - |
| 6 | 6 | 23 |
|
Logan Austin Max Meadows, VA | Max Meadows, VA | - |













































