

Chris Madde Wins at Cherokee
3/28/2026 -
FOR IMMEDIATE RELEASE:
March 21, 2026
Chris Madden Wins Rain-Shortened March Madness at Cherokee to Pocket $20,053
(GAFFNEY, SOUTH CAROLINA) Over the
Chris Madden Dominates at Wythe Raceway for 30th C...
7/13/2025 -
(RURAL RETREAT, VIRGINIA) Five-time Schaeffer’s Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by Sunoco Champion Chris Ma
----
Chris Madde Wins at Cherokee
3/28/2026FOR IMMEDIATE RELEASE:
March 21, 2026
Chris Madden Wins Rain-Shortened March Madness at Cherokee to Pocket $20,053
(GAFFNEY, SOUTH CAROLINA) Over the past twenty plus years, Chris Madden has racked up big win after big win at the nearby Cherokee Speedway and the Gray...more
Test and Tune Postphoned.
3/27/2026The 3-28 test and tune has been postphoned due to cold weather. We will reschedule sometime during next week.
Chris Madden Dominates at Wythe Raceway for 30th Career Southern...
7/13/2025(RURAL RETREAT, VIRGINIA) Five-time Schaeffer’s Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by Sunoco Champion Chris Madden was dominant on Saturday evening at Wythe Raceway to record his 30th career tour victory! Aboard a #44 Kale Green...more

7/12/2025 - Wythe Raceway
Rural Retreat, VA
Hot Summer Nights Round 12! Featuring Schaeffer's Oil Southern Nationals!
It is one of the best Super Late Model Series around! 900HP!
Saturday, July 12 - Wythe Raceway (Rural Retreat, VA)
- (--) ----------------------- $10,053
- (--) ----------------------- $5,000
- (--) ----------------------- $3,000
- (--) ----------------------- $2,000
- (--) ----------------------- $1,500
- (--) ----------------------- $1,000
- (--) ----------------------- $800
- (--) ----------------------- $700
- (--) ----------------------- $675
- (--) ----------------------- $650
- (--) ----------------------- $625
- (--) ----------------------- $600
- (--) ----------------------- $575
- (--) ----------------------- $550
- (--) ----------------------- $525
- (--) ----------------------- $500
- (--) ----------------------- $500
- (--) ----------------------- $500
- (--) ----------------------- $500
- (--) ----------------------- $500
- (--) ----------------------- $500
- (--) ----------------------- $500
Classes
Track Contact
Full Event Information on MyRacePass
Wythe Eye 602 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Kevin Pangrazio Davidson, NC | Davidson, NC | - |
| 2 | 3 | 7D |
|
JR Davis Rural Retreat, VA | Rural Retreat, VA | 1 |
| 3 | 5 | 58 |
|
Damien Sage Rural Retreat, VA | Rural Retreat, VA | 2 |
| 4 | 2 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | -2 |
| 5 | 8 | 89 |
|
Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 3 |
| 6 | 11 | 3 |
|
Jaycob Johnson Draper, VA | Draper, VA | 5 |
| 7 | 13 | 11B |
|
Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 6 |
| 8 | 10 | 05 |
|
Travis Covey Walnut Cove, NC | Walnut Cove, NC | 2 |
| 9 | 12 | 22 |
|
Tommy Gregor Damascus, VA | Damascus, VA | 3 |
| 10 | 9 | 23 |
|
Heath Martin Wytheville, VA | Wytheville, VA | -1 |
| 11 | 14 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | 3 |
| 12 | 4 | 8P |
|
Jason Powers Marion, VA | Marion, VA | -8 |
| 13 | 6 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | -7 |
| 14 | 7 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 42 |
|
Kevin Pangrazio Davidson, NC | Davidson, NC | 19.406 |
| 2 | 5 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | 19.673 |
| 3 | 12 | 7D |
|
JR Davis Rural Retreat, VA | Rural Retreat, VA | 19.715 |
| 4 | 1 | 8P |
|
Jason Powers Marion, VA | Marion, VA | 19.723 |
| 5 | 6 | 58 |
|
Damien Sage Rural Retreat, VA | Rural Retreat, VA | 19.752 |
| 6 | 10 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 19.774 |
| 7 | 11 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | 19.823 |
| 8 | 8 | 89 |
|
Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 19.937 |
| 9 | 7 | 23 |
|
Heath Martin Wytheville, VA | Wytheville, VA | 19.979 |
| 10 | 13 | 05 |
|
Travis Covey Walnut Cove, NC | Walnut Cove, NC | 20.089 |
| 11 | 4 | 3 |
|
Jaycob Johnson Draper, VA | Draper, VA | 20.277 |
| 12 | 3 | 22 |
|
Tommy Gregor Damascus, VA | Damascus, VA | 23.194 |
| DNS | 2 | 11B |
|
Austin Blevins Rural Retreat, VA | Rural Retreat, VA | |
| All transfer | ||||||
Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | - |
| 2 | 2 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | - |
| 3 | 3 | 88 |
|
Michael Deskins Tazewell, VA | Tazewell, VA | - |
| 4 | 4 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | - |
| 5 | 7 | 29 |
|
Calan Parks Max Meadows, VA | Max Meadows, VA | 2 |
| 6 | 5 | 60 |
|
Jacob Thomas Marion, VA | Marion, VA | -1 |
| DNS | 6 | 8C |
|
Sean Corr Goshen, NY | Goshen, NY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | 20.276 |
| 2 | 7 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | 20.419 |
| 3 | 2 | 88 |
|
Michael Deskins Tazewell, VA | Tazewell, VA | 20.490 |
| 4 | 4 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 20.536 |
| 5 | 3 | 60 |
|
Jacob Thomas Marion, VA | Marion, VA | 21.543 |
| 6 | 6 | 8C |
|
Sean Corr Goshen, NY | Goshen, NY | 21.579 |
| 7 | 5 | 29 |
|
Calan Parks Max Meadows, VA | Max Meadows, VA | 21.589 |
| All transfer | ||||||
Pro Mini
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | - |
| 2 | 4 | 3 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | 2 |
| 3 | 5 | 45 |
|
Justin Farris Wytheville, VA | Wytheville, VA | 2 |
| 4 | 3 | 17R |
|
Eli Richardson Rural Retreat, VA | Rural Retreat, VA | -1 |
| 5 | 2 | 95 |
|
Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | -3 |
| 6 | 6 | 8 |
|
Andrew Hudgins Bluefield, WV | Bluefield, WV | - |
| 7 | 8 | 31 |
|
Joey Dillard Jefferson, NC | Jefferson, NC | 1 |
| 8 | 7 | 73 |
|
Ryan Crabtree Rosedale, VA | Rosedale, VA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | 21.865 |
| 2 | 8 | 95 |
|
Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 22.319 |
| 3 | 7 | 17R |
|
Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 22.516 |
| 4 | 3 | 3 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | 22.671 |
| 5 | 1 | 45 |
|
Justin Farris Wytheville, VA | Wytheville, VA | 22.738 |
| 6 | 2 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | 22.839 |
| 7 | 5 | 8 |
|
Andrew Hudgins Bluefield, WV | Bluefield, WV | 23.302 |
| 8 | 4 | 73 |
|
Ryan Crabtree Rosedale, VA | Rosedale, VA | 23.346 |
| 9 | 6 | 31 |
|
Joey Dillard Jefferson, NC | Jefferson, NC | 23.750 |
| All transfer | ||||||
UCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
will hostetler Rural Retreat, VA | Rural Retreat, VA | 1 |
| 2 | 8 | 4 |
|
Daniel Wright Wytheville, VA | Wytheville, VA | 6 |
| 3 | 1 | 6 |
|
Daniel Hanshew Wytheville, VA | Wytheville, VA | -2 |
| 4 | 4 | 49 |
|
Gavin Arnold Wytheville, VA | Wytheville, VA | - |
| 5 | 5 | 41 |
|
Matthew Worrell Speedwell, VA | Speedwell, VA | - |
| 6 | 10 | R2 |
|
Rusty Tate Rural Retreat, VA | Rural Retreat, VA | 4 |
| 7 | 6 | 80B |
|
Braxton Surber Sugar Grove, VA | Sugar Grove, VA | -1 |
| 8 | 3 | 20 |
|
Brandon Brooks Rural Retreat, VA | Rural Retreat, VA | -5 |
| 9 | 7 | 34 |
|
Ricky Ward Chilhowie, VA | Chilhowie, VA | -2 |
| 10 | 9 | D2 |
|
Danny Tate Rural Retreat, VA | Rural Retreat, VA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Daniel Hanshew Wytheville, VA | Wytheville, VA | 25.646 |
| 2 | 6 | 17 |
|
will hostetler Rural Retreat, VA | Rural Retreat, VA | 25.807 |
| 3 | 4 | 20 |
|
Brandon Brooks Rural Retreat, VA | Rural Retreat, VA | 25.856 |
| 4 | 5 | 49 |
|
Gavin Arnold Wytheville, VA | Wytheville, VA | 25.867 |
| 5 | 2 | 41 |
|
Matthew Worrell Speedwell, VA | Speedwell, VA | 26.144 |
| 6 | 80B |
|
Braxton Surber Sugar Grove, VA | Sugar Grove, VA | 26.348 | |
| 7 | 1 | 34 |
|
Ricky Ward Chilhowie, VA | Chilhowie, VA | 26.530 |
| DNS | 3 | 4 |
|
Daniel Wright Wytheville, VA | Wytheville, VA | |
| All transfer | ||||||
KCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Colton Surber Sugar Grove, VA | Sugar Grove, VA | - |
| 2 | 3 | 9 |
|
Decklan Quillen Rural Retreat, VA | Rural Retreat, VA | 1 |
| 3 | 2 | 34 |
|
Eli Richardson Rural Retreat, VA | Rural Retreat, VA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Colton Surber Sugar Grove, VA | Sugar Grove, VA | 24.482 |
| 2 | 1 | 9 |
|
Decklan Quillen Rural Retreat, VA | Rural Retreat, VA | 25.391 |
| 3 | 3 | 34 |
|
Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 29.000 |
| All transfer | ||||||
Vintage Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Terry Davis Wytheville, VA | Wytheville, VA | 1 |
| 2 | 4 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 2 |
| 3 | 1 | 31 |
|
Jerry Stanley Abingdon, VA | Abingdon, VA | -2 |
| 4 | 6 | 57 |
|
Brian Peeples Rural Retreat, VA | Rural Retreat, VA | 2 |
| 5 | 5 | 46 |
|
Cameron Kirk Marion, VA | Marion, VA | - |
| 6 | 7 | 34 |
|
Cody Moore Rural Retreat, VA | Rural Retreat, VA | 1 |
| 7 | 8 | 53 |
|
Jimmy Cox | 1 | |
| 8 | 3 | 96 |
|
Russell Daniel Bassett, VA | Bassett, VA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Jerry Stanley Abingdon, VA | Abingdon, VA | 20.601 |
| 2 | 3 | 38 |
|
Terry Davis Wytheville, VA | Wytheville, VA | 20.674 |
| 3 | 96 |
|
Russell Daniel Bassett, VA | Bassett, VA | 20.789 | |
| 4 | 1 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 20.909 |
| 5 | 6 | 57 |
|
Brian Peeples Rural Retreat, VA | Rural Retreat, VA | 21.822 |
| 6 | 4 | 34 |
|
Cody Moore Rural Retreat, VA | Rural Retreat, VA | 22.502 |
| 7 | 5 | 53 |
|
Jimmy Cox | 25.169 | |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T8 |
|
Justin Tate Rural Retreat, VA | Rural Retreat, VA | - |
| 2 | 4 | 10 |
|
Marty Clark Rural Retreat, VA | Rural Retreat, VA | 2 |
| 3 | 2 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | -1 |
| 4 | 3 | 00 |
|
Alex Eastridge Marion, VA | Marion, VA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | T8 |
|
Justin Tate Rural Retreat, VA | Rural Retreat, VA | 25.791 |
| 2 | 1 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | 26.097 |
| 3 | 2 | 00 |
|
Alex Eastridge Marion, VA | Marion, VA | 28.185 |
| 4 | 3 | 10 |
|
Marty Clark Rural Retreat, VA | Rural Retreat, VA | 08.250 |
| All transfer | ||||||
Southern Nationals Super Late Model
A Feature 1Schaeffer's Oil Southern Nationals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 2 | 10 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 8 |
| 3 | 1 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -2 |
| 4 | 5 | 58V |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 5 | 6 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 1 |
| 6 | 7 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 1 |
| 7 | 4 | 71 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | -3 |
| 8 | 12 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 4 |
| 9 | 23 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 14 |
| 10 | 11 | 27 |
|
Tim Allen Kannapolis, NC | Kannapolis, NC | 1 |
| 11 | 13 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 2 |
| 12 | 18 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 6 |
| 13 | 16 | 28 |
|
Jeff Neubert Rockford, TN | Rockford, TN | 3 |
| 14 | 9 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -5 |
| 15 | 19 | 452 |
|
Brad Basey Augusta, GA | Augusta, GA | 4 |
| 16 | 8 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -8 |
| 17 | 17 | 88 |
|
Trent Ivey Union, SC | Union, SC | - |
| 18 | 3 | 10C |
|
Kennie Compton Bland, VA | Bland, VA | -15 |
| 19 | 15 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | -4 |
| 20 | 21 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 1 |
| 21 | 14 | 1M |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -7 |
| 22 | 22 | 4 |
|
Matthew Nance Ronda, NC | Ronda, NC | - |
| 23 | 20 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | -3 |
Qualifying 1FK Rod Ins Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.992 |
| 2 | 8 | 10C |
|
Kennie Compton Bland, VA | Bland, VA | 16.046 |
| 3 | 7 | 58V |
|
Jimmy Owens Newport, TN | Newport, TN | 16.099 |
| 4 | 5 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 16.106 |
| 5 | 12 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 16.168 |
| 6 | 11 | 27 |
|
Tim Allen Kannapolis, NC | Kannapolis, NC | 16.335 |
| 7 | 1 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 16.448 |
| 8 | 4 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.587 |
| 9 | 6 | 88 |
|
Trent Ivey Union, SC | Union, SC | 17.602 |
| 10 | 10 | 452 |
|
Brad Basey Augusta, GA | Augusta, GA | 17.898 |
| 11 | 2 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 18.212 |
| DQ | 3 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 16.204 |
| All transfer | ||||||
Qualifying 2FK Rod Ins Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.556 |
| 2 | 2 | 71 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 16.187 |
| 3 | 6 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 16.189 |
| 4 | 7 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.219 |
| 5 | 10 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.223 |
| 6 | 4 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.245 |
| 7 | 3 | 1M |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 16.286 |
| 8 | 8 | 28 |
|
Jeff Neubert Rockford, TN | Rockford, TN | 16.565 |
| 9 | 1 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.585 |
| 10 | 5 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 17.103 |
| DNS | 11 | 4 |
|
Matthew Nance Ronda, NC | Ronda, NC | |
| All transfer | ||||||
Hot Laps 1MRP Fantasy Racing Hot Laps-Get Your Picks in NOW!
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.014 |
| 2 | 19 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.095 |
| 3 | 22 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.256 |
| 4 | 9 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 16.302 |
| 5 | 12 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 16.365 |
| 6 | 7 | 58V |
|
Jimmy Owens Newport, TN | Newport, TN | 16.484 |
| 7 | 3 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 16.503 |
| 8 | 23 | 4 |
|
Matthew Nance Ronda, NC | Ronda, NC | 16.505 |
| 9 | 16 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.568 |
| 10 | 11 | 27 |
|
Tim Allen Kannapolis, NC | Kannapolis, NC | 16.603 |
| 11 | 8 | 10C |
|
Kennie Compton Bland, VA | Bland, VA | 16.627 |
| 12 | 18 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 16.644 |
| 13 | 4 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.672 |
| 14 | 5 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 16.685 |
| 15 | 1 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 16.844 |
| 16 | 14 | 71 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 17.105 |
| 17 | 20 | 28 |
|
Jeff Neubert Rockford, TN | Rockford, TN | 17.173 |
| 18 | 6 | 88 |
|
Trent Ivey Union, SC | Union, SC | 17.245 |
| 19 | 17 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 17.469 |
| 20 | 2 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 18.149 |
| 21 | 10 | 452 |
|
Brad Basey Augusta, GA | Augusta, GA | 18.699 |
| DNS | 13 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | |
| DNS | 15 | 1M |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | |






























































