

Practice Tuesday Night!
3/29/2026 -
4pm Gates Open.
6pm Practice Starts.
9pm Practice Ends.
Admission is $25 Adult.
Youth is $15.
6 and under free.
All divisions. Tech will be open.
Chris Madde Wins at Cherokee
3/28/2026 -
FOR IMMEDIATE RELEASE:
March 21, 2026
Chris Madden Wins Rain-Shortened March Madness at Cherokee to Pocket $20,053
(GAFFNEY, SOUTH CAROLINA) Over the
----
Practice Tuesday Night!
3/29/20264pm Gates Open.
6pm Practice Starts.
9pm Practice Ends.
Admission is $25 Adult.
Youth is $15.
6 and under free.
All divisions. Tech will be open.
Chris Madde Wins at Cherokee
3/28/2026FOR IMMEDIATE RELEASE:
March 21, 2026
Chris Madden Wins Rain-Shortened March Madness at Cherokee to Pocket $20,053
(GAFFNEY, SOUTH CAROLINA) Over the past twenty plus years, Chris Madden has racked up big win after big win at the nearby Cherokee Speedway and the Gray...more
Test and Tune Postphoned.
3/27/2026The 3-28 test and tune has been postphoned due to cold weather. We will reschedule sometime during next week.
Chris Madden Dominates at Wythe Raceway for 30th Career Southern...
7/13/2025(RURAL RETREAT, VIRGINIA) Five-time Schaeffer’s Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by Sunoco Champion Chris Madden was dominant on Saturday evening at Wythe Raceway to record his 30th career tour victory! Aboard a #44 Kale Green...more

6/28/2025 - Wythe Raceway
Rural Retreat, VA
Hot Summer Nights Round 10! Pyrotecnico Fireworks Extravaganza! Plus The Red Clay 602 Late Models!
Don't miss our big fireworks show presented by Pyrotecnico!
The Red Clay 602 Late Models are back!
AAS 604 Weekly Points Race
Plus all other classes.
Fireworks at 10 PM.
Classes
Track Contact
Full Event Information on MyRacePass
Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Morgan Widener Chilhowie, VA | Chilhowie, VA | - |
| 2 | 3 | 7D |
|
JR Davis Rural Retreat, VA | Rural Retreat, VA | 1 |
| 3 | 4 | 58 |
|
Damien Sage Rural Retreat, VA | Rural Retreat, VA | 1 |
| 4 | 2 | 50 |
|
Justin Blevins Chilhowie, VA | Chilhowie, VA | -2 |
| 5 | 5 | 8P |
|
Jason Powers Marion, VA | Marion, VA | - |
| 6 | 10 | 77 |
|
Keith Wagoner Rural Retreat, VA | Rural Retreat, VA | 4 |
| 7 | 8 | 11B |
|
Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 1 |
| 8 | 9 | 05 |
|
Travis Covey Walnut Cove, NC | Walnut Cove, NC | 1 |
| 9 | 7 | 3 |
|
Jaycob Johnson Draper, VA | Draper, VA | -2 |
| 10 | 11 | 22 |
|
Tommy Gregor Damascus, VA | Damascus, VA | 1 |
| 11 | 6 | 3B |
|
Blake Hedrick Wytheville, VA | Wytheville, VA | -5 |
| DNS | 12 | 73 |
|
Cody Rhymer Bristol, TN | Bristol, TN | - |
| DNS | 13 | 50C |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 15 |
|
Morgan Widener Chilhowie, VA | Chilhowie, VA | 19.964 |
| 2 | 13 | 50 |
|
Justin Blevins Chilhowie, VA | Chilhowie, VA | 20.064 |
| 3 | 1 | 7D |
|
JR Davis Rural Retreat, VA | Rural Retreat, VA | 20.145 |
| 4 | 4 | 58 |
|
Damien Sage Rural Retreat, VA | Rural Retreat, VA | 20.246 |
| 5 | 7 | 8P |
|
Jason Powers Marion, VA | Marion, VA | 20.325 |
| 6 | 6 | 3B |
|
Blake Hedrick Wytheville, VA | Wytheville, VA | 20.416 |
| 7 | 11 | 3 |
|
Jaycob Johnson Draper, VA | Draper, VA | 20.742 |
| 8 | 12 | 11B |
|
Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 20.813 |
| 9 | 8 | 05 |
|
Travis Covey Walnut Cove, NC | Walnut Cove, NC | 20.862 |
| 10 | 2 | 77 |
|
Keith Wagoner Rural Retreat, VA | Rural Retreat, VA | 21.466 |
| 11 | 5 | 22 |
|
Tommy Gregor Damascus, VA | Damascus, VA | 22.580 |
| DNS | 3 | 73 |
|
Cody Rhymer Bristol, TN | Bristol, TN | |
| DNS | 10 | 50C |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | |
| All transfer | ||||||
Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Michael Deskins Tazewell, VA | Tazewell, VA | 3 |
| 2 | 2 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | - |
| 3 | 1 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | -2 |
| 4 | 8 | A73 |
|
Richard Adkins Bristol, TN | Bristol, TN | 4 |
| 5 | 6 | 60 |
|
Jacob Thomas Marion, VA | Marion, VA | 1 |
| 6 | 9 | 01 |
|
Evan Atwell Atkins, VA | Atkins, VA | 3 |
| 7 | 3 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | -4 |
| 8 | 5 | 29 |
|
Calan Parks Max Meadows, VA | Max Meadows, VA | -3 |
| 9 | 7 | 1 |
|
Brandon Shupe Bluefield, WV | Bluefield, WV | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | 20.885 |
| 2 | 6 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 20.899 |
| 3 | 5 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | 20.950 |
| 4 | 7 | 88 |
|
Michael Deskins Tazewell, VA | Tazewell, VA | 20.970 |
| 5 | 8 | 29 |
|
Calan Parks Max Meadows, VA | Max Meadows, VA | 21.775 |
| 6 | 1 | 60 |
|
Jacob Thomas Marion, VA | Marion, VA | 22.477 |
| 7 | 2 | 1 |
|
Brandon Shupe Bluefield, WV | Bluefield, WV | 22.656 |
| 8 | 4 | A73 |
|
Richard Adkins Bristol, TN | Bristol, TN | 22.735 |
| 9 | 9 | 01 |
|
Evan Atwell Atkins, VA | Atkins, VA | 23.147 |
| All transfer | ||||||
Pro Mini
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 2 |
| 2 | 1 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | -1 |
| 3 | 2 | 3 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | -1 |
| 4 | 6 | 45 |
|
Justin Farris Wytheville, VA | Wytheville, VA | 2 |
| 5 | 4 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | -1 |
| 6 | 11 | 31 |
|
John Hickman Abingdon, VA | Abingdon, VA | 5 |
| 7 | 8 | D31 |
|
Joey Dillard Jefferson, NC | Jefferson, NC | 1 |
| 8 | 5 | 17R |
|
Eli Richardson Rural Retreat, VA | Rural Retreat, VA | -3 |
| 9 | 12 | 33 |
|
Zach Fritz Rural Retreat, VA | Rural Retreat, VA | 3 |
| 10 | 14 | 22 |
|
Matt White Hillsville, VA | Hillsville, VA | 4 |
| 11 | 7 | 8D |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | -4 |
| 12 | 9 | 44 |
|
John Broce Jr Falls Mills, VA | Falls Mills, VA | -3 |
| 13 | 10 | 4L |
|
Chris Lester Sparta, NC | Sparta, NC | -3 |
| 14 | 13 | 07 |
|
Corbin Carpenter Lansing, NC | Lansing, NC | -1 |
| DNS | 15 | 91 |
|
Logan Austin Max Meadows, VA | Max Meadows, VA | - |
| DNS | 16 | 77 |
|
Tammy Thomas Martinsville, VA | Martinsville, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | 22.981 |
| 2 | 5 | 3 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | 23.525 |
| 3 | 9 | 95 |
|
Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 23.533 |
| 4 | 15 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | 23.787 |
| 5 | 13 | 17R |
|
Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 23.798 |
| 6 | 1 | 45 |
|
Justin Farris Wytheville, VA | Wytheville, VA | 23.818 |
| 7 | 17 | 8D |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | 24.175 |
| 8 | 4 | D31 |
|
Joey Dillard Jefferson, NC | Jefferson, NC | 24.552 |
| 9 | 8 | 44 |
|
John Broce Jr Falls Mills, VA | Falls Mills, VA | 24.716 |
| 10 | 3 | 4L |
|
Chris Lester Sparta, NC | Sparta, NC | 24.807 |
| 11 | 12 | 31 |
|
John Hickman Abingdon, VA | Abingdon, VA | 25.442 |
| 12 | 7 | 33 |
|
Zach Fritz Rural Retreat, VA | Rural Retreat, VA | 25.896 |
| 13 | 16 | 07 |
|
Corbin Carpenter Lansing, NC | Lansing, NC | 26.244 |
| 14 | 2 | 22 |
|
Matt White Hillsville, VA | Hillsville, VA | 28.986 |
| 15 | 11 | 91 |
|
Logan Austin Max Meadows, VA | Max Meadows, VA | 33.500 |
| 16 | 6 | 77 |
|
Tammy Thomas Martinsville, VA | Martinsville, VA | 40.910 |
| DNS | 10 | 8 |
|
Andrew Hudgins Bluefield, WV | Bluefield, WV | |
| All transfer | ||||||
UCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
will hostetler Rural Retreat, VA | Rural Retreat, VA | 1 |
| 2 | 1 | 4 |
|
Daniel Wright Wytheville, VA | Wytheville, VA | -1 |
| 3 | 6 | 41 |
|
Matthew Worrell Speedwell, VA | Speedwell, VA | 3 |
| 4 | 8 | 34 |
|
Ricky Ward Chilhowie, VA | Chilhowie, VA | 4 |
| 5 | 10 | 80B |
|
Braxton Surber Sugar Grove, VA | Sugar Grove, VA | 5 |
| 6 | 15 | 5 |
|
Vaughn Bodie Charlottesville, VA | Charlottesville, VA | 9 |
| 7 | 4 | 11 |
|
Travis Quesenberry Marion, VA | Marion, VA | -3 |
| 8 | 5 | H2 |
|
Alex Brooks Rural Retreat, VA | Rural Retreat, VA | -3 |
| 9 | 11 | 20 |
|
Brandon Brooks Rural Retreat, VA | Rural Retreat, VA | 2 |
| 10 | 12 | 2B |
|
heather Brooks Rural Retreat, VA | Rural Retreat, VA | 2 |
| 11 | 13 | 22 |
|
Jacob Lowder Rural Retreat, VA | Rural Retreat, VA | 2 |
| 12 | 3 | 2D |
|
Daniel Tate Rural Retreat, VA | Rural Retreat, VA | -9 |
| 13 | 9 | D2 |
|
Danny Tate Rural Retreat, VA | Rural Retreat, VA | -4 |
| 14 | 7 | 6 |
|
Daniel Hanshew Wytheville, VA | Wytheville, VA | -7 |
| DNS | 14 | 83 |
|
Colton Surber Sugar Grove, VA | Sugar Grove, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 4 |
|
Daniel Wright Wytheville, VA | Wytheville, VA | 23.274 |
| 2 | 8 | 17 |
|
will hostetler Rural Retreat, VA | Rural Retreat, VA | 23.317 |
| 3 | 4 | 2D |
|
Daniel Tate Rural Retreat, VA | Rural Retreat, VA | 23.352 |
| 4 | 2 | 11 |
|
Travis Quesenberry Marion, VA | Marion, VA | 23.362 |
| 5 | 7 | H2 |
|
Alex Brooks Rural Retreat, VA | Rural Retreat, VA | 23.621 |
| 6 | 12 | 41 |
|
Matthew Worrell Speedwell, VA | Speedwell, VA | 23.702 |
| 7 | 5 | 6 |
|
Daniel Hanshew Wytheville, VA | Wytheville, VA | 23.878 |
| 8 | 11 | 34 |
|
Ricky Ward Chilhowie, VA | Chilhowie, VA | 23.909 |
| 9 | 13 | D2 |
|
Danny Tate Rural Retreat, VA | Rural Retreat, VA | 23.989 |
| 10 | 6 | 80B |
|
Braxton Surber Sugar Grove, VA | Sugar Grove, VA | 24.090 |
| 11 | 1 | 20 |
|
Brandon Brooks Rural Retreat, VA | Rural Retreat, VA | 24.235 |
| DNS | 3 | 2B |
|
heather Brooks Rural Retreat, VA | Rural Retreat, VA | |
| DNS | 9 | 22 |
|
Jacob Lowder Rural Retreat, VA | Rural Retreat, VA | |
| All transfer | ||||||
KCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Colton Surber Sugar Grove, VA | Sugar Grove, VA | 1 |
| 2 | 3 | 9 |
|
Decklan Quillen Rural Retreat, VA | Rural Retreat, VA | 1 |
| 3 | 1 | 34 |
|
Eli Richardson Rural Retreat, VA | Rural Retreat, VA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 24.601 |
| 2 | 1 | 83 |
|
Colton Surber Sugar Grove, VA | Sugar Grove, VA | 24.948 |
| 3 | 2 | 9 |
|
Decklan Quillen Rural Retreat, VA | Rural Retreat, VA | 24.950 |
| All transfer | ||||||
Vintage Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | - |
| 2 | 6 | 17 |
|
Lonnie Parker Fancy Gap, VA | Fancy Gap, VA | 4 |
| 3 | 2 | 31 |
|
Jerry Stanley Abingdon, VA | Abingdon, VA | -1 |
| 4 | 4 | 38 |
|
Terry Davis Wytheville, VA | Wytheville, VA | - |
| 5 | 3 | 96 |
|
Russell Daniel Bassett, VA | Bassett, VA | -2 |
| 6 | 5 | 46 |
|
Cameron Kirk Marion, VA | Marion, VA | -1 |
| 7 | 8 | 34 |
|
Cody Moore Rural Retreat, VA | Rural Retreat, VA | 1 |
| 8 | 9 | 43 |
|
Ayden Richards Marion, VA | Marion, VA | 1 |
| 9 | 11 | 53 |
|
Jimmy Cox | 2 | |
| 10 | 10 | 57 |
|
Brian Peeples Rural Retreat, VA | Rural Retreat, VA | - |
| DNS | 7 | 1 |
|
Brandon Shupe Bluefield, WV | Bluefield, WV | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 21.216 |
| 2 | 9 | 31 |
|
Jerry Stanley Abingdon, VA | Abingdon, VA | 21.238 |
| 3 | 6 | 96 |
|
Russell Daniel Bassett, VA | Bassett, VA | 21.333 |
| 4 | 7 | 38 |
|
Terry Davis Wytheville, VA | Wytheville, VA | 21.354 |
| 5 | 3 | 46 |
|
Cameron Kirk Marion, VA | Marion, VA | 21.580 |
| 6 | 8 | 17 |
|
Lonnie Parker Fancy Gap, VA | Fancy Gap, VA | 22.410 |
| 7 | 1 | 1 |
|
Brandon Shupe Bluefield, WV | Bluefield, WV | 22.458 |
| 8 | 4 | 34 |
|
Cody Moore Rural Retreat, VA | Rural Retreat, VA | 22.913 |
| 9 | 5 | 43 |
|
Ayden Richards Marion, VA | Marion, VA | 23.305 |
| 10 | 57 |
|
Brian Peeples Rural Retreat, VA | Rural Retreat, VA | 23.745 | |
| 11 | 2 | 53 |
|
Jimmy Cox | 24.913 | |
| All transfer | ||||||
Interceptor
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T8 |
|
Justin Tate Rural Retreat, VA | Rural Retreat, VA | 2 |
| 2 | 1 | 10 |
|
Marty Clark Rural Retreat, VA | Rural Retreat, VA | -1 |
| 3 | 2 | 07 |
|
Atticus King Rural Retreat, VA | Rural Retreat, VA | -1 |
| 4 | 4 | 23 |
|
Duke Martin Saltville, VA | Saltville, VA | - |
| 5 | 5 | 76 |
|
Willy Goddard Jessup, GA | Jessup, GA | - |
| DNS | 6 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Marty Clark Rural Retreat, VA | Rural Retreat, VA | 24.138 |
| 2 | 2 | 07 |
|
Atticus King Rural Retreat, VA | Rural Retreat, VA | 24.329 |
| 3 | 6 | T8 |
|
Justin Tate Rural Retreat, VA | Rural Retreat, VA | 24.404 |
| 4 | 1 | 23 |
|
Duke Martin Saltville, VA | Saltville, VA | 24.419 |
| 5 | 4 | 76 |
|
Willy Goddard Jessup, GA | Jessup, GA | 26.215 |
| 6 DNF | 5 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | |
| All transfer | ||||||
Ridge Runner Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Kenny Pepples Jr Surfside Beach, SC | Surfside Beach, SC | 1 |
| 2 | 4 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 2 |
| 3 | 7 | 71 |
|
David Smith Inman, SC | Inman, SC | 4 |
| 4 | 8 | 11A |
|
Cole Apple Reidsville, NC | Reidsville, NC | 4 |
| 5 | 5 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | - |
| 6 | 9 | J1 |
|
Kevin Fisher Ringgold, GA | Ringgold, GA | 3 |
| 7 | 12 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | 5 |
| 8 | 11 | 81 |
|
Keith Hart Wilksboro, NC | Wilksboro, NC | 3 |
| 9 | 6 | 11G |
|
Travis Greer Marion, VA | Marion, VA | -3 |
| 10 | 3 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | -7 |
| 11 | 10 | 4 |
|
Doug Penny Aynor, SC | Aynor, SC | -1 |
| DQ | 1 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 18.647 |
| 2 | 3 | 22 |
|
Kenny Pepples Jr Surfside Beach, SC | Surfside Beach, SC | 18.657 |
| 3 | 12 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | 18.701 |
| 4 | 2 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 18.753 |
| 5 | 5 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 18.858 |
| 6 | 9 | 11G |
|
Travis Greer Marion, VA | Marion, VA | 18.906 |
| 7 | 1 | 71 |
|
David Smith Inman, SC | Inman, SC | 18.934 |
| 8 | 4 | 11A |
|
Cole Apple Reidsville, NC | Reidsville, NC | 18.965 |
| 9 | 11 | J1 |
|
Kevin Fisher Ringgold, GA | Ringgold, GA | 19.350 |
| 10 | 7 | 4 |
|
Doug Penny Aynor, SC | Aynor, SC | 19.599 |
| 11 | 6 | 81 |
|
Keith Hart Wilksboro, NC | Wilksboro, NC | 20.278 |
| 12 | 10 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | 20.320 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 18.960 |
| 2 | 3 | 22 |
|
Kenny Pepples Jr Surfside Beach, SC | Surfside Beach, SC | 19.013 |
| 3 | 12 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | 19.020 |
| 4 | 8 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 19.119 |
| 5 | 9 | 11G |
|
Travis Greer Marion, VA | Marion, VA | 19.161 |
| 6 | 1 | 71 |
|
David Smith Inman, SC | Inman, SC | 19.175 |
| 7 | 4 | 11A |
|
Cole Apple Reidsville, NC | Reidsville, NC | 19.234 |
| 8 | 5 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 19.247 |
| 9 | 11 | J1 |
|
Kevin Fisher Ringgold, GA | Ringgold, GA | 19.670 |
| 10 | 7 | 4 |
|
Doug Penny Aynor, SC | Aynor, SC | 19.745 |
| 11 | 10 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | 19.797 |
| 12 | 6 | 81 |
|
Keith Hart Wilksboro, NC | Wilksboro, NC | 20.557 |
American All-Star
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 4 |
| 2 | 3 | 15 |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 1 |
| 3 | 2 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | -1 |
| 4 | 7 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 3 |
| 5 | 4 | 19 |
|
Mathew Porter Austinville, VA | Austinville, VA | -1 |
| 6 | 1 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | -5 |
| DNS | 6 | 10 |
|
Kennie Compton Bland, VA | Bland, VA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 18.102 |
| 2 | 6 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 18.418 |
| 3 | 4 | 15 |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 18.729 |
| 4 | 5 | 19 |
|
Mathew Porter Austinville, VA | Austinville, VA | 18.964 |
| 5 | 1 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 18.983 |
| 6 | 7 | 10 |
|
Kennie Compton Bland, VA | Bland, VA | 19.457 |
| DNS | 2 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 18.146 |
| 2 | 1 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 18.337 |
| 3 | 6 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 18.625 |
| 4 | 7 | 10 |
|
Kennie Compton Bland, VA | Bland, VA | 18.769 |
| 5 | 5 | 19 |
|
Mathew Porter Austinville, VA | Austinville, VA | 18.956 |
| 6 | 4 | 15 |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 19.038 |
| 7 | 2 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 19.730 |






















































