


Jeremy Steele charges to the top at the Bridge and...
9/1/2025 - 
Labor Day Weekend means Crystal Cup! The seventh annual edition took us to two great tracks in Virginia, Natural Bridge speedway on Saturday for night
Chris Madden Dominates at Wythe Raceway for 30th C...
7/13/2025 - 
(RURAL RETREAT, VIRGINIA) Five-time Schaeffer’s Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by Sunoco Champion Chris Ma
21st Annual Schaeffer’s Oil Southern Nationals Ser...
7/10/2025 - 
(BRASSTOWN, NORTH CAROLINA) The 21st edition of the Schaeffer's Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by GoSunoco
----
Jeremy Steele charges to the top at the Bridge and Hayden Cardwel...
9/1/2025Labor Day Weekend means Crystal Cup! The seventh annual edition took us to two great tracks in Virginia, Natural Bridge speedway on Saturday for night one and Night two at Wythe Raceway on Sunday. Over 35 Cars each night battling it out for the money.
We began the weekend...more
Chris Madden Dominates at Wythe Raceway for 30th Career Southern...
7/13/2025(RURAL RETREAT, VIRGINIA) Five-time Schaeffer’s Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by Sunoco Champion Chris Madden was dominant on Saturday evening at Wythe Raceway to record his 30th career tour victory! Aboard a #44 Kale Green...more
21st Annual Schaeffer’s Oil Southern Nationals Series Goes July 1...
7/10/2025(BRASSTOWN, NORTH CAROLINA) The 21st edition of the Schaeffer's Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by GoSunoco is about ready to get underway! The barnstorming Southeastern tour has eleven race dates scheduled in a matter of only...more
Ram Paving
5/7/2025Ram Paving brings a whole new "approach" to dirt track racing. In addition to adding 1000 tons of asphalt to the parking infrastructure, they also sponsor the Ashenbach Super Street of Keith Griffitts #40. Wythe Raceway has always worked with local businesses and is proud...more

7/5/2025 - Wythe Raceway
Rural Retreat, VA
Hot Summer Nights Round 11! All Divisions! Plus AAS 604!
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5O |   | Joey Johnson Elkin, NC | Elkin, NC | 1 | 
| 2 | 1 | 18 |   | Ricky Greene Newton, NC | Newton, NC | -1 | 
| 3 | 4 | 11A |   | Andrew Olson King, NC | King, NC | 1 | 
| 4 | 3 | 302 |   | Bill Tesh Germanton, NC | Germanton, NC | -1 | 
| 5 | 6 | 12T |   | Matthew Tilley Belews Creek, NC | Belews Creek, NC | 1 | 
| DNS | 5 | 16 |   | Dawson Lowe Knoxville, TN | Knoxville, TN | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |   | Ricky Greene Newton, NC | Newton, NC | 18.302 | 
| 2 | 4 | 5O |   | Joey Johnson Elkin, NC | Elkin, NC | 18.357 | 
| 3 | 6 | 302 |   | Bill Tesh Germanton, NC | Germanton, NC | 18.751 | 
| 4 | 5 | 11A |   | Andrew Olson King, NC | King, NC | 18.753 | 
| 5 | 2 | 16 |   | Dawson Lowe Knoxville, TN | Knoxville, TN | 18.899 | 
| 6 | 3 | 12T |   | Matthew Tilley Belews Creek, NC | Belews Creek, NC | 19.140 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5O |   | Joey Johnson Elkin, NC | Elkin, NC | 18.912 | 
| 2 | 1 | 18 |   | Ricky Greene Newton, NC | Newton, NC | 19.045 | 
| 3 | 2 | 16 |   | Dawson Lowe Knoxville, TN | Knoxville, TN | 19.210 | 
| 4 | 5 | 11A |   | Andrew Olson King, NC | King, NC | 19.313 | 
| 5 | 3 | 12T |   | Matthew Tilley Belews Creek, NC | Belews Creek, NC | 19.642 | 
| 6 | 6 | 302 |   | Bill Tesh Germanton, NC | Germanton, NC | 19.000 | 
Wythe Eye 602 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |   | Morgan Widener Chilhowie, VA | Chilhowie, VA | 1 | 
| 2 | 3 | 7D |   | JR Davis Rural Retreat, VA | Rural Retreat, VA | 1 | 
| 3 | 4 | 50 |   | Justin Blevins Chilhowie, VA | Chilhowie, VA | 1 | 
| 4 | 10 | 8P |   | Jason Powers Marion, VA | Marion, VA | 6 | 
| 5 | 13 | 89 |   | Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 8 | 
| 6 | 7 | 11B |   | Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 1 | 
| 7 | 8 | 3 |   | Jaycob Johnson Draper, VA | Draper, VA | 1 | 
| 8 | 11 | 28 |   | Heath Martin Wytheville, VA | Wytheville, VA | 3 | 
| 9 | 6 | 29 |   | Brandon Bentley Wytheville, VA | Wytheville, VA | -3 | 
| 10 | 5 | 30 |   | Cole Hedrick Wytheville, VA | Wytheville, VA | -5 | 
| 11 | 9 | 54 |   | david holder Mount Airy, NC | Mount Airy, NC | -2 | 
| 12 | 1 | 77 |   | Bobby Jones Mt. Airy, NC | Mt. Airy, NC | -11 | 
| 13 | 12 | 22 |   | Tommy Gregor Damascus, VA | Damascus, VA | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |   | Bobby Jones Mt. Airy, NC | Mt. Airy, NC | 19.495 | 
| 2 | 10 | 15 |   | Morgan Widener Chilhowie, VA | Chilhowie, VA | 19.545 | 
| 3 | 3 | 7D |   | JR Davis Rural Retreat, VA | Rural Retreat, VA | 19.573 | 
| 4 | 5 | 50 |   | Justin Blevins Chilhowie, VA | Chilhowie, VA | 19.595 | 
| 5 | 7 | 30 |   | Cole Hedrick Wytheville, VA | Wytheville, VA | 19.601 | 
| 6 | 13 | 29 |   | Brandon Bentley Wytheville, VA | Wytheville, VA | 19.948 | 
| 7 | 2 | 11B |   | Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 20.095 | 
| 8 | 11 | 3 |   | Jaycob Johnson Draper, VA | Draper, VA | 20.488 | 
| 9 | 12 | 54 |   | david holder Mount Airy, NC | Mount Airy, NC | 20.507 | 
| 10 DNF | 8 | 8P |   | Jason Powers Marion, VA | Marion, VA | 20.507 | 
| 11 DNF | 4 | 28 |   | Heath Martin Wytheville, VA | Wytheville, VA | 20.507 | 
| 12 DNF | 9 | 22 |   | Tommy Gregor Damascus, VA | Damascus, VA | 20.507 | 
| 13 DNF | 6 | 89 |   | Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 20.507 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |   | Bobby Jones Mt. Airy, NC | Mt. Airy, NC | 19.550 | 
| 2 | 5 | 50 |   | Justin Blevins Chilhowie, VA | Chilhowie, VA | 19.764 | 
| 3 | 6 | 89 |   | Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 19.782 | 
| 4 | 13 | 29 |   | Brandon Bentley Wytheville, VA | Wytheville, VA | 19.909 | 
| 5 | 3 | 7D |   | JR Davis Rural Retreat, VA | Rural Retreat, VA | 20.425 | 
| 6 | 11 | 3 |   | Jaycob Johnson Draper, VA | Draper, VA | 20.623 | 
| 7 | 7 | 30 |   | Cole Hedrick Wytheville, VA | Wytheville, VA | 20.718 | 
| 8 | 9 | 22 |   | Tommy Gregor Damascus, VA | Damascus, VA | 20.857 | 
| DNS | 2 | 11B |   | Austin Blevins Rural Retreat, VA | Rural Retreat, VA | |
| DNS | 4 | 28 |   | Heath Martin Wytheville, VA | Wytheville, VA | |
| DNS | 8 | 8P |   | Jason Powers Marion, VA | Marion, VA | |
| DNS | 10 | 15 |   | Morgan Widener Chilhowie, VA | Chilhowie, VA | |
| DNS | 12 | 54 |   | david holder Mount Airy, NC | Mount Airy, NC | |
Aschenbach Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |   | Jerry Dillow Bluefield, WV | Bluefield, WV | - | 
| 2 | 3 | 88 |   | Michael Deskins Tazewell, VA | Tazewell, VA | 1 | 
| 3 | 5 | 50 |   | Terry Sharp Woodlawn, VA | Woodlawn, VA | 2 | 
| 4 | 4 | 40 |   | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | - | 
| 5 | 6 | 29 |   | Calan Parks Max Meadows, VA | Max Meadows, VA | 1 | 
| 6 | 2 | 94 |   | Randy Taylor Chilhowie, VA | Chilhowie, VA | -4 | 
| 7 | 7 | 34 |   | Jerry Stanley Abingdon, VA | Abingdon, VA | - | 
| 8 | 8 | 01 |   | Evan Atwell Atkins, VA | Atkins, VA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 |   | Jerry Dillow Bluefield, WV | Bluefield, WV | 20.168 | 
| 2 | 6 | 94 |   | Randy Taylor Chilhowie, VA | Chilhowie, VA | 20.347 | 
| 3 | 1 | 88 |   | Michael Deskins Tazewell, VA | Tazewell, VA | 20.462 | 
| 4 | 4 | 40 |   | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 20.532 | 
| 5 | 2 | 50 |   | Terry Sharp Woodlawn, VA | Woodlawn, VA | 21.032 | 
| 6 | 3 | 29 |   | Calan Parks Max Meadows, VA | Max Meadows, VA | 21.516 | 
| 7 | 5 | 34 |   | Jerry Stanley Abingdon, VA | Abingdon, VA | 21.725 | 
| 8 | 8 | 01 |   | Evan Atwell Atkins, VA | Atkins, VA | 22.909 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 |   | Jerry Dillow Bluefield, WV | Bluefield, WV | 20.619 | 
| 2 | 6 | 94 |   | Randy Taylor Chilhowie, VA | Chilhowie, VA | 20.705 | 
| 3 | 1 | 88 |   | Michael Deskins Tazewell, VA | Tazewell, VA | 20.825 | 
| 4 | 2 | 50 |   | Terry Sharp Woodlawn, VA | Woodlawn, VA | 21.626 | 
| 5 | 3 | 29 |   | Calan Parks Max Meadows, VA | Max Meadows, VA | 22.147 | 
| 6 | 5 | 34 |   | Jerry Stanley Abingdon, VA | Abingdon, VA | 22.810 | 
| 7 | 8 | 01 |   | Evan Atwell Atkins, VA | Atkins, VA | 23.231 | 
| DNS | 4 | 40 |   | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | |
Pro Mini
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |   | Derek Farris Chilhowie, VA | Chilhowie, VA | - | 
| 2 | 2 | 95 |   | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | - | 
| 3 | 3 | 45 |   | Justin Farris Wytheville, VA | Wytheville, VA | - | 
| 4 | 5 | 3 |   | Aaron Bowes Wytheville, VA | Wytheville, VA | 1 | 
| 5 | 4 | 69 |   | Billy Cline Rual Retreat, VA | Rual Retreat, VA | -1 | 
| 6 | 6 | 22 |   | Matt White Hillsville, VA | Hillsville, VA | - | 
| 7 | 7 | 17R |   | Eli Richardson Rural Retreat, VA | Rural Retreat, VA | - | 
| 8 | 8 | 91 |   | Logan Austin Max Meadows, VA | Max Meadows, VA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 23 |   | Derek Farris Chilhowie, VA | Chilhowie, VA | 21.641 | 
| 2 | 4 | 95 |   | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 21.790 | 
| 3 | 2 | 17R |   | Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 21.901 | 
| 4 | 3 | 45 |   | Justin Farris Wytheville, VA | Wytheville, VA | 21.995 | 
| 5 | 5 | 69 |   | Billy Cline Rual Retreat, VA | Rual Retreat, VA | 22.177 | 
| 6 | 7 | 3 |   | Aaron Bowes Wytheville, VA | Wytheville, VA | 22.351 | 
| 7 | 1 | 22 |   | Matt White Hillsville, VA | Hillsville, VA | 23.071 | 
| 8 | 6 | 91 |   | Logan Austin Max Meadows, VA | Max Meadows, VA | 30.811 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17R |   | Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 22.345 | 
| 2 | 5 | 69 |   | Billy Cline Rual Retreat, VA | Rual Retreat, VA | 22.511 | 
| 3 | 1 | 22 |   | Matt White Hillsville, VA | Hillsville, VA | 23.224 | 
| 4 | 6 | 91 |   | Logan Austin Max Meadows, VA | Max Meadows, VA | 31.873 | 
| DNS | 3 | 45 |   | Justin Farris Wytheville, VA | Wytheville, VA | |
| DNS | 4 | 95 |   | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | |
| DNS | 7 | 3 |   | Aaron Bowes Wytheville, VA | Wytheville, VA | |
| DNS | 8 | 23 |   | Derek Farris Chilhowie, VA | Chilhowie, VA | |
UCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |   | will hostetler Rural Retreat, VA | Rural Retreat, VA | 3 | 
| 2 | 2 | 20 |   | Brandon Brooks Rural Retreat, VA | Rural Retreat, VA | - | 
| 3 | 6 | R2 |   | Rusty Tate Rural Retreat, VA | Rural Retreat, VA | 3 | 
| 4 | 5 | 5 |   | Ethan Atwell Wytheville, VA | Wytheville, VA | 1 | 
| 5 | 9 | 6 |   | Daniel Hanshew Wytheville, VA | Wytheville, VA | 4 | 
| 6 | 7 | 41 |   | Matthew Worrell Speedwell, VA | Speedwell, VA | 1 | 
| 7 | 11 | 34 |   | Ricky Ward Chilhowie, VA | Chilhowie, VA | 4 | 
| 8 | 10 | 22 |   | Jacob Lowder Rural Retreat, VA | Rural Retreat, VA | 2 | 
| 9 DNF | 1 | 349 |   | hadran taylor Bland, VA | Bland, VA | -8 | 
| 10 DNF | 3 | J3 |   | Jonathan Sullivan Independence, VA | Independence, VA | -7 | 
| DNS | 13 | 89 |   | Matthew Taylor Max Meadows, VA | Max Meadows, VA | - | 
| DNS | 12 | 5B |   | Vaughn Bodie Charlottesville, VA | Charlottesville, VA | - | 
| DNS | 8 | 49 |   | Gavin Arnold Wytheville, VA | Wytheville, VA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 349 |   | hadran taylor Bland, VA | Bland, VA | 23.389 | 
| 2 | 7 | 20 |   | Brandon Brooks Rural Retreat, VA | Rural Retreat, VA | 23.691 | 
| 3 | 11 | J3 |   | Jonathan Sullivan Independence, VA | Independence, VA | 23.754 | 
| 4 | 3 | 17 |   | will hostetler Rural Retreat, VA | Rural Retreat, VA | 23.808 | 
| 5 | 6 | 5 |   | Ethan Atwell Wytheville, VA | Wytheville, VA | 23.937 | 
| 6 | 1 | R2 |   | Rusty Tate Rural Retreat, VA | Rural Retreat, VA | 23.971 | 
| 7 | 12 | 41 |   | Matthew Worrell Speedwell, VA | Speedwell, VA | 24.030 | 
| 8 | 49 |   | Gavin Arnold Wytheville, VA | Wytheville, VA | 24.031 | |
| 9 | 8 | 6 |   | Daniel Hanshew Wytheville, VA | Wytheville, VA | 24.129 | 
| 10 | 9 | 22 |   | Jacob Lowder Rural Retreat, VA | Rural Retreat, VA | 24.297 | 
| 11 | 5 | 34 |   | Ricky Ward Chilhowie, VA | Chilhowie, VA | 24.316 | 
| 12 | 2 | 5B |   | Vaughn Bodie Charlottesville, VA | Charlottesville, VA | 24.455 | 
| DNS | 10 | 89 |   | Matthew Taylor Max Meadows, VA | Max Meadows, VA | 24.455 | 
| All transfer | ||||||
KCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |   | Colton Surber Sugar Grove, VA | Sugar Grove, VA | 1 | 
| 2 | 1 | 34 |   | Eli Richardson Rural Retreat, VA | Rural Retreat, VA | -1 | 
| 3 | 3 | 9 |   | Decklan Quillen Rural Retreat, VA | Rural Retreat, VA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |   | Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 23.875 | 
| 2 | 1 | 83 |   | Colton Surber Sugar Grove, VA | Sugar Grove, VA | 24.224 | 
| 3 | 3 | 9 |   | Decklan Quillen Rural Retreat, VA | Rural Retreat, VA | 26.051 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |   | Eli Richardson Rural Retreat, VA | Rural Retreat, VA | |
| 2 | 1 | 83 |   | Colton Surber Sugar Grove, VA | Sugar Grove, VA | |
| 3 | 3 | 9 |   | Decklan Quillen Rural Retreat, VA | Rural Retreat, VA | |
Clines Towing Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T8 |   | Justin Tate Rural Retreat, VA | Rural Retreat, VA | - | 
| 2 | 4 | 07 |   | Atticus King Rural Retreat, VA | Rural Retreat, VA | 2 | 
| 3 | 3 | 10 |   | Marty Clark Rural Retreat, VA | Rural Retreat, VA | - | 
| 4 | 2 | 1 |   | Aaron Bowes Wytheville, VA | Wytheville, VA | -2 | 
| 5 | 6 | 18 |   | patrick stockes Wytheville, VA | Wytheville, VA | 1 | 
| 6 | 5 | 23W |   | Duke Martin Saltville, VA | Saltville, VA | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | T8 |   | Justin Tate Rural Retreat, VA | Rural Retreat, VA | 23.464 | 
| 2 | 4 | 1 |   | Aaron Bowes Wytheville, VA | Wytheville, VA | 23.920 | 
| 3 | 6 | 10 |   | Marty Clark Rural Retreat, VA | Rural Retreat, VA | 23.987 | 
| 4 | 1 | 07 |   | Atticus King Rural Retreat, VA | Rural Retreat, VA | 24.074 | 
| 5 | 2 | 23W |   | Duke Martin Saltville, VA | Saltville, VA | 26.363 | 
| 6 | 3 | 18 |   | patrick stockes Wytheville, VA | Wytheville, VA | 26.375 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | T8 |   | Justin Tate Rural Retreat, VA | Rural Retreat, VA | 23.682 | 
| 2 | 4 | 1 |   | Aaron Bowes Wytheville, VA | Wytheville, VA | 23.739 | 
| 3 | 1 | 07 |   | Atticus King Rural Retreat, VA | Rural Retreat, VA | 24.149 | 
| 4 | 6 | 10 |   | Marty Clark Rural Retreat, VA | Rural Retreat, VA | 24.293 | 
| 5 | 2 | 23W |   | Duke Martin Saltville, VA | Saltville, VA | 24.489 | 
| 6 | 3 | 18 |   | patrick stockes Wytheville, VA | Wytheville, VA | 24.489 | 
American All-Star
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |   | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 17.898 | 
| 2 | 2 | 5 |   | Jamie Stanley Coeburn, VA | Coeburn, VA | 18.074 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |   | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 18.119 | 
| 2 | 2 | 5 |   | Jamie Stanley Coeburn, VA | Coeburn, VA | |







