


Jeremy Steele charges to the top at the Bridge and...
9/1/2025 -
Labor Day Weekend means Crystal Cup! The seventh annual edition took us to two great tracks in Virginia, Natural Bridge speedway on Saturday for night
Chris Madden Dominates at Wythe Raceway for 30th C...
7/13/2025 -
(RURAL RETREAT, VIRGINIA) Five-time Schaeffer’s Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by Sunoco Champion Chris Ma
21st Annual Schaeffer’s Oil Southern Nationals Ser...
7/10/2025 -
(BRASSTOWN, NORTH CAROLINA) The 21st edition of the Schaeffer's Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by GoSunoco
----
Jeremy Steele charges to the top at the Bridge and Hayden Cardwel...
9/1/2025Labor Day Weekend means Crystal Cup! The seventh annual edition took us to two great tracks in Virginia, Natural Bridge speedway on Saturday for night one and Night two at Wythe Raceway on Sunday. Over 35 Cars each night battling it out for the money.
We began the weekend...more
Chris Madden Dominates at Wythe Raceway for 30th Career Southern...
7/13/2025(RURAL RETREAT, VIRGINIA) Five-time Schaeffer’s Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by Sunoco Champion Chris Madden was dominant on Saturday evening at Wythe Raceway to record his 30th career tour victory! Aboard a #44 Kale Green...more
21st Annual Schaeffer’s Oil Southern Nationals Series Goes July 1...
7/10/2025(BRASSTOWN, NORTH CAROLINA) The 21st edition of the Schaeffer's Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by GoSunoco is about ready to get underway! The barnstorming Southeastern tour has eleven race dates scheduled in a matter of only...more
Ram Paving
5/7/2025Ram Paving brings a whole new "approach" to dirt track racing. In addition to adding 1000 tons of asphalt to the parking infrastructure, they also sponsor the Ashenbach Super Street of Keith Griffitts #40. Wythe Raceway has always worked with local businesses and is proud...more

7/19/2025 - Wythe Raceway
Rural Retreat, VA
Hot Summer Nights Round 13! All divisions!
Classes:
602 Dirt Late Models
Wythe Eye 602 Dirt Modifieds
Aschenbach Super Street
Clines Crown Vic
Pro Mini
UCAR/KCAR
Juicebox
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | - |
| 2 | 2 | 11G |
|
Travis Greer Marion, VA | Marion, VA | - |
| 3 | 5 | 11 |
|
trevor cregger Dublin, VA | Dublin, VA | 2 |
| 4 | 3 | 19 |
|
tommy zachary Yadkinville, NC | Yadkinville, NC | -1 |
| 5 | 4 | 302 |
|
Bill Tesh Germanton, NC | Germanton, NC | -1 |
| 6 | 6 | 81 |
|
Keith Hart wilksboro, NC | wilksboro, NC | - |
| 7 | 7 | 76 |
|
Aaron Sewell State Road NC, NC | State Road NC, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | |
| 2 | 5 | 11G |
|
Travis Greer Marion, VA | Marion, VA | |
| 3 | 6 | 19 |
|
tommy zachary Yadkinville, NC | Yadkinville, NC | |
| 4 | 2 | 302 |
|
Bill Tesh Germanton, NC | Germanton, NC | |
| 5 | 7 | 11 |
|
trevor cregger Dublin, VA | Dublin, VA | |
| 6 | 4 | 81 |
|
Keith Hart wilksboro, NC | wilksboro, NC | |
| 7 DNF | 1 | 76 |
|
Aaron Sewell State Road NC, NC | State Road NC, NC | |
| All transfer | ||||||
Wythe Eye 602 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 1 |
| 2 | 3 | 50 |
|
Justin Blevins Chilhowie, VA | Chilhowie, VA | 1 |
| 3 | 1 | 7D |
|
JR Davis Rural Retreat, VA | Rural Retreat, VA | -2 |
| 4 | 6 | 1 |
|
Grayson Keaton Mocksville, NC | Mocksville, NC | 2 |
| 5 | 5 | 89 |
|
Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | - |
| 6 | 8 | 3 |
|
Jaycob Johnson Draper, VA | Draper, VA | 2 |
| 7 | 9 | 22 |
|
Tommy Gregor Damascus, VA | Damascus, VA | 2 |
| 8 | 7 | 16 |
|
Sammy Mitchen Rocky Gap, VA | Rocky Gap, VA | -1 |
| 9 | 4 | 8P |
|
Jason Powers Marion, VA | Marion, VA | -5 |
| 10 | 10 | 58 |
|
Damien Sage Rural Retreat, VA | Rural Retreat, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
JR Davis Rural Retreat, VA | Rural Retreat, VA | |
| 2 | 6 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | |
| 3 | 4 | 50 |
|
Justin Blevins Chilhowie, VA | Chilhowie, VA | |
| 4 | 7 | 8P |
|
Jason Powers Marion, VA | Marion, VA | |
| 5 | 3 | 89 |
|
Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | |
| 6 | 8 | 1 |
|
Grayson Keaton Mocksville, NC | Mocksville, NC | |
| 7 | 2 | 16 |
|
Sammy Mitchen Rocky Gap, VA | Rocky Gap, VA | |
| 8 | 9 | 3 |
|
Jaycob Johnson Draper, VA | Draper, VA | |
| 9 | 5 | 22 |
|
Tommy Gregor Damascus, VA | Damascus, VA | |
| 10 | 10 | 58 |
|
Damien Sage Rural Retreat, VA | Rural Retreat, VA | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | |
| 2 | 1 | 50 |
|
Justin Blevins Chilhowie, VA | Chilhowie, VA | |
| 3 | 3 | 7D |
|
JR Davis Rural Retreat, VA | Rural Retreat, VA | |
| 4 | 10 | 1 |
|
Grayson Keaton Mocksville, NC | Mocksville, NC | |
| 5 | 2 | 89 |
|
Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | |
| 6 | 8 | 3 |
|
Jaycob Johnson Draper, VA | Draper, VA | |
| 7 | 9 | 22 |
|
Tommy Gregor Damascus, VA | Damascus, VA | |
| 8 | 4 | 16 |
|
Sammy Mitchen Rocky Gap, VA | Rocky Gap, VA | |
| 9 | 6 | 8P |
|
Jason Powers Marion, VA | Marion, VA | |
| 10 | 7 | 58 |
|
Damien Sage Rural Retreat, VA | Rural Retreat, VA | |
Aschenbach Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Michael Deskins Tazewell, VA | Tazewell, VA | - |
| 2 | 3 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | 1 |
| 3 | 4 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 1 |
| 4 | 6 | 29 |
|
Calan Parks Max Meadows, VA | Max Meadows, VA | 2 |
| 5 | 5 | 60 |
|
Jacob Thomas Marion, VA | Marion, VA | - |
| 6 | 7 | 67 |
|
Uriah Farris Marion, VA | Marion, VA | 1 |
| DQ | 2 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Michael Deskins Tazewell, VA | Tazewell, VA | |
| 2 | 6 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | |
| 3 | 3 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | |
| 4 | 4 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | |
| 5 | 1 | 60 |
|
Jacob Thomas Marion, VA | Marion, VA | |
| 6 | 5 | 29 |
|
Calan Parks Max Meadows, VA | Max Meadows, VA | |
| 7 | 7 | 67 |
|
Uriah Farris Marion, VA | Marion, VA | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Michael Deskins Tazewell, VA | Tazewell, VA | |
| 2 | 2 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | |
| 3 | 3 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | |
| 4 | 7 | 60 |
|
Jacob Thomas Marion, VA | Marion, VA | |
| 5 | 5 | 29 |
|
Calan Parks Max Meadows, VA | Max Meadows, VA | |
| 6 | 4 | 67 |
|
Uriah Farris Marion, VA | Marion, VA | |
| 7 | 6 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | |
Pro Mini
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | 1 |
| 2 | 1 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | -1 |
| 3 | 5 | 3 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | 2 |
| 4 | 3 | 45 |
|
Justin Farris Wytheville, VA | Wytheville, VA | -1 |
| 5 | 4 | 17R |
|
Eli Richardson Rural Retreat, VA | Rural Retreat, VA | -1 |
| 6 | 7 | 8 |
|
Andrew Hudgins Bluefield, WV | Bluefield, WV | 1 |
| 7 | 6 | 95 |
|
Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | |
| 2 | 6 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | |
| 3 | 1 | 45 |
|
Justin Farris Wytheville, VA | Wytheville, VA | |
| 4 | 4 | 17R |
|
Eli Richardson Rural Retreat, VA | Rural Retreat, VA | |
| 5 | 5 | 3 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | |
| 6 | 3 | 95 |
|
Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | |
| 7 | 7 | 8 |
|
Andrew Hudgins Bluefield, WV | Bluefield, WV | |
| All transfer | ||||||
UCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R2 |
|
Rusty Tate Rural Retreat, VA | Rural Retreat, VA | 1 |
| 2 | 4 | 28 |
|
Hunter Buchanon Wytheville, VA | Wytheville, VA | 2 |
| 3 | 6 | 17 |
|
will hostetler Rural Retreat, VA | Rural Retreat, VA | 3 |
| 4 | 1 | 11 |
|
Travis Quesenberry Marion, VA | Marion, VA | -3 |
| 5 | 5 | 41 |
|
Matthew Worrell Speedwell, VA | Speedwell, VA | - |
| 6 | 3 | 20 |
|
Brandon Brooks Rural Retreat, VA | Rural Retreat, VA | -3 |
| 7 | 10 | 34 |
|
Ricky Ward Chilhowie, VA | Chilhowie, VA | 3 |
| 8 | 7 | 2D |
|
Daniel Tate Rural Retreat, VA | Rural Retreat, VA | -1 |
| 9 | 9 | 5 |
|
Vaughn Bodie Charlottesville, VA | Charlottesville, VA | - |
| DNS | 8 | 49 |
|
Gavin Arnold Wytheville, VA | Wytheville, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Travis Quesenberry Marion, VA | Marion, VA | |
| 2 | 8 | R2 |
|
Rusty Tate Rural Retreat, VA | Rural Retreat, VA | |
| 3 | 2 | 20 |
|
Brandon Brooks Rural Retreat, VA | Rural Retreat, VA | |
| 4 | 6 | 28 |
|
Hunter Buchanon Wytheville, VA | Wytheville, VA | |
| 5 | 3 | 41 |
|
Matthew Worrell Speedwell, VA | Speedwell, VA | |
| 6 | 10 | 17 |
|
will hostetler Rural Retreat, VA | Rural Retreat, VA | |
| 7 | 5 | 2D |
|
Daniel Tate Rural Retreat, VA | Rural Retreat, VA | |
| 8 | 9 | 49 |
|
Gavin Arnold Wytheville, VA | Wytheville, VA | |
| 9 | 4 | 5 |
|
Vaughn Bodie Charlottesville, VA | Charlottesville, VA | |
| 10 | 7 | 34 |
|
Ricky Ward Chilhowie, VA | Chilhowie, VA | |
| All transfer | ||||||
KCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Colton Surber Sugar Grove, VA | Sugar Grove, VA | 1 |
| 2 | 3 | 9 |
|
Decklan Quillen Rural Retreat, VA | Rural Retreat, VA | 1 |
| DQ | 1 | 34 |
|
Eli Richardson Rural Retreat, VA | Rural Retreat, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Eli Richardson Rural Retreat, VA | Rural Retreat, VA | |
| 2 | 1 | 83 |
|
Colton Surber Sugar Grove, VA | Sugar Grove, VA | |
| 3 | 3 | 9 |
|
Decklan Quillen Rural Retreat, VA | Rural Retreat, VA | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Colton Surber Sugar Grove, VA | Sugar Grove, VA | |
| 2 | 3 | 9 |
|
Decklan Quillen Rural Retreat, VA | Rural Retreat, VA | |
| DQ | 2 | 34 |
|
Eli Richardson Rural Retreat, VA | Rural Retreat, VA | |
Clines Towing Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T8 |
|
Justin Tate Rural Retreat, VA | Rural Retreat, VA | 1 |
| 2 | 1 | 10 |
|
Marty Clark Rural Retreat, VA | Rural Retreat, VA | -1 |
| 3 | 3 | 07 |
|
Atticus King Rural Retreat, VA | Rural Retreat, VA | - |
| 4 | 4 | 00 |
|
Alex Eastridge Marion, VA | Marion, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Marty Clark Rural Retreat, VA | Rural Retreat, VA | |
| 2 | 3 | T8 |
|
Justin Tate Rural Retreat, VA | Rural Retreat, VA | |
| 3 | 1 | 07 |
|
Atticus King Rural Retreat, VA | Rural Retreat, VA | |
| 4 | 4 | 00 |
|
Alex Eastridge Marion, VA | Marion, VA | |
| All transfer | ||||||









































