Wythe Raceway

----



2022 Points

All Classes
As of 9/24/2022

Aschenbach Super StreetWythe Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 40 Keith Griffitts Keith Griffitts Sugar Grove, VA 7 13 15 16 552 -
2 5 David Peeples David Peeples Rural Retreat, VA 3 14 16 16 544 -8
3 8 Jerry Dillow Jerry Dillow Bluefield, WV 3 12 15 15 520 -32
4 94 Randy Taylor Randy Taylor Chilhowie, VA 0 11 15 16 495 -57
5 60 Jacob Thomas Jacob Thomas Marion, VA 0 1 11 16 404 -148
6 88 Michael Deskins Michael Deskins Tazewell, VA 3 10 12 12 400 -152
7 34 Jerry Stanley Jerry Stanley Abingdon, VA 0 2 9 12 311 -241
8 50 Terry Sharp Terry Sharp Woodlawn, VA 0 3 9 10 300 -252
9 03 Travis Hawkins Travis Hawkins Galax, VA 0 0 3 12 282 -270
10 27 Roy Martin Roy Martin Wytheville, VA 0 2 6 11 274 -278
11 73 Cody Rhymer Cody Rhymer Bristol, TN 0 0 8 9 256 -296
12 09 Brandon Hale Brandon Hale LEBANON, VA 0 0 7 11 239 -313
13 11 Dale Hancock Jr Dale Hancock Jr Marion, VA 0 5 8 8 235 -317
14 p4D Tyler Dowell Tyler Dowell Marion, VA 0 1 3 9 203 -349
15 3 Eddie Bentley Eddie Bentley Sugar Grove, VA 0 4 5 5 152 -400
16 44 Brian Smith Brian Smith Wytheville, VA 0 0 3 7 138 -414
17 03 Bobby Helton Bobby Helton Atkins, VA 0 0 1 5 106 -446
18 2 Cody Dutton Cody Dutton Chilhowie, VA 0 2 3 4 102 -450
19 01 Evan Atwell Evan Atwell Atkins, VA 0 0 1 4 92 -460
20 5A Ethan Atwell Ethan Atwell Wytheville, VA 0 0 2 5 90 -462
21 53 James Cox James Cox Wytheville, VA 0 0 0 4 71 -481
22 03 Braxton Surber Braxton Surber Sugar Grove, VA 0 0 1 2 66 -486
23 52 Duke Bare Duke Bare Meadowview, VA 0 0 2 2 49 -503
24 U1 Uriah Farris Uriah Farris Marion, VA 0 0 0 2 40 -512
25 8C Sean Corr Sean Corr Wytheville, VA 0 0 2 2 38 -514
26 03 Ernie Atwell Ernie Atwell Atkins, VA 0 0 1 1 32 -520
27 52 Jack Scott Jack Scott Mouth of Wilson, VA 0 0 0 1 28 -524
28 54 Dave Holder Dave Holder Wytheville, VA 0 0 0 1 22 -530
29 00 Alex Eastridge Alex Eastridge Saltville, VA 0 0 0 2 20 -532
30 34X Kirby Gobble Kirby Gobble Abingdon, VA 0 0 1 1 19 -533
31 34M Cody Moore Cody Moore Rural Retreat, VA 0 0 0 1 19 -533
32 54H david holder david holder Mount Airy, NC 0 0 0 1 9 -543
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration





Aschenbach Chevrolet Buick GMC
Food Country USA
Wythe Eye Associates
Randys Tire Shop
Rural Retreat Auto Parts
Dukes Printing
Grayson Restaurant
Mark 4
Hot 103.5
Southern Nationals
Richardson Ambulance Service
Agees
FM 94
Christoper Brown Photography
Ferrell Gas
WMEV 93.9
WOLD 102.5
WYVE 95.3