Wythe Raceway

----



2022 Points

All Classes
As of 9/24/2022

UCARWythe Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 will hostetler will hostetler Rural Retreat, VA 7 13 15 15 531 -
2 00 Alex Eastridge Alex Eastridge Marion, VA 3 11 13 14 467 -64
3 3B Kayla Surber Kayla Surber Sugar Grove, VA 1 10 14 14 452 -79
4 34 Ricky Ward Ricky Ward Chilhowie, VA 0 3 13 15 424 -107
5 80B Braxton Surber Braxton Surber Sugar Grove, VA 0 6 11 13 390 -141
6 45 noah taylor noah taylor Bland, VA 0 2 12 12 338 -193
7 6 Daniel Hanshew Daniel Hanshew Wytheville, VA 0 6 9 12 334 -197
8 T8 Justin Tate Justin Tate Rural Retreat, VA 1 6 8 8 281 -250
9 H2 Alex Brooks Alex Brooks Rural Retreat, VA 0 1 5 9 227 -304
10 D2 Danny Tate Danny Tate Rural Retreat, VA 1 3 7 8 207 -324
11 2D Daniel Tate Daniel Tate Rural Retreat, VA 1 3 3 4 160 -371
12 r2 rusty tate rusty tate rural treat, VA 0 1 5 7 153 -378
13 98 Noah Isom Noah Isom Rural Retreat, VA 0 0 3 5 150 -381
14 8 Ryan Shelton Ryan Shelton Marion, VA 0 2 2 4 119 -412
15 2 Tanner Tate Tanner Tate Marion, VA 0 1 3 5 111 -420
16 12 Caroline King Caroline King Rural Retreat, VA 0 2 3 4 90 -441
17 89 Matthew Taylor Matthew Taylor Max Meadows, VA 0 0 2 3 75 -456
18 389 Jonathan Gray Jonathan Gray Wytheville, VA 0 0 3 3 71 -460
19 66 Aaron Bowes Aaron Bowes Wytheville, VA 0 0 1 2 47 -484
20 14 John Leophard John Leophard Wytheville, VA 0 1 1 1 46 -485
21 94 Destiny Huffman Destiny Huffman Chilhowie, VA 0 1 1 1 46 -485
22 38 James Graybeal James Graybeal Rural Retreat, VA 1 1 2 2 45 -486
23 U80B Uriah Farris Uriah Farris Marion, VA 0 0 1 1 40 -491
24 66 ryan waller ryan waller Wytheville, VA 0 1 2 2 39 -492
25 04 Dustin Miller Dustin Miller 0 0 1 1 38 -493
26 349 hadran taylor hadran taylor Bland, VA 0 0 1 1 38 -493
27 28K Jon Keyes Jon Keyes Marion, VA 0 0 1 1 36 -495
28 1 Bradley Griffey Bradley Griffey Crockett, VA 0 0 1 1 36 -495
29 12 Ethan Jones Ethan Jones Galax, VA 0 0 0 1 35 -496
30 11 jon keyes jon keyes Elkin, NC 0 0 0 1 30 -501
31 0 Trevor Armstrong Trevor Armstrong Atkins, VA 0 0 0 1 28 -503
32 4 Daniel Wright Daniel Wright Wytheville, VA 0 1 1 1 24 -507
33 0 Derek Loudy Derek Loudy Bluff City, TN 0 0 0 1 22 -509
34 48 Samual Peak Samual Peak Rural Retreat, VA 0 0 0 1 18 -513
35 49 Shawn Peche Shawn Peche Stokesdale, NC 0 0 1 1 17 -514
36 62 Donnie Jones Donnie Jones Marion, VA 0 0 0 1 14 -517
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration





Aschenbach Chevrolet Buick GMC
Food Country USA
Wythe Eye Associates
Randys Tire Shop
Rural Retreat Auto Parts
Dukes Printing
Grayson Restaurant
Mark 4
Hot 103.5
Southern Nationals
Richardson Ambulance Service
Agees
FM 94
Christoper Brown Photography
Ferrell Gas
WMEV 93.9
WOLD 102.5
WYVE 95.3