|
| |
| |
|
|
Points As of Sep 24 | |
| Troy Loomis | 505.00 | | Michael Davis | 472.00 | | Justin Blevins | 443.00 | | Ron Lawson | 441.00 | |
| Jensen Ford | 376.00 | | Tim Byrd | 369.00 | | R K Dix | 346.00 | | Teddy Tate | 328.00 | |
| Jerry Dillow | 514.00 | | Dennis Jones | 439.00 | | Gary Rudolph | 415.00 | | Sammy Mitchem | 399.00 | |
| Mike Keith | 475.00 | | Keith Griffitts | 472.00 | | Roby Orr | 452.00 | | Joe Bonham | 387.00 | |
| Dennis Franklin | 46.00 | | Kennie Compton | 43.00 | | Ray Cook | 25.00 | | Austin Dillon | 25.00 | |
| Dillon Huffman | 516.00 | | Ricky Ward | 420.00 | | Jon Keyes | 393.00 | | Justin Edwards | 390.00 | |
| Ashley Umberger | 469.00 | | Nissa Widner | 465.00 | | Kenneth Bentley Jr. | 458.00 | | Kayla Keyes | 392.00 |
|
 |
|
 |
| |
| |
Results For Sep 24
FASTRAK Late Model - Feature |
|
| Finish |
Car |
Driver |
| 1 | 19 | Bobby Mays |
| 2 | 24 | Tim Byrd |
| 3 | 17 | R K Dix |
R & C Super Street - Feature |
|
| Finish |
Car |
Driver |
| 1 | 81 | Roby Orr |
| 2 | 40 | Keith Griffitts |
| 3 | 5 | Brian Coake |
| Finish |
Car |
Driver |
| 1 | 42 | Kevin Pangrazio |
| 2 | 69 | Troy Loomis |
| 3 | 5 | Michael Davis |
| Finish |
Car |
Driver |
| 1 | 33 | Gary Rudolph |
| 2 | 1 | Brandon Shupe |
| 3 | 25 | Sammy Mitchem |
| Finish |
Car |
Driver |
| 1 | 94 | Dillon Huffman |
| 2 | 55M | Tim Widener |
| 3 | 34R | Hunter Reedy |
| Finish |
Car |
Driver |
| 1 | A10 | Nissa Widner |
| 2 | 12 | Ashley Umberger |
| 3 | 6 | Kenneth Bentley Jr. |
|
|
 |
|
 |