


Jeremy Steele charges to the top at the Bridge and...
9/1/2025 - 
Labor Day Weekend means Crystal Cup! The seventh annual edition took us to two great tracks in Virginia, Natural Bridge speedway on Saturday for night
Chris Madden Dominates at Wythe Raceway for 30th C...
7/13/2025 - 
(RURAL RETREAT, VIRGINIA) Five-time Schaeffer’s Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by Sunoco Champion Chris Ma
21st Annual Schaeffer’s Oil Southern Nationals Ser...
7/10/2025 - 
(BRASSTOWN, NORTH CAROLINA) The 21st edition of the Schaeffer's Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by GoSunoco
----
Jeremy Steele charges to the top at the Bridge and Hayden Cardwel...
9/1/2025Labor Day Weekend means Crystal Cup! The seventh annual edition took us to two great tracks in Virginia, Natural Bridge speedway on Saturday for night one and Night two at Wythe Raceway on Sunday. Over 35 Cars each night battling it out for the money.
We began the weekend...more
Chris Madden Dominates at Wythe Raceway for 30th Career Southern...
7/13/2025(RURAL RETREAT, VIRGINIA) Five-time Schaeffer’s Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by Sunoco Champion Chris Madden was dominant on Saturday evening at Wythe Raceway to record his 30th career tour victory! Aboard a #44 Kale Green...more
21st Annual Schaeffer’s Oil Southern Nationals Series Goes July 1...
7/10/2025(BRASSTOWN, NORTH CAROLINA) The 21st edition of the Schaeffer's Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by GoSunoco is about ready to get underway! The barnstorming Southeastern tour has eleven race dates scheduled in a matter of only...more
Ram Paving
5/7/2025Ram Paving brings a whole new "approach" to dirt track racing. In addition to adding 1000 tons of asphalt to the parking infrastructure, they also sponsor the Ashenbach Super Street of Keith Griffitts #40. Wythe Raceway has always worked with local businesses and is proud...more

5/29/2022 - Wythe Raceway
Rural Retreat, VA
SUNDAY MEMORIAL DAY ~ American All STAR LATE MODELS
Classes
Track Contact
Full Event Information on MyRacePass
Aschenbach Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |   | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 3 | 
| 2 | 2 | 5 |   | David Peeples Rural Retreat, VA | Rural Retreat, VA | - | 
| 3 | 8 | 88 |   | Michael Deskins Tazewell, VA | Tazewell, VA | 5 | 
| 4 | 3 | 8 |   | Jerry Dillow Bluefield, WV | Bluefield, WV | -1 | 
| 5 | 6 | 3 |   | Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | 1 | 
| 6 | 5 | 11 |   | Dale Hancock Jr Marion, VA | Marion, VA | -1 | 
| 7 | 1 | 94 |   | Randy Taylor Chilhowie, VA | Chilhowie, VA | -6 | 
| 8 | 14 | 50 |   | Terry Sharp Woodlawn, VA | Woodlawn, VA | 6 | 
| 9 | 10 | 01 |   | Evan Atwell Atkins, VA | Atkins, VA | 1 | 
| 10 | 12 | 09 |   | Brandon Hale LEBANON, VA | LEBANON, VA | 2 | 
| 11 | 7 | 73 |   | Cody Rhymer Bristol, TN | Bristol, TN | -4 | 
| 12 | 16 | 03H |   | Travis Hawkins Galax, VA | Galax, VA | 4 | 
| 13 | 19 | U1 |   | Uriah Farris Marion, VA | Marion, VA | 6 | 
| 14 | 13 | 60 |   | Jacob Thomas Marion, VA | Marion, VA | -1 | 
| 15 | 15 | 03 |   | Bobby Helton Atkins, VA | Atkins, VA | - | 
| 16 | 18 | 27 |   | Roy Martin Wytheville, VA | Wytheville, VA | 2 | 
| 17 | 11 | 34 |   | Jerry Stanley Abingdon, VA | Abingdon, VA | -6 | 
| 18 | 9 | 94D |   | Tyler Dowell Marion, VA | Marion, VA | -9 | 
| 19 | 17 | 5A |   | Ethan Atwell Wytheville, VA | Wytheville, VA | -2 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 8 |   | Jerry Dillow Bluefield, WV | Bluefield, WV | |
| 2 | 5 | 40 |   | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | |
| 3 | 19 | 94 |   | Randy Taylor Chilhowie, VA | Chilhowie, VA | |
| 4 | 8 | 5 |   | David Peeples Rural Retreat, VA | Rural Retreat, VA | |
| 5 | 6 | 11 |   | Dale Hancock Jr Marion, VA | Marion, VA | |
| 6 | 9 | 3 |   | Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | |
| 7 | 15 | 73 |   | Cody Rhymer Bristol, TN | Bristol, TN | |
| 8 | 1 | 88 |   | Michael Deskins Tazewell, VA | Tazewell, VA | |
| 9 | 4 | 94D |   | Tyler Dowell Marion, VA | Marion, VA | |
| 10 | 18 | 01 |   | Evan Atwell Atkins, VA | Atkins, VA | |
| 11 | 3 | 34 |   | Jerry Stanley Abingdon, VA | Abingdon, VA | |
| 12 | 2 | 09 |   | Brandon Hale LEBANON, VA | LEBANON, VA | |
| 13 | 12 | 60 |   | Jacob Thomas Marion, VA | Marion, VA | |
| 14 | 13 | 50 |   | Terry Sharp Woodlawn, VA | Woodlawn, VA | |
| 15 | 14 | 03 |   | Bobby Helton Atkins, VA | Atkins, VA | |
| 16 | 11 | 03H |   | Travis Hawkins Galax, VA | Galax, VA | |
| 17 | 17 | 5A |   | Ethan Atwell Wytheville, VA | Wytheville, VA | |
| 18 | 7 | 27 |   | Roy Martin Wytheville, VA | Wytheville, VA | |
| 19 | 10 | U1 |   | Uriah Farris Marion, VA | Marion, VA | |
Pro Mini
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |   | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | - | 
| 2 | 3 | 72 |   | Travis Harden Marion, VA | Marion, VA | 1 | 
| 3 | 4 | 96 |   | Tanner Cook Max Meadows, VA | Max Meadows, VA | 1 | 
| 4 | 2 | 23 |   | Derek Farris Chilhowie, VA | Chilhowie, VA | -2 | 
| 5 | 5 | 69 |   | Billy Cline Rual Retreat, VA | Rual Retreat, VA | - | 
| 6 | 7 | 3 |   | Aaron Bowes Wytheville, VA | Wytheville, VA | 1 | 
| 7 | 9 | 8 |   | Andrew Hudgins Bluefield, WV | Bluefield, WV | 2 | 
| 8 | 11 | 53 |   | Nathan Golding Mount Airy, NC | Mount Airy, NC | 3 | 
| 9 | 8 | 4L |   | Chris Lester Sparta, NC | Sparta, NC | -1 | 
| 10 | 13 | 3C |   | Dennis Crook Danbury, NC | Danbury, NC | 3 | 
| 11 | 10 | 07G |   | Grant Shatley Lansinig, NC | Lansinig, NC | -1 | 
| 12 | 12 | 32 |   | thomas o'neal Wytheville, VA | Wytheville, VA | - | 
| DNS | 6 | 7 |   | shawn king Wytheville, VA | Wytheville, VA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |   | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | |
| 2 | 2 | 23 |   | Derek Farris Chilhowie, VA | Chilhowie, VA | |
| 3 | 6 | 72 |   | Travis Harden Marion, VA | Marion, VA | |
| 4 | 10 | 96 |   | Tanner Cook Max Meadows, VA | Max Meadows, VA | |
| 5 | 13 | 69 |   | Billy Cline Rual Retreat, VA | Rual Retreat, VA | |
| 6 | 1 | 7 |   | shawn king Wytheville, VA | Wytheville, VA | |
| 7 | 3 | 3 |   | Aaron Bowes Wytheville, VA | Wytheville, VA | |
| 8 | 7 | 4L |   | Chris Lester Sparta, NC | Sparta, NC | |
| 9 | 11 | 8 |   | Andrew Hudgins Bluefield, WV | Bluefield, WV | |
| 10 | 5 | 07G |   | Grant Shatley Lansinig, NC | Lansinig, NC | |
| 11 | 9 | 53 |   | Nathan Golding Mount Airy, NC | Mount Airy, NC | |
| 12 | 8 | 32 |   | thomas o'neal Wytheville, VA | Wytheville, VA | |
| 13 | 12 | 3C |   | Dennis Crook Danbury, NC | Danbury, NC | |
UCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3B |   | Kayla Surber Sugar Grove, VA | Sugar Grove, VA | 3 | 
| 2 | 3 | 8T |   | Justin Tate Rural Retreat, VA | Rural Retreat, VA | 1 | 
| 3 | 13 | 2D |   | Daniel Tate Rural Retreat, VA | Rural Retreat, VA | 10 | 
| 4 | 8 | 8 |   | Ryan Shelton Marion, VA | Marion, VA | 4 | 
| 5 | 7 | 34 |   | Ricky Ward Chilhowie, VA | Chilhowie, VA | 2 | 
| 6 | 6 | 80B |   | Braxton Surber Sugar Grove, VA | Sugar Grove, VA | - | 
| 7 | 11 | 45 |   | noah taylor Bland, VA | Bland, VA | 4 | 
| 8 | 9 | 28K |   | Jon Keyes Marion, VA | Marion, VA | 1 | 
| 9 | 1 | D2 |   | Danny Tate Rural Retreat, VA | Rural Retreat, VA | -8 | 
| 10 | 2 | 17 |   | will hostetler Rural Retreat, VA | Rural Retreat, VA | -8 | 
| 11 | 5 | H2 |   | Alex Brooks Rural Retreat, VA | Rural Retreat, VA | -6 | 
| DNS | 10 | 14 |   | John Leophard Wytheville, VA | Wytheville, VA | - | 
| DNS | 12 | 12 |   | Ethan Jones Galax, VA | Galax, VA | - | 







