


Jeremy Steele charges to the top at the Bridge and...
9/1/2025 -
Labor Day Weekend means Crystal Cup! The seventh annual edition took us to two great tracks in Virginia, Natural Bridge speedway on Saturday for night
Chris Madden Dominates at Wythe Raceway for 30th C...
7/13/2025 -
(RURAL RETREAT, VIRGINIA) Five-time Schaeffer’s Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by Sunoco Champion Chris Ma
21st Annual Schaeffer’s Oil Southern Nationals Ser...
7/10/2025 -
(BRASSTOWN, NORTH CAROLINA) The 21st edition of the Schaeffer's Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by GoSunoco
----
Jeremy Steele charges to the top at the Bridge and Hayden Cardwel...
9/1/2025Labor Day Weekend means Crystal Cup! The seventh annual edition took us to two great tracks in Virginia, Natural Bridge speedway on Saturday for night one and Night two at Wythe Raceway on Sunday. Over 35 Cars each night battling it out for the money.
We began the weekend...more
Chris Madden Dominates at Wythe Raceway for 30th Career Southern...
7/13/2025(RURAL RETREAT, VIRGINIA) Five-time Schaeffer’s Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by Sunoco Champion Chris Madden was dominant on Saturday evening at Wythe Raceway to record his 30th career tour victory! Aboard a #44 Kale Green...more
21st Annual Schaeffer’s Oil Southern Nationals Series Goes July 1...
7/10/2025(BRASSTOWN, NORTH CAROLINA) The 21st edition of the Schaeffer's Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by GoSunoco is about ready to get underway! The barnstorming Southeastern tour has eleven race dates scheduled in a matter of only...more
Ram Paving
5/7/2025Ram Paving brings a whole new "approach" to dirt track racing. In addition to adding 1000 tons of asphalt to the parking infrastructure, they also sponsor the Ashenbach Super Street of Keith Griffitts #40. Wythe Raceway has always worked with local businesses and is proud...more

6/4/2022 - Wythe Raceway
Rural Retreat, VA
Rural Retreat Care Center ~ Old Time Vintage Racing ~ Double Points
Classes
Track Contact
Full Event Information on MyRacePass
Aschenbach Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 6 |
| 2 | 12 | 5 |
|
David Peeples Rural Retreat, VA | Rural Retreat, VA | 10 |
| 3 | 3 | 3 |
|
Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | - |
| 4 | 17 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | 13 |
| 5 | 6 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | 1 |
| 6 | 5 | 88 |
|
Michael Deskins Tazewell, VA | Tazewell, VA | -1 |
| 7 | 14 | 50 |
|
Terry Sharp Woodlawn, VA | Woodlawn, VA | 7 |
| 8 | 16 | 34 |
|
Jerry Stanley Abingdon, VA | Abingdon, VA | 8 |
| 9 | 13 | 73 |
|
Cody Rhymer Bristol, TN | Bristol, TN | 4 |
| 10 | 1 | 03 |
|
Ernie Atwell Atkins, VA | Atkins, VA | -9 |
| 11 | 2 | 5A |
|
Ethan Atwell Wytheville, VA | Wytheville, VA | -9 |
| 12 | 10 | 27 |
|
Roy Martin Wytheville, VA | Wytheville, VA | -2 |
| 13 | 18 | 60 |
|
Jacob Thomas Marion, VA | Marion, VA | 5 |
| 14 | 9 | 03H |
|
Travis Hawkins Galax, VA | Galax, VA | -5 |
| 15 | 15 | 44 |
|
Brian Smith Wytheville, VA | Wytheville, VA | - |
| 16 | 4 | 53 |
|
James Cox Wytheville, VA | Wytheville, VA | -12 |
| 17 | 11 | 34M |
|
Cody Moore Rural Retreat, VA | Rural Retreat, VA | -6 |
| DNS | 8 | 11 |
|
Dale Hancock Jr Marion, VA | Marion, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 5 |
|
David Peeples Rural Retreat, VA | Rural Retreat, VA | |
| 2 | 5 | 88 |
|
Michael Deskins Tazewell, VA | Tazewell, VA | |
| 3 | 7 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | |
| 4 | 6 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | |
| 5 | 17 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | |
| 6 | 3 | 3 |
|
Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | |
| 7 | 16 | 34 |
|
Jerry Stanley Abingdon, VA | Abingdon, VA | |
| 8 | 9 | 03H |
|
Travis Hawkins Galax, VA | Galax, VA | |
| 9 | 14 | 50 |
|
Terry Sharp Woodlawn, VA | Woodlawn, VA | |
| 10 | 8 | 11 |
|
Dale Hancock Jr Marion, VA | Marion, VA | |
| 11 | 13 | 73 |
|
Cody Rhymer Bristol, TN | Bristol, TN | |
| 12 | 18 | 60 |
|
Jacob Thomas Marion, VA | Marion, VA | |
| 13 | 2 | 5A |
|
Ethan Atwell Wytheville, VA | Wytheville, VA | |
| 14 | 1 | 03 |
|
Ernie Atwell Atkins, VA | Atkins, VA | |
| 15 | 10 | 27 |
|
Roy Martin Wytheville, VA | Wytheville, VA | |
| 16 | 15 | 44 |
|
Brian Smith Wytheville, VA | Wytheville, VA | |
| 17 | 11 | 34M |
|
Cody Moore Rural Retreat, VA | Rural Retreat, VA | |
| 18 | 4 | 53 |
|
James Cox Wytheville, VA | Wytheville, VA | |
Pro Mini
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | - |
| 2 | 4 | 96 |
|
Tanner Cook Max Meadows, VA | Max Meadows, VA | 2 |
| 3 | 7 | 7 |
|
shawn king Wytheville, VA | Wytheville, VA | 4 |
| 4 | 5 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | 1 |
| 5 | 8 | 4L |
|
Chris Lester Sparta, NC | Sparta, NC | 3 |
| 6 | 9 | 8 |
|
Andrew Hudgins Bluefield, WV | Bluefield, WV | 3 |
| 7 | 6 | 3 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | -1 |
| 8 | 10 | 32 |
|
thomas o'neal Wytheville, VA | Wytheville, VA | 2 |
| 9 | 3 | 95 |
|
Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | -6 |
| 10 | 2 | 72 |
|
Travis Harden Marion, VA | Marion, VA | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | |
| 2 | 3 | 72 |
|
Travis Harden Marion, VA | Marion, VA | |
| 3 | 5 | 95 |
|
Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | |
| 4 | 10 | 96 |
|
Tanner Cook Max Meadows, VA | Max Meadows, VA | |
| 5 | 1 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | |
| 6 | 7 | 3 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | |
| 7 | 9 | 7 |
|
shawn king Wytheville, VA | Wytheville, VA | |
| 8 | 6 | 4L |
|
Chris Lester Sparta, NC | Sparta, NC | |
| 9 | 8 | 8 |
|
Andrew Hudgins Bluefield, WV | Bluefield, WV | |
| 10 | 4 | 32 |
|
thomas o'neal Wytheville, VA | Wytheville, VA | |
UCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
will hostetler Rural Retreat, VA | Rural Retreat, VA | 1 |
| 2 | 1 | 8T |
|
Justin Tate Rural Retreat, VA | Rural Retreat, VA | -1 |
| 3 | 6 | 3B |
|
Kayla Surber Sugar Grove, VA | Sugar Grove, VA | 3 |
| 4 | 8 | 00 |
|
Alex Eastridge Marion, VA | Marion, VA | 4 |
| 5 | 7 | 6 |
|
Daniel Hanshew Wytheville, VA | Wytheville, VA | 2 |
| 6 | 9 | 80B |
|
Braxton Surber Sugar Grove, VA | Sugar Grove, VA | 3 |
| 7 | 12 | 389 |
|
Matthew Taylor Max Meadows, VA | Max Meadows, VA | 5 |
| 8 | 10 | H2 |
|
Alex Brooks Rural Retreat, VA | Rural Retreat, VA | 2 |
| 9 | 13 | 34 |
|
Ricky Ward Chilhowie, VA | Chilhowie, VA | 4 |
| 10 | 15 | 45 |
|
noah taylor Bland, VA | Bland, VA | 5 |
| 11 | 11 | 98 |
|
Noah Isom Rural Retreat, VA | Rural Retreat, VA | - |
| 12 | 14 | 0 |
|
Trevor Armstrong Atkins, VA | Atkins, VA | 2 |
| 13 | 3 | 8 |
|
Ryan Shelton Marion, VA | Marion, VA | -10 |
| DQ | 4 | R2 |
|
Rusty Tate Rural Retreat, VA | Rural Retreat, VA | - |
| DQ | 5 | D2 |
|
Danny Tate Rural Retreat, VA | Rural Retreat, VA | - |




































