


Jeremy Steele charges to the top at the Bridge and...
Chris Madden Dominates at Wythe Raceway for 30th C...
21st Annual Schaeffer’s Oil Southern Nationals Ser...
----
Jeremy Steele charges to the top at the Bridge and Hayden Cardwel...
9/1/2025Chris Madden Dominates at Wythe Raceway for 30th Career Southern...
7/13/202521st Annual Schaeffer’s Oil Southern Nationals Series Goes July 1...
7/10/2025Ram Paving
5/7/2025
8/13/2022 - Wythe Raceway
Rural Retreat, VA
Blue Ridge Outlaw Late Models & American Racer Modifieds
$2000.00 to Win Blue Ridge Out Super Late Models
& $1200.00 to win American Racer Modifieds.
What are Blue Ridge Outlaw Late Models?
Blue Ridge Outlaw Late Models series allows all LATE MODELS to Race together. From Crate late models to Super late models, and makes for some of the best Racing around. Yes, Late Models and Super Late Models all at the same time. By adjusting weight and allowing special arrow dynamic wings to even out the pace. This concept brings a bigger, faster field of cars to the track and makes for some of the best racing you’ll see.
Racing: Blue Ridge Outlaw Late Models, Shirley's Market Super Street, American Racer Modified, Randy's Tire Shop Pro Mini, UCAR, KCAR, Super UCAR
Adult GA Ticket: $23
Seniors/Military GA Ticket: $20
Youth 7-12 GA Ticket: $5
Kids 6&UnderGA : Always Free
Pit Pass: $40
Pit Gates Open: 5PM
Gates Open: 6PM
Racing Starts: Hot laps around 7pm Start times vary with weather elements, sunset times and other factors.
Classes
Track Contact
Full Event Information on MyRacePass
Aschenbach Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 88 |   | Michael Deskins Tazewell, VA | Tazewell, VA | - | |
| 2 | 8 |   | Jerry Dillow Bluefield, WV | Bluefield, WV | - | |
| 3 | 5 |   | David Peeples Rural Retreat, VA | Rural Retreat, VA | - | |
| 4 | 94 |   | Randy Taylor Chilhowie, VA | Chilhowie, VA | - | |
| 5 | 50 |   | Terry Sharp Woodlawn, VA | Woodlawn, VA | - | |
| 6 | 40 |   | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | - | |
| 7 | 34X |   | Kirby Gobble Abingdon, VA | Abingdon, VA | - | |
| 8 | 73 |   | Cody Rhymer Bristol, TN | Bristol, TN | - | |
| 9 | 34 |   | Jerry Stanley Abingdon, VA | Abingdon, VA | - | |
| 10 | 5A |   | Ethan Atwell Wytheville, VA | Wytheville, VA | - | |
| 11 | 60 |   | Jacob Thomas Marion, VA | Marion, VA | - | |
| 12 | 44 |   | Brian Smith Wytheville, VA | Wytheville, VA | - | |
| 13 | 94D |   | Tyler Dowell Marion, VA | Marion, VA | - | |
| 14 | 09 |   | Brandon Hale LEBANON, VA | LEBANON, VA | - | |
| 15 | 00 |   | Alex Eastridge Saltville, VA | Saltville, VA | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 94 |   | Randy Taylor Chilhowie, VA | Chilhowie, VA | 20.433 | 
| 2 | 1 | 88 |   | Michael Deskins Tazewell, VA | Tazewell, VA | 20.438 | 
| 3 | 2 | 40 |   | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 20.457 | 
| 4 | 9 | 8 |   | Jerry Dillow Bluefield, WV | Bluefield, WV | 20.514 | 
| 5 | 6 | 5 |   | David Peeples Rural Retreat, VA | Rural Retreat, VA | 20.546 | 
| 6 | 5 | 73 |   | Cody Rhymer Bristol, TN | Bristol, TN | 20.958 | 
| 7 | 11 | 34X |   | Kirby Gobble Abingdon, VA | Abingdon, VA | 21.138 | 
| 8 | 10 | 50 |   | Terry Sharp Woodlawn, VA | Woodlawn, VA | 21.260 | 
| 9 | 13 | 09 |   | Brandon Hale LEBANON, VA | LEBANON, VA | 21.446 | 
| 10 | 7 | 94D |   | Tyler Dowell Marion, VA | Marion, VA | 21.535 | 
| 11 | 15 | 60 |   | Jacob Thomas Marion, VA | Marion, VA | 21.545 | 
| 12 | 8 | 34 |   | Jerry Stanley Abingdon, VA | Abingdon, VA | 21.666 | 
| 13 | 14 | 00 |   | Alex Eastridge Saltville, VA | Saltville, VA | 21.932 | 
| 14 | 3 | 5A |   | Ethan Atwell Wytheville, VA | Wytheville, VA | 22.000 | 
| 15 | 4 | 44 |   | Brian Smith Wytheville, VA | Wytheville, VA | 22.848 | 
Pro Mini
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 96 |   | Tanner Cook Max Meadows, VA | Max Meadows, VA | - | |
| 2 | 3 |   | Aaron Bowes Wytheville, VA | Wytheville, VA | - | |
| 3 | 72 |   | Travis Harden Marion, VA | Marion, VA | - | |
| 4 | 95 |   | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | - | |
| 5 | 69 |   | Billy Cline Rual Retreat, VA | Rual Retreat, VA | - | |
| 6 | 23 |   | Derek Farris Chilhowie, VA | Chilhowie, VA | - | |
| 7 | 53 |   | Nathan Golding Mount Airy, NC | Mount Airy, NC | - | |
| 8 | 45 |   | Justin Farris Wytheville, VA | Wytheville, VA | - | |
| 9 | 07 |   | Brad Carpenter Lansing, NC | Lansing, NC | - | |
| 10 | 4L |   | Chris Lester Sparta, NC | Sparta, NC | - | |
| 11 | 32 |   | thomas o'neal Wytheville, VA | Wytheville, VA | - | |
| 12 | 07G |   | Grant Shatley Lansinig, NC | Lansinig, NC | - | |
| 13 | 77 |   | Michael Bowling Princeton, WV | Princeton, WV | - | |
| 14 | 01 |   | Chuck Johnson Marion, VA | Marion, VA | - | |
| 15 | 7 |   | shawn king Wytheville, VA | Wytheville, VA | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 96 |   | Tanner Cook Max Meadows, VA | Max Meadows, VA | 22.173 | 
| 2 | 13 | 95 |   | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 22.177 | 
| 3 | 2 | 23 |   | Derek Farris Chilhowie, VA | Chilhowie, VA | 22.281 | 
| 4 | 5 | 69 |   | Billy Cline Rual Retreat, VA | Rual Retreat, VA | 22.315 | 
| 5 | 7 | 7 |   | shawn king Wytheville, VA | Wytheville, VA | 22.383 | 
| 6 | 4 | 3 |   | Aaron Bowes Wytheville, VA | Wytheville, VA | 22.640 | 
| 7 | 15 | 53 |   | Nathan Golding Mount Airy, NC | Mount Airy, NC | 22.753 | 
| 8 | 17 | 07G |   | Grant Shatley Lansinig, NC | Lansinig, NC | 23.114 | 
| 9 | 11 | 07 |   | Brad Carpenter Lansing, NC | Lansing, NC | 23.305 | 
| 10 | 6 | 21 |   | Everett Cox Austinsville, VA | Austinsville, VA | 23.758 | 
| 11 | 3 | 4L |   | Chris Lester Sparta, NC | Sparta, NC | 23.941 | 
| 12 | 14 | 32 |   | thomas o'neal Wytheville, VA | Wytheville, VA | 24.019 | 
| 13 | 16 | 45 |   | Justin Farris Wytheville, VA | Wytheville, VA | 24.287 | 
| 14 | 1 | 77 |   | Michael Bowling Princeton, WV | Princeton, WV | 25.833 | 
| 15 | 12 | 01 |   | Chuck Johnson Marion, VA | Marion, VA | 26.930 | 
UCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 |   | will hostetler Rural Retreat, VA | Rural Retreat, VA | - | |
| 2 | 6 |   | Daniel Hanshew Wytheville, VA | Wytheville, VA | - | |
| 3 | 00 |   | Alex Eastridge Marion, VA | Marion, VA | - | |
| 4 | 3B |   | Kayla Surber Sugar Grove, VA | Sugar Grove, VA | - | |
| 5 | 80B |   | Braxton Surber Sugar Grove, VA | Sugar Grove, VA | - | |
| 6 | 45 |   | noah taylor Bland, VA | Bland, VA | - | |
| 7 | 66 |   | Aaron Bowes Wytheville, VA | Wytheville, VA | - | |
| 8 | 34 |   | Ricky Ward Chilhowie, VA | Chilhowie, VA | - | |
| 9 | 49 |   | Shawn Peche Stokesdale, NC | Stokesdale, NC | - | |
KCAR
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |   | Phillip Hostetler Rural Retreat, VA | Rural Retreat, VA | |
| 2 | 5 | 3 |   | Jaycob Johnson Draper, VA | Draper, VA | |
| 3 | 2 | 43 |   | Ayden Richards Marion, VA | Marion, VA | |
| 4 | 1 | 349 |   | hadran taylor Bland, VA | Bland, VA | |
| 5 | 4 | 66 |   | Mayson Taylor Bland, VA | Bland, VA | |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 |   | Matthew Nance Ronda, NC | Ronda, NC | - | |
| 2 | 11G |   | Travis Greer Marion, VA | Marion, VA | - | |
| 3 | 10 |   | Scott Shirey Swansea, SC | Swansea, SC | - | |
| 4 | A4 |   | Caleb Fulp Danbury, NC | Danbury, NC | - | |
| 5 | 33 |   | Chuck Smith SANFORD, NC | SANFORD, NC | - | |
| 6 | 66 |   | Mark Dysart SANFORD, NC | SANFORD, NC | - | |
| 7 | 1W |   | Dylan Watson Ararat, NC | Ararat, NC | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |   | Matthew Nance Ronda, NC | Ronda, NC | 16.758 | 
| 2 | 2 | A4 |   | Caleb Fulp Danbury, NC | Danbury, NC | 17.614 | 
| 3 | 1 | 33 |   | Chuck Smith SANFORD, NC | SANFORD, NC | 17.946 | 
| 4 | 3 | 10 |   | Scott Shirey Swansea, SC | Swansea, SC | 18.244 | 
| 5 | 6 | 1W |   | Dylan Watson Ararat, NC | Ararat, NC | 18.838 | 
| 6 | 4 | 11G |   | Travis Greer Marion, VA | Marion, VA | |
NON-WINNER FEATURE
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 0 |   | Shawn Peche Stokesdale, NC | Stokesdale, NC | - | |
| 2 | 13 |   | Travis Quesenberry Marion, VA | Marion, VA | - | |
| 3 | 89 |   | Matthew Taylor Wytheville, VA | Wytheville, VA | - | |
| 4 | J3 |   | Jonathan Sullivan Independence, VA | Independence, VA | - | |
| 5 | 12 |   | Hermie Hicks Mount Airy, NC | Mount Airy, NC | - | |
| 6 | 30G |   | grayson hackett Winston Salem, NC | Winston Salem, NC | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |   | Shawn Peche Stokesdale, NC | Stokesdale, NC | 22.595 | 
| 2 | 1 | 13 |   | Travis Quesenberry Marion, VA | Marion, VA | 22.821 | 
| 3 | 6 | 89 |   | Matthew Taylor Wytheville, VA | Wytheville, VA | 23.881 | 
| 4 | 2 | J3 |   | Jonathan Sullivan Independence, VA | Independence, VA | 23.985 | 
| 5 | 5 | 12 |   | Hermie Hicks Mount Airy, NC | Mount Airy, NC | 24.151 | 
| 6 | 4 | 30G |   | grayson hackett Winston Salem, NC | Winston Salem, NC | 30.165 | 







