


Jeremy Steele charges to the top at the Bridge and...
9/1/2025 -
Labor Day Weekend means Crystal Cup! The seventh annual edition took us to two great tracks in Virginia, Natural Bridge speedway on Saturday for night
Chris Madden Dominates at Wythe Raceway for 30th C...
7/13/2025 -
(RURAL RETREAT, VIRGINIA) Five-time Schaeffer’s Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by Sunoco Champion Chris Ma
21st Annual Schaeffer’s Oil Southern Nationals Ser...
7/10/2025 -
(BRASSTOWN, NORTH CAROLINA) The 21st edition of the Schaeffer's Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by GoSunoco
----
Jeremy Steele charges to the top at the Bridge and Hayden Cardwel...
9/1/2025Labor Day Weekend means Crystal Cup! The seventh annual edition took us to two great tracks in Virginia, Natural Bridge speedway on Saturday for night one and Night two at Wythe Raceway on Sunday. Over 35 Cars each night battling it out for the money.
We began the weekend...more
Chris Madden Dominates at Wythe Raceway for 30th Career Southern...
7/13/2025(RURAL RETREAT, VIRGINIA) Five-time Schaeffer’s Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by Sunoco Champion Chris Madden was dominant on Saturday evening at Wythe Raceway to record his 30th career tour victory! Aboard a #44 Kale Green...more
21st Annual Schaeffer’s Oil Southern Nationals Series Goes July 1...
7/10/2025(BRASSTOWN, NORTH CAROLINA) The 21st edition of the Schaeffer's Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by GoSunoco is about ready to get underway! The barnstorming Southeastern tour has eleven race dates scheduled in a matter of only...more
Ram Paving
5/7/2025Ram Paving brings a whole new "approach" to dirt track racing. In addition to adding 1000 tons of asphalt to the parking infrastructure, they also sponsor the Ashenbach Super Street of Keith Griffitts #40. Wythe Raceway has always worked with local businesses and is proud...more

6/10/2023 - Wythe Raceway
Rural Retreat, VA
Mid-East Modifieds & 602 Late Model $1000 to win in both!
Mid-East Modifieds & 602 Late Model $1000 to win in both! Mid-East Modifieds - Back in town for some action packed Mid-East Modified Sideways racing!
Kid's Sign up to win Aschenbach Ford F-150 Raptor Kids Electric Truck and
Randy's Tire Shop TWO Bicycle Give Away! To be given away July 1st Wythe Raceway Fireworks 2023 Kid's Fun Night!
Racing: Mid-East Modifieds, 602 Late Model, Aschenbach Super Street, Randy's Tire Shop Pro Mini, UCAR, KCAR
Adult GA Ticket: $15
Seniors/Military GA Ticket: $12
Youth 7-12 GA Ticket: $5
Kids 6 & Under GA : Always Free
Pit Pass: $35
Youth Pit 7-12: $20
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | - |
| 2 | 5 | 18 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | 3 |
| 3 | 7 | 39 |
|
Rob Favre Willis, VA | Willis, VA | 4 |
| 4 | 4 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | - |
| 5 | 8 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | 3 |
| 6 | 6 | 98 |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | - |
| 7 | 9 | 81 |
|
Keith Hart Wilksboro, NC | Wilksboro, NC | 2 |
| 8 | 10 | 76 |
|
Aaron Sewell State Road NC, NC | State Road NC, NC | 2 |
| 9 | 2 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | -7 |
| 10 | 3 | 9 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | -7 |
Hot Lap/Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 18.386 |
| 2 | 3 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | 18.662 |
| 3 | 1 | 9 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | 18.905 |
| 4 | 2 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 18.921 |
| 5 | 5 | 18 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | 18.960 |
| 6 | 6 | 98 |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | 19.071 |
| 7 | 10 | 39 |
|
Rob Favre Willis, VA | Willis, VA | 19.444 |
| 8 | 4 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | 19.472 |
| 9 | 8 | 81 |
|
Keith Hart Wilksboro, NC | Wilksboro, NC | 19.636 |
| 10 | 9 | 76 |
|
Aaron Sewell State Road NC, NC | State Road NC, NC | 19.990 |
| All transfer | ||||||
Wythe Eye 602 Modifieds
A Feature 1SHEETZ Mid-East Modifieds
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Kenny Peeples Rural Retreat, VA | Rural Retreat, VA | - |
| 2 | 4 | 312 |
|
Greg Brown Concord, NC | Concord, NC | 2 |
| 3 | 3 | 15 |
|
Morgan Widener Chilhowie, VA | Chilhowie, VA | - |
| 4 | 14 | 95 |
|
Brandon Woodcock Walnut Cove, NC | Walnut Cove, NC | 10 |
| 5 | 7 | 28 |
|
Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | 2 |
| 6 | 2 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | -4 |
| 7 | 13 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | 6 |
| 8 | 15 | 7D |
|
JR Davis Rural Retreat, VA | Rural Retreat, VA | 7 |
| 9 | 19 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 10 |
| 10 | 11 | 3 |
|
Blake Hedrick Wytheville, VA | Wytheville, VA | 1 |
| 11 | 17 | 27 |
|
Bryan Martin Sandy Ridge, NC | Sandy Ridge, NC | 6 |
| 12 | 9 | 29 |
|
Brandon Bentley Wytheville, VA | Wytheville, VA | -3 |
| 13 | 18 | 81 |
|
T.J. Hicks Rocky Gap, VA | Rocky Gap, VA | 5 |
| 14 | 21 | 05 |
|
Travis Covey Walnut Cove, NC | Walnut Cove, NC | 7 |
| 15 | 5 | 2TY |
|
Ty Norder Mooresville, NC | Mooresville, NC | -10 |
| 16 | 6 | H8 |
|
Jasper Hooker pinehall, NC | pinehall, NC | -10 |
| 17 | 8 | 1 |
|
Grayson Keaton Mocksville, NC | Mocksville, NC | -9 |
| 18 | 16 | 89 |
|
Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | -2 |
| 19 | 10 | 50B |
|
Justin Blevins Chilhowie, VA | Chilhowie, VA | -9 |
| 20 | 20 | 00 |
|
JP Blalock Clemmons, NC | Clemmons, NC | - |
| 21 | 12 | 8P |
|
Jason Powers Marion, VA | Marion, VA | -9 |
| 22 | 22 | 1B |
|
Austin Blevins Rural Retreat, VA | Rural Retreat, VA | - |
Qualifying 1Spartan Motorcycles
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Kenny Peeples Rural Retreat, VA | Rural Retreat, VA | 19.650 |
| 2 | 2 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 19.801 |
| 3 | 22 | 15 |
|
Morgan Widener Chilhowie, VA | Chilhowie, VA | 19.881 |
| 4 | 20 | 312 |
|
Greg Brown Concord, NC | Concord, NC | 19.935 |
| 5 | 13 | 2TY |
|
Ty Norder Mooresville, NC | Mooresville, NC | 19.969 |
| 6 | 3 | H8 |
|
Jasper Hooker pinehall, NC | pinehall, NC | 19.989 |
| 7 | 6 | 28 |
|
Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | 20.015 |
| 8 | 17 | 1 |
|
Grayson Keaton Mocksville, NC | Mocksville, NC | 20.029 |
| 9 | 9 | 29 |
|
Brandon Bentley Wytheville, VA | Wytheville, VA | 20.042 |
| 10 | 5 | 50B |
|
Justin Blevins Chilhowie, VA | Chilhowie, VA | 20.103 |
| 11 | 21 | 8P |
|
Jason Powers Marion, VA | Marion, VA | 20.119 |
| 12 | 12 | 3 |
|
Blake Hedrick Wytheville, VA | Wytheville, VA | 20.163 |
| 13 | 18 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | 20.218 |
| 14 | 4 | 95 |
|
Brandon Woodcock Walnut Cove, NC | Walnut Cove, NC | 20.234 |
| 15 | 1 | 7D |
|
JR Davis Rural Retreat, VA | Rural Retreat, VA | 20.242 |
| 16 | 19 | 89 |
|
Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 20.402 |
| 17 | 16 | 27 |
|
Bryan Martin Sandy Ridge, NC | Sandy Ridge, NC | 20.451 |
| 18 | 10 | 81 |
|
T.J. Hicks Rocky Gap, VA | Rocky Gap, VA | 20.593 |
| 19 | 15 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 20.676 |
| 20 | 11 | 00 |
|
JP Blalock Clemmons, NC | Clemmons, NC | 21.527 |
| 21 | 14 | 05 |
|
Travis Covey Walnut Cove, NC | Walnut Cove, NC | 21.856 |
| 22 | 8 | 1B |
|
Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 21.856 |
| All transfer | ||||||
Hot LapsOn The Backstretch
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 15 |
|
Morgan Widener Chilhowie, VA | Chilhowie, VA | 19.923 |
| 2 | 20 | 312 |
|
Greg Brown Concord, NC | Concord, NC | 19.957 |
| 3 | 19 | 89 |
|
Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 20.026 |
| 4 | 2 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 20.071 |
| 5 | 9 | 29 |
|
Brandon Bentley Wytheville, VA | Wytheville, VA | 20.133 |
| 6 | 17 | 1 |
|
Grayson Keaton Mocksville, NC | Mocksville, NC | 20.171 |
| 7 | 21 | 8P |
|
Jason Powers Marion, VA | Marion, VA | 20.242 |
| 8 | 18 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | 20.353 |
| 9 | 6 | 28 |
|
Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | 20.362 |
| 10 | 5 | 50B |
|
Justin Blevins Chilhowie, VA | Chilhowie, VA | 20.373 |
| 11 | 1 | 7D |
|
JR Davis Rural Retreat, VA | Rural Retreat, VA | 20.443 |
| 12 | 16 | 27 |
|
Bryan Martin Sandy Ridge, NC | Sandy Ridge, NC | 20.458 |
| 13 | 12 | 3 |
|
Blake Hedrick Wytheville, VA | Wytheville, VA | 20.517 |
| 14 | 7 | 22 |
|
Kenny Peeples Rural Retreat, VA | Rural Retreat, VA | 20.551 |
| 15 | 10 | 81 |
|
T.J. Hicks Rocky Gap, VA | Rocky Gap, VA | 20.606 |
| 16 | 3 | H8 |
|
Jasper Hooker pinehall, NC | pinehall, NC | 20.616 |
| 17 | 15 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 20.987 |
| 18 | 13 | 2TY |
|
Ty Norder Mooresville, NC | Mooresville, NC | 21.012 |
| 19 | 11 | 00 |
|
JP Blalock Clemmons, NC | Clemmons, NC | 21.231 |
| 20 | 14 | 05 |
|
Travis Covey Walnut Cove, NC | Walnut Cove, NC | 22.336 |
| 21 | 8 | 1B |
|
Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 22.336 |
| 22 | 4 | 95 |
|
Brandon Woodcock Walnut Cove, NC | Walnut Cove, NC | 22.336 |
Aschenbach Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | - |
| 2 | 5 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 3 |
| 3 | 7 | 3 |
|
Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | 4 |
| 4 | 2 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | -2 |
| 5 | 8 | 50 |
|
Terry Sharp Woodlawn, VA | Woodlawn, VA | 3 |
| 6 | 4 | 11 |
|
Dale Hancock Jr Marion, VA | Marion, VA | -2 |
| 7 | 6 | 24 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | -1 |
| 8 | 13 | 03 |
|
Uriah Farris Marion, VA | Marion, VA | 5 |
| 9 | 11 | 60 |
|
Jacob Thomas Marion, VA | Marion, VA | 2 |
| 10 | 14 | 34M |
|
Cody Moore Rural Retreat, VA | Rural Retreat, VA | 4 |
| 11 | 12 | 34 |
|
Jerry Stanley Abingdon, VA | Abingdon, VA | 1 |
| 12 | 10 | 03H |
|
Travis Hawkins Galax, VA | Galax, VA | -2 |
| 13 | 9 | 27 |
|
Roy Martin Wytheville, VA | Wytheville, VA | -4 |
| 14 | 3 | U18 |
|
Rick Utsman Blountville, TN | Blountville, TN | -11 |
Hot Lap\Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 8 |
|
Jerry Dillow Bluefield, WV | Bluefield, WV | 20.718 |
| 2 | 10 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | 20.808 |
| 3 | 3 | U18 |
|
Rick Utsman Blountville, TN | Blountville, TN | 20.940 |
| 4 | 9 | 11 |
|
Dale Hancock Jr Marion, VA | Marion, VA | 20.971 |
| 5 | 12 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 20.976 |
| 6 | 13 | 24 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | 21.044 |
| 7 | 4 | 3 |
|
Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | 21.132 |
| 8 | 5 | 50 |
|
Terry Sharp Woodlawn, VA | Woodlawn, VA | 21.169 |
| 9 | 7 | 27 |
|
Roy Martin Wytheville, VA | Wytheville, VA | 21.582 |
| 10 | 6 | 03H |
|
Travis Hawkins Galax, VA | Galax, VA | 21.587 |
| 11 | 2 | 60 |
|
Jacob Thomas Marion, VA | Marion, VA | 21.950 |
| 12 | 8 | 34 |
|
Jerry Stanley Abingdon, VA | Abingdon, VA | 21.951 |
| 13 | 03 |
|
Uriah Farris Marion, VA | Marion, VA | 22.537 | |
| 14 | 1 | 34M |
|
Cody Moore Rural Retreat, VA | Rural Retreat, VA | 22.537 |
| All transfer | ||||||
Pro Mini
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | - |
| 2 | 2 | 95 |
|
Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | - |
| 3 | 9 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | 6 |
| 4 | 3 | 3 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | -1 |
| 5 | 11 | 17 |
|
Chuck Kinzer Woodlawn, VA | Woodlawn, VA | 6 |
| 6 | 4 | 8 |
|
Andrew Hudgins Bluefield, WV | Bluefield, WV | -2 |
| 7 | 6 | 3D |
|
Josh Dunford Rural Retreat, VA | Rural Retreat, VA | -1 |
| 8 | 5 | 45 |
|
Justin Farris Wytheville, VA | Wytheville, VA | -3 |
| 9 | 10 | 4L |
|
Chris Lester Sparta, NC | Sparta, NC | 1 |
| 10 | 8 | 53 |
|
Nathan Golding Mount Airy, NC | Mount Airy, NC | -2 |
| 11 | 7 | 77 |
|
timmy hill Galax, VA | Galax, VA | -4 |
Hot Lap\Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | 21.685 |
| 2 | 7 | 95 |
|
Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 21.904 |
| 3 | 9 | 3 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | 22.146 |
| 4 | 6 | 8 |
|
Andrew Hudgins Bluefield, WV | Bluefield, WV | 22.182 |
| 5 | 4 | 45 |
|
Justin Farris Wytheville, VA | Wytheville, VA | 22.438 |
| 6 | 10 | 3D |
|
Josh Dunford Rural Retreat, VA | Rural Retreat, VA | 22.704 |
| 7 | 2 | 77 |
|
timmy hill Galax, VA | Galax, VA | 22.733 |
| 8 | 5 | 53 |
|
Nathan Golding Mount Airy, NC | Mount Airy, NC | 22.906 |
| 9 | 11 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | 23.496 |
| 10 | 8 | 4L |
|
Chris Lester Sparta, NC | Sparta, NC | 23.496 |
| DNS | 3 | 17 |
|
Chuck Kinzer Woodlawn, VA | Woodlawn, VA | 23.496 |
| All transfer | ||||||
UCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T8 |
|
Justin Tate Rural Retreat, VA | Rural Retreat, VA | 2 |
| 2 | 4 | 3B |
|
Kayla Surber Sugar Grove, VA | Sugar Grove, VA | 2 |
| 3 | 2 | 6 |
|
Daniel Hanshew Wytheville, VA | Wytheville, VA | -1 |
| 4 | 5 | 80B |
|
Braxton Surber Sugar Grove, VA | Sugar Grove, VA | 1 |
| 5 | 7 | 66 |
|
ryan waller Wytheville, VA | Wytheville, VA | 2 |
| 6 | 8 | 02 |
|
Cole Dutton Chilhowie, VA | Chilhowie, VA | 2 |
| 7 | 1 | 00 |
|
Alex Eastridge Marion, VA | Marion, VA | -6 |
| 8 | 6 | 34 |
|
Ricky Ward Chilhowie, VA | Chilhowie, VA | -2 |
| 9 | 11 | 45 |
|
noah taylor Bland, VA | Bland, VA | 2 |
| 10 | 10 | 7M |
|
John McCoy | - | |
Hot Lap/Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Alex Eastridge Marion, VA | Marion, VA | 23.081 |
| 2 | 4 | 6 |
|
Daniel Hanshew Wytheville, VA | Wytheville, VA | 23.372 |
| 3 | 5 | T8 |
|
Justin Tate Rural Retreat, VA | Rural Retreat, VA | 23.446 |
| 4 | 8 | 3B |
|
Kayla Surber Sugar Grove, VA | Sugar Grove, VA | 23.456 |
| 5 | 11 | 80B |
|
Braxton Surber Sugar Grove, VA | Sugar Grove, VA | 23.550 |
| 6 | 6 | 34 |
|
Ricky Ward Chilhowie, VA | Chilhowie, VA | 24.053 |
| 7 | 9 | 66 |
|
ryan waller Wytheville, VA | Wytheville, VA | 24.150 |
| 8 | 10 | 02 |
|
Cole Dutton Chilhowie, VA | Chilhowie, VA | 24.328 |
| 9 | 7 | 12 |
|
Ethan Jones Galax, VA | Galax, VA | 24.328 |
| 10 | 3 | 7M |
|
John McCoy | 24.328 | |
| 11 | 2 | 45 |
|
noah taylor Bland, VA | Bland, VA | 24.328 |
| All transfer | ||||||
KCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Gavin Arnold Wytheville, VA | Wytheville, VA | - |
| 2 | 2 | 62 |
|
Holden Crigger Dublin, VA | Dublin, VA | - |
| 3 | 4 | 43 |
|
Ayden Richards Marion, VA | Marion, VA | 1 |
| 4 | 3 | 349 |
|
hadran taylor Bland, VA | Bland, VA | -1 |
| 5 | 5 | 3 |
|
Jaycob Johnson Draper, VA | Draper, VA | - |
| 6 | 6 | 12 |
|
Ethan Jones Galax, VA | Galax, VA | - |
Hot Lap/Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Gavin Arnold Wytheville, VA | Wytheville, VA | 24.378 |
| 2 | 6 | 62 |
|
Holden Crigger Dublin, VA | Dublin, VA | 24.550 |
| 3 | 5 | 349 |
|
hadran taylor Bland, VA | Bland, VA | 25.064 |
| 4 | 4 | 43 |
|
Ayden Richards Marion, VA | Marion, VA | 25.396 |
| 5 | 2 | 3 |
|
Jaycob Johnson Draper, VA | Draper, VA | 25.737 |
| 6 | 1 | 12 |
|
Ethan Jones Galax, VA | Galax, VA | 25.737 |
| All transfer | ||||||























































