


Jeremy Steele charges to the top at the Bridge and...
Chris Madden Dominates at Wythe Raceway for 30th C...
21st Annual Schaeffer’s Oil Southern Nationals Ser...
----
Jeremy Steele charges to the top at the Bridge and Hayden Cardwel...
9/1/2025Chris Madden Dominates at Wythe Raceway for 30th Career Southern...
7/13/202521st Annual Schaeffer’s Oil Southern Nationals Series Goes July 1...
7/10/2025Ram Paving
5/7/2025
9/16/2023 - Wythe Raceway
Rural Retreat, VA
Mike Keith Double Points Season Finale - Championship Decider
Mike Keith Season Finale
Double Points 2023 Championship Decider!
Racing: 602 Late Models, Aschenbach Super Street, Wythe Eye Modifieds, Randy's Tire Shop Pro Mini, UCAR, KCAR
Adult, Seniors & Military GA Ticket: $10
Youth Kids 6 & Under GA : Always Free
Pit Pass: $35
Youth 7-12: $20
Pit Gates Open: 5PM
Gates Open: 6PM
Racing Starts: Excitement at 7:30pm Start times vary with weather elements, sunset time and other factors.
Mike Keith Memorial
Season Finale!
9-16-23
30 Lap Super Street $1000 to Win
30 Lap 602 Late Models $1000 to Win 25 Lap 602 Modifieds $1000 to Win
25 Lap Modified Mini $500 to Win
Plus $200 Bonus Money From Clines Towing
25 Lap UCAR $500 to Win
15 Lap KCAR
$100 Bonus Money to Fastest Qualifiers Courtesy of DIRT
TRACK CONCESSIONS
$10 G/A $35 Pits
Schedule of Events
Hot Laps Two Car Qualifying All Classes. No Inversions.
Invocation for Mike Keith
Juice Box
KCAR
Super Street
Late Models
Modifieds
UCAR
Modified Mini
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 18.335 |
| 2 | 6 | 22 |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | 18.489 |
| 3 | 5 | 15A |
|
Daniel Durham Elkin, NC | Elkin, NC | 18.814 |
| 4 | 7 | 11G |
|
Travis Greer Marion, VA | Marion, VA | 18.814 |
| 5 | 2 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 19.049 |
| 6 | 8 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 19.143 |
| 7 | 11 | 24 |
|
Heath Martin Wytheville, VA | Wytheville, VA | 19.528 |
| 8 | 10 | 49 |
|
Jack Scott Mouth of Wilson, VA | Mouth of Wilson, VA | 19.655 |
| 9 | 3 | 19 |
|
tommy zachary Yadkinville, NC | Yadkinville, NC | 19.805 |
| 10 | 1 | 6 |
|
Ben Gable Mooresville, NC | Mooresville, NC | 19.805 |
| 11 | 9 | 15 |
|
Chuck Melton Cana, VA | Cana, VA | 19.805 |
| All transfer | ||||||
Wythe Eye 602 Modifieds
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 19.635 |
| 2 | 1 | 15 |
|
Morgan Widener Chilhowie, VA | Chilhowie, VA | 19.972 |
| 3 | 10 | 28W |
|
Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | 20.181 |
| 4 | 8 | 89 |
|
Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 20.327 |
| 5 | 5 | 50B |
|
Justin Blevins Chilhowie, VA | Chilhowie, VA | 20.468 |
| 6 | 9 | 1B |
|
Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 21.070 |
| 7 | 4 | 81 |
|
T.J. Hicks Rocky Gap, VA | Rocky Gap, VA | 21.111 |
| 8 | 3 | 77 |
|
Keith Wagoner Rural Retreat, VA | Rural Retreat, VA | 21.317 |
| 9 | 6 | 22 |
|
Jason Powers Marion, VA | Marion, VA | 22.187 |
| 10 | 2 | 9 |
|
Kirby Suttle Williamsburg, VA | Williamsburg, VA | 23.517 |
| All transfer | ||||||
Aschenbach Super Street
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 40 |
|
Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 21.117 |
| 2 | 12 | 52 |
|
Duke Bare Meadowview, VA | Meadowview, VA | 21.276 |
| 3 | 2 | 94 |
|
Randy Taylor Chilhowie, VA | Chilhowie, VA | 21.538 |
| 4 | 8 | 99 |
|
Tanner Cook Max Meadows, VA | Max Meadows, VA | 21.715 |
| 5 | 4 | 03H |
|
Travis Hawkins Galax, VA | Galax, VA | 21.752 |
| 6 | 7 | 27 |
|
Roy Martin Wytheville, VA | Wytheville, VA | 22.133 |
| 7 | 3 | 17A |
|
Brandon Shupe Bluefield, WV | Bluefield, WV | 22.134 |
| 8 | 11 | 34M |
|
Cody Moore Rural Retreat, VA | Rural Retreat, VA | 22.551 |
| 9 | 5 | A73 |
|
Richard Adkins Bristol, TN | Bristol, TN | 22.591 |
| 10 | 1 | 50 |
|
Terry Sharp Woodlawn, VA | Woodlawn, VA | 22.637 |
| 11 | 9 | 2 |
|
Cody Dutton Chilhowie, VA | Chilhowie, VA | 23.063 |
| 12 | 6 | 17 |
|
Chuck Kinzer Woodlawn, VA | Woodlawn, VA | 23.064 |
| All transfer | ||||||
Pro Mini
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Aaron Bowes Wytheville, VA | Wytheville, VA | 22.558 |
| 2 | 4 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | 22.691 |
| 3 | 6 | 45 |
|
Justin Farris Wytheville, VA | Wytheville, VA | 23.209 |
| 4 | 1 | 23 |
|
Derek Farris Chilhowie, VA | Chilhowie, VA | 23.527 |
| 5 | 7 | 3D |
|
Josh Dunford Rural Retreat, VA | Rural Retreat, VA | 23.778 |
| 6 | 5 | 66 |
|
Zach Fritz Rural Retreat, VA | Rural Retreat, VA | 24.895 |
| 7 | 3 | 01 |
|
Chuck Johnson Marion, VA | Marion, VA | 25.176 |
| All transfer | ||||||
UCAR
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
Tanner Tate Marion, VA | Marion, VA | 24.158 |
| 2 | 4 | 17 |
|
will hostetler Rural Retreat, VA | Rural Retreat, VA | 24.323 |
| 3 | 10 | 80B |
|
Braxton Surber Sugar Grove, VA | Sugar Grove, VA | 24.389 |
| 4 | 6 | 6 |
|
Daniel Hanshew Wytheville, VA | Wytheville, VA | 24.436 |
| 5 | 11 | D2 |
|
Danny Tate Rural Retreat, VA | Rural Retreat, VA | 24.679 |
| 6 | 3 | 11 |
|
emily johnson Rural Retreat, VA | Rural Retreat, VA | 24.758 |
| 7 | 9 | 349 |
|
hadran taylor Bland, VA | Bland, VA | 24.881 |
| 8 | 2 | 13 |
|
Nasty Jones Chilhowie, VA | Chilhowie, VA | 25.217 |
| 9 | 5 | 00 |
|
Alex Eastridge Marion, VA | Marion, VA | 25.217 |
| 10 | 7 | 12 |
|
Ethan Jones Galax, VA | Galax, VA | 25.217 |
| 11 | 1 | 7M |
|
John McCoy | 25.217 | |
| All transfer | ||||||
KCAR
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Jaycob Johnson Draper, VA | Draper, VA | 24.646 |
| 2 | 4 | 43 |
|
Ayden Richards Marion, VA | Marion, VA | 25.062 |
| 3 | 3 | 34 |
|
Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 25.804 |
| 4 | 2 | 07 |
|
Atticus King Rural Retreat, VA | Rural Retreat, VA | 25.976 |
| 5 | 1 | 12 |
|
Eli Jones Rural Retreat, VA | Rural Retreat, VA | 25.976 |
| All transfer | ||||||












































