Wythe Raceway

Wythe Raceway 2024 Schedule
2024 Wythe Raceway Schedule
Attention all Food Trucks
Wythe Raceway 2024 Schedule

Wythe Raceway 2024 Schedule

2/10/2024 -
Wythe Raceway 2024 Schedule Weekly Classes: 602 Late Models, Juicebox Racers, Aschenbach Super Street, Crown Vic, Wythe Eye Modified, Randy’s Tire
2024 Wythe Raceway Schedule

2024 Wythe Raceway Schedule

2/9/2024 -
2024 Wythe Raceway Weekly Racing Schedule
Attention all Food Trucks

Attention all Food Trucks

9/14/2023 -
We would like to make things a little more fun this weekend and have all the Food Trucks that we can possibly get for this Saturday Nights Race Sept

----

Wythe Raceway 2024 Schedule

Wythe Raceway 2024 Schedule

2/10/2024
Wythe Raceway 2024 Schedule Weekly Classes: 602 Late Models, Juicebox Racers, Aschenbach Super Street, Crown Vic, Wythe Eye Modified, Randy’s Tire Pro Mini, UCAR & KCAR $3 off All Senior and Military & Kids always free for Grandstand Weekly Racing, All season...more
2024 Wythe Raceway Schedule

2024 Wythe Raceway Schedule

2/9/2024
2024 Wythe Raceway Weekly Racing Schedule
Attention all Food Trucks

Attention all Food Trucks

9/14/2023
We would like to make things a little more fun this weekend and have all the Food Trucks that we can possibly get for this Saturday Nights Race September 16th. We would like to thank the Good Food truck, Slim Piggins truck, Polar Shaved Ice truck. And the Taco Bout for...more
Reduced Ticket Prices- This Saturtday Night Mike Keith Memorial D

Reduced Ticket Prices- This Saturtday Night Mike Keith Memorial D...

9/11/2023
Double Points 2023 Championship Decider! Racing: 602 Late Models, Aschenbach Super Street, Wythe Eye Modifieds, Randy's Tire Shop Pro Mini, UCAR, KCAR Adult, Seniors & Military GA Ticket: $10 Youth Kids 6 & Under GA : Always Free Pit Pass: $35 Youth 7-12: $20 Pit Gates...more


2022 Points

All Classes
As of 9/24/2022

A ModifiedsWythe Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 15 Morgan Widener Morgan Widener Chilhowie, VA 4 13 14 14 467 -
2 8p Jason Powers Jason Powers Marion, VA 0 7 10 15 432 -35
3 12 Brandon Umberger Brandon Umberger Rural Retreat, VA 7 10 10 11 401 -66
4 28 Patrick Wheeler Patrick Wheeler Rural Retreat, VA 0 7 9 9 327 -140
5 89 Dustin Dowell Dustin Dowell Sugar Grove, VA 0 3 10 12 292 -175
6 1b Austin Blevins Austin Blevins Rural Retreat, VA 0 0 8 12 269 -198
7 7D JR Davis JR Davis Rural Retreat, VA 1 8 8 8 249 -218
8 20 Blake Hendrick Blake Hendrick Wytheville, VA 0 1 8 9 228 -239
9 50B Justin Blevins Justin Blevins Chilhowie, VA 0 4 6 7 211 -256
10 17 Lonnie Parker Lonnie Parker Fancy Gap, VA 0 0 5 8 190 -277
11 57 brian peeples brian peeples n/a, NC 0 2 5 6 186 -281
12 28 RK Dix RK Dix Rural Retreat, VA 0 5 7 7 181 -286
13 81 T.J. Hicks T.J. Hicks Rocky Gap, VA 0 0 3 5 124 -343
14 51 Josh Dunford Josh Dunford Rural Retreat, VA 0 1 3 4 119 -348
15 2C Cody Cook Cody Cook Newland, NC 0 3 3 3 93 -374
16 29 Brandon Bentley Brandon Bentley Wytheville, VA 0 1 3 4 93 -374
17 12J Britt Johnson Britt Johnson Marion, VA 0 1 2 2 64 -403
18 42 Kevin Pangrazio Kevin Pangrazio Davidson, NC 1 1 2 2 62 -405
19 45 Cambridge Gann Cambridge Gann Mayodan , NC 0 1 3 3 57 -410
20 44 Jeff Parsons Jeff Parsons Union Grove, NC 1 1 1 1 50 -417
21 20 Cole Hendrick Cole Hendrick Wytheville, VA 0 1 1 2 48 -419
22 06 Sean Meeks Sean Meeks Lexington, NC 0 1 1 1 48 -419
23 09 Michael Leach Michael Leach Sun River, MT 0 1 2 2 46 -421
24 H8 jasper hooker jasper hooker pinehall, NC 0 1 1 2 44 -423
25 312 Greg Brown Greg Brown Concord, NC 0 0 1 2 40 -427
26 1 Richard Shupe Jr Richard Shupe Jr Bluefield, WV 0 0 2 2 38 -429
27 72 Patrick Field Patrick Field Salisbury, NC 0 0 1 1 38 -429
28 21T Tam Topham Tam Topham Wytheville, VA 0 0 1 1 34 -433
29 92 Larry Martin Larry Martin Taylorsville, NC 0 0 1 1 34 -433
30 151 Kendall Bullins Kendall Bullins Walnut Cove, NC 0 0 1 2 31 -436
31 25 Jason Altiers Jason Altiers Lexington, NC 0 0 0 1 26 -441
32 T9 zack tate zack tate low gap, NC 1 1 1 2 25 -442
33 97 Kenny Peeples Kenny Peeples Rural Retreat, VA 0 1 1 1 24 -443
34 06 Andrew Durham Andrew Durham Jonesville, NC 0 1 1 1 23 -444
35 88 Billy Thompson Billy Thompson Gastonia, NC 0 1 1 1 23 -444
36 95 Brandon Woodcock Brandon Woodcock Walnut Cove, NC 0 0 1 2 19 -448
37 19 Ryan Morgan Ryan Morgan Winston-Salem, NC 0 0 1 1 19 -448
38 27 Bryan Martin Bryan Martin Sandy Ridge, NC 0 0 1 2 18 -449
39 77 Bobby Jones Bobby Jones Mt. Airy, NC 0 0 1 1 18 -449
40 50 Ronnie Covey Ronnie Covey Walnut Cove, NC 0 0 1 2 17 -450
41 52 Chris Stowe Chris Stowe Stanley, NC 0 0 1 1 16 -451
42 2 david holder david holder Mount Airy, NC 0 0 0 1 16 -451
43 59 Grayson Wells Grayson Wells Gaffney, SC 0 0 0 1 15 -452
44 117 Clay Shumake Clay Shumake Stokesdale, NC 0 0 0 1 14 -453
45 58 Bo Pyrtle Bo Pyrtle Elkin, NC 0 0 0 1 13 -454
Back to All Classes


Next Event

To Be Announced!

Driver Registration





Aschenbach Chevrolet Buick GMC
Food Country USA
Wythe Eye Associates
Randys Tire Shop
Rural Retreat Auto Parts
Dukes Printing
Grayson Restaurant
Mark 4
Hot 103.5
Southern Nationals
Richardson Ambulance Service
Agees
FM 94
Christoper Brown Photography
Ferrell Gas
WMEV 93.9
WOLD 102.5
WYVE 95.3