Wythe Raceway

Wythe Raceway 2024 Schedule
2024 Wythe Raceway Schedule
Attention all Food Trucks
Wythe Raceway 2024 Schedule

Wythe Raceway 2024 Schedule

2/10/2024 -
Wythe Raceway 2024 Schedule Weekly Classes: 602 Late Models, Juicebox Racers, Aschenbach Super Street, Crown Vic, Wythe Eye Modified, Randy’s Tire
2024 Wythe Raceway Schedule

2024 Wythe Raceway Schedule

2/9/2024 -
2024 Wythe Raceway Weekly Racing Schedule
Attention all Food Trucks

Attention all Food Trucks

9/14/2023 -
We would like to make things a little more fun this weekend and have all the Food Trucks that we can possibly get for this Saturday Nights Race Sept

----

Wythe Raceway 2024 Schedule

Wythe Raceway 2024 Schedule

2/10/2024
Wythe Raceway 2024 Schedule Weekly Classes: 602 Late Models, Juicebox Racers, Aschenbach Super Street, Crown Vic, Wythe Eye Modified, Randy’s Tire Pro Mini, UCAR & KCAR $3 off All Senior and Military & Kids always free for Grandstand Weekly Racing, All season...more
2024 Wythe Raceway Schedule

2024 Wythe Raceway Schedule

2/9/2024
2024 Wythe Raceway Weekly Racing Schedule
Attention all Food Trucks

Attention all Food Trucks

9/14/2023
We would like to make things a little more fun this weekend and have all the Food Trucks that we can possibly get for this Saturday Nights Race September 16th. We would like to thank the Good Food truck, Slim Piggins truck, Polar Shaved Ice truck. And the Taco Bout for...more
Reduced Ticket Prices- This Saturtday Night Mike Keith Memorial D

Reduced Ticket Prices- This Saturtday Night Mike Keith Memorial D...

9/11/2023
Double Points 2023 Championship Decider! Racing: 602 Late Models, Aschenbach Super Street, Wythe Eye Modifieds, Randy's Tire Shop Pro Mini, UCAR, KCAR Adult, Seniors & Military GA Ticket: $10 Youth Kids 6 & Under GA : Always Free Pit Pass: $35 Youth 7-12: $20 Pit Gates...more


2023 Points

All Classes
As of 9/23/2023

Wythe Eye ModifiedsWythe Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 28W Patrick Wheeler Patrick Wheeler Rural Retreat, VA 1 14 15 15 511 -
2 15 Morgan Widener Morgan Widener Chilhowie, VA 5 11 12 13 466 -45
3 89 Dustin Dowell Dustin Dowell Sugar Grove, VA 0 4 11 15 406 -105
4 50B Justin Blevins Justin Blevins Chilhowie, VA 1 9 11 13 396 -115
5 81 T.J. Hicks T.J. Hicks Rocky Gap, VA 0 2 11 13 324 -187
6 8P Jason Powers Jason Powers Marion, VA 0 1 7 12 266 -245
7 9 Cole Hedrick Cole Hedrick Wytheville, VA 0 3 6 8 220 -291
8 50 Ronnie Covey Ronnie Covey Walnut Cove, NC 0 2 8 9 219 -292
9 1B Austin Blevins Austin Blevins Rural Retreat, VA 0 0 4 10 218 -293
10 05 Travis Covey Travis Covey Walnut Cove, NC 0 1 6 9 195 -316
11 2C Cody Cook Cody Cook Newland, NC 0 2 4 5 137 -374
12 27 Bryan Martin Bryan Martin Sandy Ridge, NC 0 0 4 5 131 -380
13 29 Brandon Bentley Brandon Bentley Wytheville, VA 1 4 4 5 129 -382
14 12 Brandon Umberger Brandon Umberger Rural Retreat, VA 3 4 4 4 123 -388
15 7D JR Davis JR Davis Rural Retreat, VA 2 3 5 5 112 -399
16 1 Grayson Keaton Grayson Keaton Mocksville, NC 0 3 3 4 98 -413
17 16 Sammy Mitchen Sammy Mitchen Rocky Gap, VA 0 1 3 3 96 -415
18 06 Andrew Durham Andrew Durham Jonesville, NC 1 3 4 4 93 -418
19 3 Blake Hedrick Blake Hedrick wythevile, VA 0 1 3 5 90 -421
20 151 Kendall Bullins Kendall Bullins Walnut Cove, NC 0 0 0 3 86 -425
21 54 david holder david holder Mount Airy, NC 0 0 1 3 84 -427
22 58 Bo Pyrtle Bo Pyrtle Elkin, NC 0 0 1 3 70 -441
23 04 Cole Wagoner Cole Wagoner Roaring River, NC 0 1 2 2 62 -449
24 23 Heath Martin Heath Martin Wytheville, VA 0 0 1 4 55 -456
25 21T Tam Topham Tam Topham Wytheville, VA 0 0 1 2 47 -464
26 42 Kevin Pangrazio Kevin Pangrazio Davidson, NC 0 1 1 1 46 -465
27 312 Greg Brown Greg Brown Concord, NC 0 2 2 2 45 -466
28 92 Larry Martin Larry Martin Taylorsville, NC 0 1 1 1 42 -469
29 1 Richard Shupe Jr Richard Shupe Jr Bluefield, WV 0 0 2 2 39 -472
30 66 Jamie Throthmorton Jamie Throthmorton Walnut Cove, NC 0 0 1 1 38 -473
31 117 Clay Shumake Clay Shumake Stokesdale, NC 0 0 1 1 38 -473
32 10 Robbie Childress Robbie Childress unkown, VA 0 0 1 1 36 -475
33 45 Cambridge Gann Cambridge Gann Mayodan , NC 0 0 1 2 34 -477
34 3 Brian Peeples Brian Peeples Rural Retreat, VA 0 0 1 1 34 -477
35 22 Kenny Peeples Kenny Peeples Rural Retreat, VA 1 1 1 1 25 -486
36 95 Brandon Woodcock Brandon Woodcock Walnut Cove, NC 0 1 1 1 22 -489
37 73 Cody Rhymer Cody Rhymer (R) Bristol, TN 0 0 1 1 16 -495
38 20 Trey Stamper Trey Stamper Mount Airy, NC 0 0 0 1 14 -497
39 1X Brandon Shupe Brandon Shupe Bluefield, WV 0 0 0 1 12 -499
40 4 Eric Gann Eric Gann Mayodan , NC 0 0 0 1 12 -499
41 2TY Ty Norder Ty Norder Mooresville, NC 0 0 0 1 11 -500
42 H8 jasper hooker jasper hooker pinehall, NC 0 0 0 1 10 -501
43 00 JP Blalock JP Blalock Clemmons, NC 0 0 0 1 5 -506
44 2J Jake Barneycastle Jake Barneycastle Mocksville, NC 0 0 0 1 3 -508
Back to All Classes


Next Event

To Be Announced!

Driver Registration





Aschenbach Chevrolet Buick GMC
Food Country USA
Wythe Eye Associates
Randys Tire Shop
Rural Retreat Auto Parts
Dukes Printing
Grayson Restaurant
Mark 4
Hot 103.5
Southern Nationals
Richardson Ambulance Service
Agees
FM 94
Christoper Brown Photography
Ferrell Gas
WMEV 93.9
WOLD 102.5
WYVE 95.3